Supercars
Surfers Paradise
20 Oct -
22 Oct
Pos | Drivers | Time | pts |
1 | 2:05'17.3923 | 150 | |
2 | 2:05'18.8675 | 138 | |
3 | 2:05'19.9093 | 129 |
DTM
Hockenheim II
13 Oct -
15 Oct
Pos | Drivers | Time | pts |
1 | 56'47.699 | 25 | |
2 | 56'50.842 | 18 | |
3 | 56'53.979 | 15 |
Endurance
12 Hours of Spa-Francorchamps
6 Oct -
7 Oct
Pos | Drivers | Time | pts |
1 | 5:00'13.845 | ||
2 | 5:03'00.878 | ||
3 |
Jean-Marc Ueberecken
Christophe Capelli
|
5:03'10.423 |
Formula 1
Abu Dhabi GP
23 Nov -
26 Nov
Pos | Drivers | Time | pts |
1 | 1:34'14.062 | 25 | |
2 | 1:34'17.961 | 18 | |
3 | 1:34'33.392 | 15 |
FIA F2
Jerez
6 Oct -
8 Oct
Pos | Drivers | Time | pts |
1 | 43'01.086 | 15 | |
2 | 43'12.926 | 12 | |
3 | 43'14.372 | 10 |
FIA F3
Jerez
6 Oct -
8 Oct
Pos | Drivers | Time | pts |
1 | 28'05.939 | 15 | |
2 | 28'06.682 | 12 | |
3 | 28'07.635 | 10 |
IndyCar
Sonoma
15 Sep -
17 Sep
Pos | Drivers | Time | pts |
1 | 1:55'52.6840 | 103 | |
2 | 1:55'53.7826 | 82 | |
3 | 1:55'54.2979 | 70 |
Indy Lights
Watkins Glen
2 Sep -
4 Sep
European Le Mans
Portimao
20 Oct -
22 Oct
Pos | Drivers | Time | pts |
1 | 4:01'17.867 | 25 | |
2 | 4:01'56.036 | 18 | |
3 | 4:02'17.121 | 15 |
MotoGP
Valencia GP
10 Nov -
12 Nov
Pos | Drivers | Time | pts |
1 | 46'08.125 | 25 | |
2 | 46'08.462 | 20 | |
3 | 46'18.986 | 16 |
NASCAR Cup
Homestead
17 Nov -
19 Nov
Pos | Drivers | Time | pts |
1 | 3:02'11.598 | 40 | |
2 | 3:02'12.279 | 35 | |
3 | 3:02'13.178 | 54 |
NASCAR XFINITY
Kansas
20 Oct -
21 Oct
Pos | Drivers | Time | pts |
1 | 2:07'31 | ||
2 | 2.670 | 49 | |
3 | 7.650 |
NASCAR Truck
Homestead
16 Nov -
17 Nov
Pos | Drivers | Time | pts |
1 | 1:29'47.054 | 57 | |
2 | 1:29'47.158 | 35 | |
3 | 1:29'13.100 | 34 |
SRO America
Laguna Seca
13 Oct -
15 Oct
Pos | Drivers | Time | pts |
1 | 41'12.279 | 26 | |
2 | 41'20.795 | 23 | |
3 | 41'31.312 | 21 |
WRC
Rally Catalunya
6 Oct -
8 Oct
Pos | Drivers | Time | pts |
1 | 3:01'21.1 | 29 | |
2 | 3:01'49.1 | 21 | |
3 | 3:01'54.1 | 17 |
World Superbike
Jerez
20 Oct -
22 Oct
Pos | Drivers | Time | pts |
1 | 32'09.319 | 25 | |
2 | 32'12.051 | 20 | |
3 | 32'13.293 | 16 |
WTCC
Ningbo
13 Oct -
15 Oct
Pos | Drivers | Time | pts |
1 | 4'59.154 | 15 | |
2 | 5'00.005 | 12 | |
3 | 5'01.691 | 10 |
WEC
Fuji
15 Oct -
15 Oct
Pos | Drivers | Time | pts |
1 | 4:24'50.950 | 25 | |
2 | 4:24'52.448 | 18 | |
3 | 4:24'53.222 | 15 |
Asian Le Mans
Sepang
20 Jan -
22 Jan
Pos | Drivers | Time | pts |
1 | 4:00'37.713 | 25 | |
2 | 4:02'23.609 | 18 | |
3 | 4:02'32.413 | 15 |
IMSA
Road Atlanta
4 Oct -
7 Oct
Pos | Drivers | Time | pts |
1 | 10:00'22.867 | 35 | |
2 | 10:00'30.500 | 32 | |
3 | 10:00'30.925 | 30 |
Formula E
Sunday race
15 Jul -
Pos | Drivers | Time | pts |
1 | 1:01'38.089 | 25 | |
2 | 1:01'38.597 | 18 | |
3 | 1:01'39.376 | 16 |
World Rallycross
Germany
30 Sep -
1 Oct
GT-Masters
Hockenheim
22 Sep -
24 Sep
Pos | Drivers | Time | pts |
1 | 1:03'28.095 | 25 | |
2 | 1:03'29.959 | 18 | |
3 | 1:03'30.475 | 15 |
Moto2
Phillip Island
20 Oct -
22 Oct
Pos | Drivers | Time | pts |
1 | 39'25.920 | 25 | |
2 | 39'28.894 | 20 | |
3 | 39'29.766 | 16 |
Moto3
Phillip Island
20 Oct -
22 Oct
Pos | Drivers | Time | pts |
1 | 24'51.490 | 25 | |
2 | 24'51.841 | 20 | |
3 | 24'51.849 | 16 |
Trending
Jan 26, 2023