Supercars
Winton Motor Raceway
20 May - 22 May
Pos | Drivers | Time | pts |
1 | 49'10.3623 | ||
2 | 49'10.7624 | ||
3 | 49'13.3953 |
BTCC
Brands Hatch (Indy)
12 May - 15 May
Pos | Drivers | Time | pts |
1 | 26'45.566 | 20 | |
2 | 26'46.747 | 17 | |
3 | Bobby Thompson | 26'50.764 | 15 |
DTM
Lausitzring
20 May - 22 May
Pos | Drivers | Time | pts |
1 | 56'48.270 | 25 | |
2 | 56'51.860 | 18 | |
3 | 56'53.697 | 15 |
Formula 1
Miami GP
6 May - 8 May
Pos | Drivers | Time | pts |
1 | 1:34'24.258 | 26 | |
2 | 1:34'28.044 | 18 | |
3 | 1:34'32.487 | 15 |
FIA F2
Barcelona
20 May - 22 May
Pos | Drivers | Time | pts |
1 | 44'12.635 | 10 | |
2 | Ayumu Iwasa | 44'14.744 | 8 |
3 | 44'16.800 | 6 |
FIA F3
Barcelona
20 May - 22 May
Pos | Drivers | Time | pts |
1 | 10 | ||
2 | 1.2 | 9 | |
3 | 6.4 | 8 |
IndyCar
Grand Prix of Indianapolis
13 May - 14 May
Pos | Drivers | Time | pts |
1 | 2:01'56.3273 | 53 | |
2 | 2:01'59.4256 | 40 | |
3 | 2:02'03.4811 | 36 |
Indy Lights
Grand Prix of Indianapolis
15 May - 21 May
Pos | Drivers | Time | pts |
1 | 56'23.7504 | 54 | |
2 | Christian Rasmussen | 56'27.3497 | 40 |
3 | Ray Robb | 56'31.3795 | 35 |
European Le Mans
Imola
12 May - 15 May
Pos | Drivers | Time | pts |
1 | 4:00'39.273 | ||
2 | 4:00'43.932 | ||
3 | 4:01'08.455 |
MotoGP
French GP
13 May - 15 May
Pos | Drivers | Time | pts |
1 | 41'34.613 | 25 | |
2 | 41'37.331 | 20 | |
3 | 41'38.795 | 16 |
NASCAR Cup
Kansas
14 May - 15 May
Pos | Drivers | Time | pts |
1 | 3:13'03.150 | 50 | |
2 | 3:13'04.563 | 40 | |
3 | 3:13'05.141 | 53 |
NASCAR XFINITY
Texas
19 May - 21 May
Pos | Drivers | Time | pts |
1 | 2:28'05.216 | ||
2 | 2:28'07.041 | ||
3 | Sam Mayer | 2:28'09.960 | 43 |
NASCAR Truck
Texas
18 May - 20 May
Pos | Drivers | Time | pts |
1 | 1:55'01.952 | 58 | |
2 | 1:55'02.074 | 48 | |
3 | 1:55'02.252 | 54 |
WRC
Rally Croatia
21 Apr - 24 Apr
Pos | Drivers | Time | pts |
1 | 2:48'21.5 | 25 | |
2 | 2:48'25.8 | 18 | |
3 | 2:50'42.5 | 15 |
World Superbike
Estoril
20 May - 22 May
Pos | Drivers | Time | pts |
1 | 33'58.478 | 25 | |
2 | 33'58.604 | 20 | |
3 | 34'03.313 | 16 |
WEC
Spa-Francorchamps
5 May - 7 May
Pos | Drivers | Time | pts |
1 | 6:00'31.052 | ||
2 | 6:00'58.525 | ||
3 | 6:01'37.237 |
IMSA
Mid-Ohio
13 May - 15 May
Pos | Drivers | Time | pts |
1 | |||
2 | 2.098 | ||
3 | 16.910 |
Formula E
Berlin ePrix II
15 May - 15 May
Pos | Drivers | Time | pts |
1 | 46'12.268 | 25 | |
2 | 46'14.722 | 22 | |
3 | 46'19.204 | 15 |
GT-Masters
Spielberg
20 May - 22 May
Pos | Drivers | Time | pts |
1 | Ben Green | 1:02'40.683 | 25 |
2 | 1:02'41.233 | 20 | |
3 | 1:02'50.133 | 16 |
Moto2
Le Mans
13 May - 15 May
Pos | Drivers | Time | pts |
1 | 40'31.726 | 25 | |
2 | 40'35.472 | 20 | |
3 | 40'36.354 | 16 |
Moto3
Le Mans
13 May - 15 May
Pos | Drivers | Time | pts |
1 | 24'04.119 | 25 | |
2 | 24'04.269 | 20 | |
3 | 24'04.339 | 16 |
Stock Car Pro Series
Goiânia I
18 Mar - 20 Mar
Pos | Drivers | Time | pts |
1 | 32'57.354 | 24 | |
2 | 32'58.100 | 20 | |
3 | 33'00.044 | 18 |
Super Formula
Suzuka
21 Apr - 24 Apr
Pos | Drivers | Time | pts |
1 | 1:01'18.681 | 20 | |
2 | 1:01'23.734 | 15 | |
3 | 1:01'26.794 | 11 |
MXGP
Italy
6 May - 8 May
Pos | Drivers | Time | pts |
1 | 34'52.491 | 25 | |
2 | 35'12.755 | 22 | |
3 | Maxime Renaux | 35'22.925 | 20 |
MX2
Great Britain
27 Feb - 21 May
Pos | Drivers | Time | pts |
1 | Simon Laengenfelder | 35'59.827 | 25 |
2 | Jago Geerts | 36'01.842 | 22 |
3 | Tom Vialle | 36'14.741 | 20 |
WTCR
Pau
7 May - 8 May
Pos | Drivers | Time | pts |
1 | 31'55.170 | 25 | |
2 | 31'59.046 | 20 | |
3 | 31'59.548 | 16 |
W Series
Barcelona
20 May - 21 May
Pos | Drivers | Time | pts |
1 | 32'27.882 | 25 | |
2 | Abbi Pulling | 32'28.408 | 18 |
3 | 32'29.092 | 15 |