Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Standings

Filters:

Year
2019

LMP2 Drivers Championship

Pos Driver Points France FR Italy IT Spain ES United Kingdom GB Belgium BE Portugal PT
1 France P. Lafargue 105 18/218/211/525/18/625/1
1 France P. Chatin 105 18/218/211/525/18/625/1
1 Mexico M. Rojas 105 18/218/211/525/18/625/1
2 Russian Federation R. Rusinov 101 13/425/125/118/212/48/6
2 Netherlands J. Van Uitert 101 13/425/125/118/212/48/6
3 France T. Gommendy 83 10/510/518/215/315/215/3
3 France A. Cougnaud 83 10/510/518/215/315/215/3
3 Switzerland J. Hirschi 83 10/510/518/215/315/215/3
4 United Kingdom P. Hanson 71 8/612/46/7-26/119/2
5 France J. Vergne 63 --25/118/212/48/6
6 Portugal F. Albuquerque 63 -12/46/7-26/119/2
7 Sweden H. Hedman 48 25/11/101/1013/46/72/9
7 Australia J. Allen 48 25/11/101/1013/46/72/9
8 United Kingdom B. Hanley 47 25/1-1/1013/46/72/9
9 France N. Jamin 45 15/38/612/4-10/5-
9 France P. Ragues 45 15/38/612/4-10/5-
9 United Kingdom R. Bradley 45 15/38/612/4-10/5-
10 Switzerland A. Borga 44.5 6/75/815/3-18/30.5/14
10 France N. Lapierre 44.5 6/75/815/3-18/30.5/14
11 France N. Nato 38 13/425/1----
12 Ireland R. Cullen 37.5 0.5/1315/34/84/82/912/4
12 United Kingdom A. Brundle 37.5 0.5/1315/34/84/82/912/4
13 United States W. Owen 37 -15/34/84/82/912/4
14 United States J. Falb 28 0.5/140.5/128/68/61/1010/5
14 France A. Pizzitola 28 0.5/140.5/128/68/61/1010/5
15 France O. Pla 27.5 0.5/11-8/68/61/1010/5
16 Switzerland A. Coigny 26.5 6/75/815/3--0.5/14
17 France T. Buret 20 -6/7-10/5-4/8
17 Russian Federation K. Tereshchenko 20 -6/7-10/5-4/8
18 Austria R. Binder 19.5 1/102/90.5/156/74/86/7
18 United Kingdom W. Stevens 19.5 1/102/90.5/156/74/86/7
18 France J. Canal 19.5 1/102/90.5/156/74/86/7
19 United Kingdom P. di Resta 8 8/6-----
20 Netherlands L. Hoogenboom 6 -6/7----
21 Canada J. Farano 5.5 4/8-0.5/13-0.5/220.5/30
21 Brazil B. Senna 5.5 4/8-0.5/13-0.5/220.5/30
21 India A. Maini 5.5 4/8-0.5/13-0.5/220.5/30
22 Korea, Republic of T. Kim 4.5 0.5/120.5/140.5/122/90.5/130.5/11
22 Sweden H. Enqvist 4.5 0.5/120.5/140.5/122/90.5/130.5/11
22 United States J. French 4.5 0.5/120.5/140.5/122/90.5/130.5/11
23 Denmark A. Fjordbach 4 2/90.5/16-0.5/110.5/300.5/12
23 Denmark D. Andersen 4 2/90.5/16-0.5/110.5/300.5/12
24 Italy F. Dracone 4 0.5/160.5/150.5/111/100.5/111/10
24 Italy S. Campana 4 0.5/160.5/150.5/111/100.5/111/10
25 United Kingdom J. Manchester 3 0.5/110.5/112/9---
25 United Kingdom B. Barnicoat 3 0.5/110.5/112/9---
26 United Kingdom H. Tincknell 2.5 -0.5/112/9---
27 Poland J. Smiechowski 2 0.5/150.5/13-0.5/120.5/12-
28 France S. Adler 2 -0.5/170.5/140.5/13-0.5/13
29
G. Findlay
1.5 --0.5/111/10--
30 France W. Cavailhes 1.5 --0.5/140.5/13-0.5/13
30 France P. Lafargue 1.5 -0.5/17-0.5/13-0.5/13
31 Netherlands R. van der Zande 1 -1/10----
32 Spain D. Clos 1 0.5/150.5/13----
33 France A. Tambay 0.5 ---0.5/12--
33 Austria L. Dunner 0.5 ---0.5/12--
34 Belgium S. Dejonghe 0.5 ----0.5/12-
34 Switzerland M. Beche 0.5 ----0.5/12-
35 United States M. Patterson 0.5 0.5/14-----
36 France N. Minassian 0.5 --0.5/14---
37 France L. Roussel 0.5 0.5/15-----
38 France E. Maris 0.5 -0.5/17----

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA