2020 F1 Emilia Romagna Grand Prix qualifying results, full grid lineup
Valtteri Bottas will start the Emilia Romagna Grand Prix from pole position for Mercedes, the 13th round of the 2020 Formula 1 World Championship season, at Imola.


For the first time since 2006, teams were unleashed around the classic Italian venue for a qualifying session.
In the top-10 shootout, Lewis Hamilton (Mercedes) set the bar at 1m13.781s, 0.031s quicker than Bottas, who lost time in the final sector. Hamilton then lowered his time to 1m13.706 on the second run, but Bottas snatched the top spot seconds later with 1m13.609s, which was 0.097s faster.
Red Bull's Max Verstappen will start third, 0.567s off the fastest time. AlphaTauri’s Pierre Gasly – wearing a fantastic Ayrton Senna tribute helmet – will start fourth.
Read Also:
Daniel Ricciardo (Renault) qualified fifth, ahead of Alex Albon’s Red Bull. Ferrari’s Charles Leclerc will start seventh, ahead of Daniil Kvyat (AlphaTauri) and the McLarens of Lando Norris and Carlos Sainz.
In Qualifying 2, Bottas was fastest on the medium tyres with 1m14.585s, 0.058s faster than Hamilton. Meanwhile, there was huge drama at Red Bull, as Verstappen complained of “no power” on his first run, and was forced to pit for electrical repairs, while his teammate Albon suffered a spin at Variante Alta.
Both made the cut on their final runs, Verstappen even doing it on medium tyres after a spark plug change. Knocked out at this point were Sergio Perez (by just 0.1s in his Racing Point), Esteban Ocon (Renault), George Russell (Williams), Sebastian Vettel (Ferrari, who had his fastest lap deleted) and Lance Stroll (Racing Point, who was pinged for track limits and ran wide at Rivazza in a scrappy session).
In Qualifying 1, Bottas set the fastest time at 1m14.221s, eight thousandths faster than Hamilton (who had his fastest time deleted after running too wide at Piratella, and used two sets of soft tyres in this session).
Falling at the first hurdle were the Haas duo Romain Grosjean and Kevin Magnussen (who went off on his final flying lap at Rivazza), Alfa Romeo’s Kimi Raikkonen, Nicholas Latifi (Williams) and the second Alfa of Antonio Giovinazzi.
F1 Emilia Romagna Grand Prix qualifying grid results
Cla | Driver | Chassis | Engine | Time | Gap | km/h | |
---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 1'13.609 | 242.530 | |
2 | | ![]() | Mercedes | Mercedes | 1'13.706 | 0.097 | 242.210 |
3 | | ![]() | Red Bull | Honda | 1'14.176 | 0.567 | 240.676 |
4 | | ![]() | AlphaTauri | Honda | 1'14.502 | 0.893 | 239.623 |
5 | | ![]() | Renault | Renault | 1'14.520 | 0.911 | 239.565 |
6 | | ![]() | Red Bull | Honda | 1'14.572 | 0.963 | 239.398 |
7 | | ![]() | Ferrari | Ferrari | 1'14.616 | 1.007 | 239.256 |
8 | | ![]() | AlphaTauri | Honda | 1'14.696 | 1.087 | 239.000 |
9 | | ![]() | McLaren | Renault | 1'14.814 | 1.205 | 238.623 |
10 | | ![]() | McLaren | Renault | 1'14.911 | 1.302 | 238.314 |
11 | | ![]() | Racing Point | Mercedes | 1'15.061 | 1.452 | 237.838 |
12 | | ![]() | Renault | Renault | 1'15.201 | 1.592 | 237.395 |
13 | | ![]() | Williams | Mercedes | 1'15.323 | 1.714 | 237.011 |
14 | | ![]() | Ferrari | Ferrari | 1'15.385 | 1.776 | 236.816 |
15 | | ![]() | Racing Point | Mercedes | 1'15.494 | 1.885 | 236.474 |
16 | | ![]() | Haas | Ferrari | 1'15.918 | 2.309 | 235.153 |
17 | | ![]() | Haas | Ferrari | 1'15.939 | 2.330 | 235.088 |
18 | | ![]() | Alfa Romeo | Ferrari | 1'15.953 | 2.344 | 235.045 |
19 | | ![]() | Williams | Mercedes | 1'15.987 | 2.378 | 234.940 |
20 | | ![]() | Alfa Romeo | Ferrari | 1'16.208 | 2.599 | 234.258 |
View full results |
F1 Emilia Romagna Grand Prix qualifying Q3 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 6 | 1'13.609 | 242.530 | ||
2 | | ![]() | Mercedes | Mercedes | 6 | 1'13.706 | 0.097 | 0.097 | 242.210 |
3 | | ![]() | Red Bull | Honda | 6 | 1'14.176 | 0.567 | 0.470 | 240.676 |
4 | | ![]() | AlphaTauri | Honda | 6 | 1'14.502 | 0.893 | 0.326 | 239.623 |
5 | | ![]() | Renault | Renault | 6 | 1'14.520 | 0.911 | 0.018 | 239.565 |
6 | | ![]() | Red Bull | Honda | 6 | 1'14.572 | 0.963 | 0.052 | 239.398 |
7 | | ![]() | Ferrari | Ferrari | 6 | 1'14.616 | 1.007 | 0.044 | 239.256 |
8 | | ![]() | AlphaTauri | Honda | 6 | 1'14.696 | 1.087 | 0.080 | 239.000 |
9 | | ![]() | McLaren | Renault | 6 | 1'14.814 | 1.205 | 0.118 | 238.623 |
10 | | ![]() | McLaren | Renault | 6 | 1'14.911 | 1.302 | 0.097 | 238.314 |
View full results |
F1 Emilia Romagna Grand Prix qualifying Q2 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 6 | 1'14.585 | 239.356 | ||
2 | | ![]() | Mercedes | Mercedes | 6 | 1'14.643 | 0.058 | 0.058 | 239.170 |
3 | | ![]() | AlphaTauri | Honda | 8 | 1'14.681 | 0.096 | 0.038 | 239.048 |
4 | | ![]() | Red Bull | Honda | 7 | 1'14.745 | 0.160 | 0.064 | 238.844 |
5 | | ![]() | Renault | Renault | 6 | 1'14.953 | 0.368 | 0.208 | 238.181 |
6 | | ![]() | Red Bull | Honda | 5 | 1'14.974 | 0.389 | 0.021 | 238.114 |
7 | | ![]() | Ferrari | Ferrari | 9 | 1'15.017 | 0.432 | 0.043 | 237.978 |
8 | | ![]() | AlphaTauri | Honda | 10 | 1'15.022 | 0.437 | 0.005 | 237.962 |
9 | | ![]() | McLaren | Renault | 6 | 1'15.027 | 0.442 | 0.005 | 237.946 |
10 | | ![]() | McLaren | Renault | 6 | 1'15.051 | 0.466 | 0.024 | 237.870 |
11 | | ![]() | Racing Point | Mercedes | 6 | 1'15.061 | 0.476 | 0.010 | 237.838 |
12 | | ![]() | Renault | Renault | 6 | 1'15.201 | 0.616 | 0.140 | 237.395 |
13 | | ![]() | Williams | Mercedes | 8 | 1'15.323 | 0.738 | 0.122 | 237.011 |
14 | | ![]() | Ferrari | Ferrari | 10 | 1'15.385 | 0.800 | 0.062 | 236.816 |
15 | | ![]() | Racing Point | Mercedes | 6 | 1'15.494 | 0.909 | 0.109 | 236.474 |
View full results |
F1 Emilia Romagna Grand Prix qualifying Q1 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 10 | 1'14.221 | 240.530 | ||
2 | | ![]() | Mercedes | Mercedes | 10 | 1'14.229 | 0.008 | 0.008 | 240.504 |
3 | | ![]() | Red Bull | Honda | 5 | 1'15.034 | 0.813 | 0.805 | 237.924 |
4 | | ![]() | Ferrari | Ferrari | 5 | 1'15.123 | 0.902 | 0.089 | 237.642 |
5 | | ![]() | AlphaTauri | Honda | 5 | 1'15.183 | 0.962 | 0.060 | 237.452 |
6 | | ![]() | McLaren | Renault | 5 | 1'15.274 | 1.053 | 0.091 | 237.165 |
7 | | ![]() | Renault | Renault | 8 | 1'15.352 | 1.131 | 0.078 | 236.920 |
8 | | ![]() | Red Bull | Honda | 8 | 1'15.402 | 1.181 | 0.050 | 236.762 |
9 | | ![]() | Racing Point | Mercedes | 10 | 1'15.407 | 1.186 | 0.005 | 236.747 |
10 | | ![]() | AlphaTauri | Honda | 5 | 1'15.412 | 1.191 | 0.005 | 236.731 |
11 | | ![]() | Renault | Renault | 6 | 1'15.474 | 1.253 | 0.062 | 236.537 |
12 | | ![]() | McLaren | Renault | 7 | 1'15.528 | 1.307 | 0.054 | 236.367 |
13 | | ![]() | Ferrari | Ferrari | 10 | 1'15.571 | 1.350 | 0.043 | 236.233 |
14 | | ![]() | Williams | Mercedes | 10 | 1'15.760 | 1.539 | 0.189 | 235.644 |
15 | | ![]() | Racing Point | Mercedes | 10 | 1'15.822 | 1.601 | 0.062 | 235.451 |
16 | | ![]() | Haas | Ferrari | 10 | 1'15.918 | 1.697 | 0.096 | 235.153 |
17 | | ![]() | Haas | Ferrari | 11 | 1'15.939 | 1.718 | 0.021 | 235.088 |
18 | | ![]() | Alfa Romeo | Ferrari | 10 | 1'15.953 | 1.732 | 0.014 | 235.045 |
19 | | ![]() | Williams | Mercedes | 12 | 1'15.987 | 1.766 | 0.034 | 234.940 |
20 | | ![]() | Alfa Romeo | Ferrari | 8 | 1'16.208 | 1.987 | 0.221 | 234.258 |
View full results |
F1 Emilia Romagna Grand Prix qualifying as it happened
Related video

Emilia Romagna GP: Bottas snatches pole from Hamilton
Bottas "had the shakes" after Imola pole lap

Latest news
How Ferrari's Monaco headache became its Silverstone migraine
OPINION: Ferrari won the British Grand Prix with Carlos Sainz, but it ultimately cost Charles Leclerc a chance to make a bigger dent in Max Verstappen's title lead by leaving the Monegasque out on old tyres towards the end. Like Monaco, indecision over strategy proved to be the Scuderia's biggest issue - and if the team doesn't reflect, the headache can only intensify
The five factors that won Sainz a British GP he’d twice lost
Formula 1 has a newest race winner, in a grand prix the victor appeared to have lost twice, only to charge back to headline a sensational and dramatic British Grand Prix. From a massive start crash to a late sprint finish, here’s how five factors saw Carlos Sainz take his maiden grand prix win
Why there was no case to answer in Aston's latest F1 copycat saga
The appearance of a revised Aston Martin in Spain caused controversy but PAT SYMONDS explains why the FIA investigation found the Silverstone team had no case to answer
Why it's Red Bull that really leads a three-way fight so far at Silverstone
After a slow start to Friday at Silverstone, all the Formula 1 teams had to effectively cram in a day’s worth of practice into one hour. But there was still plenty to learn and while Ferrari topped the times, a three-way battle is brewing ahead of the British Grand Prix
Verstappen exclusive: Why F1's champion isn't fazed by Silverstone return
Max Verstappen is the world’s number one racing driver… and he’s determined to keep it that way. Speaking exclusively to GP Racing's OLEG KARPOV, the Red Bull driver explains why he’s relishing the 2022 championship battle with Charles Leclerc – and why he’s not worried about returning to Silverstone, the scene of the biggest accident of his career last year
Why Red Bull’s RB17 hypercar can help its F1 team
On Tuesday, Red Bull laid out its plans to develop and build a new hypercar - the RB17 - penned by Adrian Newey. As the project itself sates Newey as a creative outlet, it also offers Red Bull's Formula 1 team a number of new and exciting avenues to pursue.
What to expect from Mercedes as F1 returns to Silverstone
OPINION: The British Grand Prix is a home event for Lewis Hamilton and George Russell, with their Mercedes team based just a few miles away too. But there’s another reason why the Silver Arrows squad is eager to arrive at Silverstone this weekend, which may help it fix its remaining problems with its 2022 Formula 1 challenger .
Inside AlphaTauri’s Faenza F1 factory
AlphaTauri’s mission in F1 is to sell clothes and train young drivers rather than win the championship – but you still need a cutting-edge factory to do that. Team boss Franz Tost takes GP Racing’s Oleg Karpov on a guided tour of a facility that’s continuing to grow.