Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

2000: Dijon: Race results

<pre> Dijon Race Result - June 30, 2002 Pos Num Team Driver Laps Time Delay Speed Time Lap ...

<pre> Dijon Race Result - June 30, 2002 Pos Num Team Driver Laps Time Delay Speed Time Lap# Speed

1       28      ASM Elf         PAGENAUD Simon          16      21:07.008               172.753 1:18.486        4       174.298
2       6       Graff Racing    PILET Patrick           16      21:14.510       7.502   171.736 1:18.738        4       173.740
3       10      ASM Elf         ARMINDO Nicolas         16      21:15.199       8.191   171.643 1:18.807        4       173.588
4       3       ASM Elf         PREMAT Alexandre        16      21:15.693       8.685   171.577 1:18.899        5       173.386
5       19      Graff Racing    FALCINI JOULIAN Julien  16      21:17.393       10.385  171.348 1:18.903        3       173.377
6       5       CD Sport        MORAT Stephane          16      21:18.836       11.828  171.155 1:19.129        5       172.882
7       21      Graff Racing    LORGERE ROUX Bruce      16      21:21.189       14.181  170.841 1:19.022        3       173.116
8       27      Pole Services   MOREAU Guillaume        16      21:21.922       14.914  170.743 1:19.347        5       172.407
9       15      Pegasus Racing  BOURNOT Pierre Alain    16      21:23.724       16.716  170.503 1:19.394        6       172.305
10      2       Hexis Racing    DUMAS Philippe          16      21:27.828       20.820  169.960 1:19.681        9       171.684
11      41      AR Motorsport   KOOL Ferdinand          16      21:30.667       23.659  169.586 1:19.448        6       172.188
12      40                      WALZ Marc               16      21:37.107       30.099  168.744 1:19.811        6       171.404
13      23      Hexis Racing    MC MULLEN Dan           16      21:37.637       30.629  168.675 1:20.112        8       170.760
14      37      CD Sport        MILLET Maxime           16      21:37.979       30.971  168.631 1:19.978        14      171.047
15      31      Tech 1 Racing   TANGUY Arnaud           16      21:40.653       33.645  168.284 1:19.761        7       171.512
16      17      Pole Services   CLAIRAY Yann            16      21:45.127       38.119  167.707 1:19.998        7       171.004
17      29                      REAL DEL SARTE Raphael  16      21:50.765       43.757  166.986 1:20.526        7       169.883
18      24      Tech 1 Racing   BRIERE Bastien          16      21:52.227       45.219  166.800 1:20.265        9       170.435
19      39      Green Team      AILLAUD Simon           16      21:56.356       49.348  166.277 1:20.772        5       169.365
20      35      R.B.A           HAUCHARD Rodolphe       16      22:08.488     1:01.480  164.758 1:21.339        5       168.184
21      30      Pegasus Racing  SCHELL Julien           16      22:08.788     1:01.780  164.721 1:20.992        14      168.905
22      26      Pole Services   LAISIS David            16      22:09.423     1:02.415  164.642 1:20.212        8       170.548
23      38      Green Team      BUSSON Ludovic          16      22:09.571     1:02.563  164.624 1:21.472        14      167.910
24      46                      ARCHER Thierry          16      22:09.839     1:02.831  164.591 1:21.143        8       168.591
25      25      Tech 1 Racing   METZ Olivier            16      22:14.224     1:07.216  164.050 1:22.060        7       166.707
26      7       Maillet Sport   MAILLET Loris           16      22:22.479     1:15.471  163.041 1:22.575        10      165.667
27      9       Green Team      ROUCHY Arnaud           16      22:22.973     1:15.965  162.981 1:22.577        8       165.663
28      18      Pegasus Racing  DELOMEZ Antoine         16      22:24.163     1:17.155  162.837 1:20.383        5       170.185
29      64      NAC             PARISY Mike             13      17:47.946       3 Trs   166.525 1:19.779        9       171.473
30      16      TCS             PIGET Emmanuel          13      22:25.902       3 Trs   132.134 1:19.350        12      172.400
31      20      TCS             LECLERC Antoine         5       9:41.155        11 Trs  117.696 1:21.341        3       168.180
32      36      Hexis Racing    MATEU Clement           4       6:15.149        12 Trs  145.862 1:21.580        3       167.688
33      43                      HASSID Henry            3       4:21.187        13 Trs  157.128 1:22.432        3       165.954

Be part of Motorsport community

Join the conversation
Previous article 2000: Dan McMullen Racing update 2002-07-15
Next article 2000: Toyota Team Argentina en el Cabalen

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA