Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Formula SAE 1997 overall results

Pos Car Team Cost Present. Design Accel. Skidpad AutoX Endurnce Total --- --- ------------------------------ -------- -------- -------- -------- -------- -------- -------- -------- 1. 27 Cornell University ...

Pos Car Team                           Cost     Present.   Design   Accel.  Skidpad    AutoX Endurnce    Total
--- --- ------------------------------ -------- -------- -------- -------- -------- -------- -------- --------
 1.  27 Cornell University             47.96       60.95   146.00    59.94    50.00   115.25   367.28   847.38
 2.  97 University of Texas at Arlingt 35.84       68.64   150.00    24.45    38.67   150.00   362.06   829.66
 3.   2 Rochester Institute of Technol 42.11       59.64   142.00    63.96    26.74   149.42   315.33   799.19
 4.  63 University of Cincinnati       98.05       66.46   125.00    49.17    29.52    96.68   330.54   795.42
 5. 979 University of Akron            68.37       49.21   105.00    60.44    34.26   102.63   337.30   757.21
 6.  81 Ohio State University          7.83        63.27   125.00    22.11    25.25   133.62   348.47   725.56
 7.  53 University of Minnesota        92.68       55.74    65.00    50.11    32.12    78.88   322.85   697.38
 8.  16 University of Waterloo         31.68       60.25   138.00    33.44    26.99   100.44   288.51   679.31
 9.  26 University of Toledo           67.01       50.91   100.00    11.56    34.26    75.28   309.59   648.62
10. 100 Michigan State University      24.70       69.77   110.00    13.55    28.75   101.29   248.13   596.20
11. 151 Dartmouth College              56.11       60.51    85.00    37.75    27.49    48.49   262.53   577.88
12.  67 University of Illinois         38.35       57.86    75.00    33.95     0.00    65.52   285.30   555.97
13.  19 U of Missouri - Rolla          22.13       63.31    70.00    49.28    36.72   135.82   162.49   539.74
14.  58 Southern Polytechnic State Uni -20.62      39.15   110.00    50.53    17.73   102.39   236.85   536.02
15.  21 University of Western Ontario  19.07       42.91    70.00    44.14    24.76   122.08   169.05   492.01
16.  70 U of Michigan - Ann Arbor      15.65       60.45    80.00    55.59    45.08   130.31    99.95   487.03
17.  99 U of Missouri - Columbia       -8.28       75.00   125.00     0.00     5.78    67.36   218.15   483.01
18.  43 University of Florida          24.88       60.58   100.00    72.06    23.31    79.90   103.28   464.01
19.  50 SUNY Buffalo                   32.50       64.28   105.00    66.10    25.50    71.32    97.49   462.20
20.  89 University of Oklahoma         15.42       68.17   134.00    20.85    14.63    71.32   136.26   460.65
21.  10 Penn State University          22.04       58.45   125.00    75.00    38.39   115.86    10.17   444.91
22.  68 Rutgers University             54.53       60.51   110.00     0.00     5.59    45.03   153.01   428.67
23.  34 Clarkson University            21.12       54.59    70.00    29.04    16.83    58.29   178.47   428.35
24.  57 South Dakota School of Mines   35.42       49.51    70.00    11.10     3.86    38.19   217.41   425.49
25.  76 Worcester Polytechnic Universi 26.23       52.27   110.00    40.15    12.27    24.28   155.82   421.03
26.   0 Virginia Tech                  58.67       59.64   100.00    44.44    22.36   117.36     0.00   402.46
27.  52 Rensselaer Polytechnic Institu 24.33       56.98   110.00    32.38    17.50    59.19     0.00   300.38
28.  47 University of Pittsburgh       -5.66       61.46    80.00    45.09    16.17     0.00    98.47   295.52
29.  11 Auburn University              -4.91       40.09    80.00     0.00     7.61    16.30   149.71   288.80
30.  44 Georgia Institute of Technolog 11.95       55.97   130.00    15.14    14.85    56.57     0.00   284.48
31.   6 Lawrence Technological Univers 26.44       49.27   110.00     0.00    24.76    73.45     0.00   283.93
32.  28 California State University -  16.26       45.27   105.00    47.37    21.41    36.42     0.00   271.74
33.  69 University of British Columbia 87.07       55.30   125.00     0.00     0.00     0.00     0.00   267.37
34.  20 University of Hartford         -18.44      52.91   125.00    38.90    16.83    45.27     0.00   260.47
35. 117 University of Washington       -94.64      56.10    85.00    13.67    17.95    19.29   162.74   260.11
36.  18 Concordia University           39.86       33.36   100.00    28.73     0.00    55.27     0.00   257.23
37.  96 Ecole Polytechique de Montreal -64.84      53.42    70.00     0.00     0.00    29.64   153.36   241.58
38.  15 University of Kansas           43.02       45.98    85.00     0.00    16.83    50.55     0.00   241.38
39. 311 West Virginia University       36.46       60.10    85.00    35.01     3.86    17.07     0.00   237.50
40.  61 Brown University               39.64       57.98    85.00     0.00     5.39    44.04     0.00   232.06
41.  46 U of Wisconsin - Madison       9.64        52.47   125.00     0.00     0.00    38.49     0.00   225.61
42.  23 University of North Carolina   22.66       47.49   100.00     0.00     0.00     0.00    41.59   211.74
43.  33 Southern Illinois University   18.09       34.84    40.00     4.76     1.79     0.00   111.02   210.50
44.  12 McMaster University            26.60       58.92    80.00    11.68     0.00     5.84     0.00   183.04
45. 328 Michigan Technological Univers -30.06      56.44    60.00    18.53    11.64    43.98    14.44   174.98
46.  30 Purdue University              -13.66      33.96    70.00     0.00    19.09    56.19     3.55   169.14
47.  60 Universite du Quebec a Trois-R 9.79        45.56    80.00     0.00     3.48     0.00    20.78   159.60
48. 491 Colorado School of Mines       19.32       58.92    80.00     0.00     0.00     0.00     0.00   158.24
49.  38 Drexel University              -5.47       48.44   100.00     0.00     0.00     0.00     0.00   142.97
50.  39 Queen's University             13.29       52.47    75.00     0.00     0.00     0.00     0.00   140.76
51.  65 The University of Leeds        11.71       47.73    50.00     0.00     0.00     0.00    10.23   119.67
52. 111 GMI Engineering & Mgmt Inst    -30.45      52.80    70.00    16.34     5.78     0.00     0.00   114.47
53.  55 Duke University                39.69       39.20    35.00     0.00     0.00     0.00     0.00   113.89
54.   9 Cal Poly State Univ - Pomona   20.55        0.00    85.00     0.00     0.00     0.00     0.00   105.55
55.  25 Bradley University             4.43        55.30    45.00     0.00     0.00     0.00     0.00   104.73
56.  86 U of Puerto Rico - Mayaguez    -15.42      46.08    45.00     0.00     7.75     0.00     0.88    84.30
57.  88 University of Utah             -97.28      40.23   125.00     0.00     0.00     0.00    11.88    79.83
58.  66 Ryerson Polytechnic University 12.70       35.08    25.00     0.00     0.00     0.00     0.00    72.78
59. 101 University of Connecticut      -25.95      50.15    35.00     0.00     0.00     0.00     0.00    59.20
60.  17 Marquette University           -24.91      33.87    45.00     0.00     0.00     0.00     0.00    53.96
61. 126 Washington University          -28.44      48.56    25.00     0.00     0.00     0.00     0.00    45.12
62.  64 Louisiana State University     -42.08      41.67    35.00     0.00     0.00     0.00     0.00    34.59
63.  54 Polytechnic University         -26.49      20.71    40.00     0.00     0.00     0.00     0.00    34.22
64.  35 University of Southern Califor -86.67      51.86    65.00     0.00     0.00     0.00     0.00    30.19
65. 105 University of Regina           -45.82      25.54    40.00     0.00     0.00     0.00     0.00    19.72
66.  36 Temple University              -107.85     43.67    75.00     0.00     0.00     0.00     0.00    10.82
67.  13 U of California - Irvine       -64.82      21.25    35.00     0.00     0.00     0.00     0.00    -8.57
68.  37 Syracuse University            -172.66      0.00   125.00     0.00     0.00     0.00    20.39   -27.27
69.  95 Mercer University              -150.86     40.55    35.00    13.08     0.00     0.00     0.00   -62.23
70.  85 University of New Mexico       -270.90     55.92    80.00     0.00     0.00     0.00     0.00  -134.98
71.  48 Oakland University             -248.52     53.89    30.00     0.00     0.00     0.00     0.00  -164.63
72.  56 University of Manitoba         -352.67     35.78    35.00     0.00     0.00     0.00     0.00  -281.89
73.  51 University of Delaware         -400.00     50.98    65.00     0.00     0.00     0.00     0.00  -284.02
74.  42 Memorial University of Newfoun -400.00     45.44    30.00     0.00     0.00     0.00     0.00  -324.56
75.  32 University of Texas at Austin  -400.00      0.00     0.00     0.00     0.00     0.00     0.00  -400.00
76.  14 University of Texas at El Paso -400.00      0.00     0.00     0.00     0.00     0.00     0.00  -400.00
77. 440 University of Wyoming          -400.00      0.00     0.00     0.00     0.00     0.00     0.00  -400.00

Be part of Motorsport community

Join the conversation
Previous article Formula Ford round three summary
Next article MOTOCROSS: AUS: CDR/Nokia/Yamaha Coolum summary

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA