Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Estoril: Starting lineup

Pos No Cl Drivers Car Session 1 Session 2 --- ---- ---- ------------------------- ---------------------- ---------- ---------- 1. 5 GT Hezemans, Kumpen, Alliot Chrysler Viper GTS-R 1:36.222 ...

Pos   No Cl   Drivers                   Car                     Session 1  Session 2
--- ---- ---- ------------------------- ---------------------- ---------- ----------
 1.    5 GT   Hezemans, Kumpen, Alliot  Chrysler Viper GTS-R     1:36.222   1:36.841
 2.   22 GT   Cappellari, Gollin        Ferrari 550 Maranello    1:36.661   1:39.968
 3.    2 GT   Konrad, Lechner Jr, Seile Saleen S7-R              1:36.784   1:39.231
 4.   10 GT   Derichebourg, Pescatori   Ferrari 575 M Maranell   1:36.898   1:38.099
 5.    9 GT   Babini, Peter             Ferrari 575 M Maranell   1:36.932   1:38.585
 6.    7 GT   Erdos, Newton             Saleen S7-R              1:37.345   1:37.236
 7.   23 GT   Biagi, Bobbi              Ferrari 550 Maranello    1:37.299   1:37.841
 8.   15 GT   Piccini, Sterckx          Lister Storm             1:37.501   1:38.543
 9.   19 GT   Gounon, Knapfield         Lister Storm             1:38.105   1:41.090
10.    6 GT   Verdon-Roe, Zadra         Lister Storm             1:38.239   1:40.976
11.   21 GT   Bryner, Calderari, Livio  Ferrari 550 Maranello    1:38.552   1:38.877
12.   14 GT   Campbell-Walter, Kinch    Lister Storm             1:38.665   1:42.982
13.   18 GT   Zwaan, Zwaan, Abbelen     Chrysler Viper GTS-R     1:39.247   1:41.111
14.   11 GT   Roos, Wallinder           Chrysler Viper GTS-R     1:39.511   1:39.386
15.   52 NGT  Bertolini, De Simone      Ferrari 360 Modena       1:40.801   1:42.089
16.   16 GT   Kaufmann, Wieth           Ferrari 550 Maranello    1:40.931   1:41.600
17.   88 NGT  Davies, Turner            Ferrari 360 Modena       1:41.326   1:42.896
18.   61 NGT  Sugden, Collard           Porsche 996 GT3-RS       1:41.357   1:42.600
19.   89 NGT  Burt, Mullen              Ferrari 360 Modena       1:41.475   1:43.326
20.   50 NGT  Ortelli, Lieb             Porsche 996 GT3-RS       1:42.186   1:43.014
21.   57 NGT  Janis, Pergl              Ferrari 360 Modena       1:44.942   1:42.703
22.   99 NGT  Daoudi, Wolff             Porsche 996 GT3-RS       1:42.826   1:43.836
23.   51 NGT  Longin, Gardel            Porsche 996 GT3-RS       1:42.979   1:44.791
24.   85 NGT  Mayall, Khan              Porsche 996 GT3-RS       1:43.327   1:46.081
25.   74 NGT  Jordan, Sumpter           Porsche 996 GT3-RS       1:43.459   1:45.179
26.   66 NGT  Alessi, Mediani, Gay      Porsche 996 GT3-RS       1:43.505   2:02.259
27.   77 NGT  Fomenko, Vasiliev         Porsche 996 GT3-RS       1:44.480   1:44.751
28.   69 NGT  Ried, Ried                Porsche 996 GT3-RS       1:44.786   1:47.317
29.   53 NGT  Kutemann, Gosse           Ferrari 360 Modena       1:45.831   1:47.795
30.   70 NGT  Vernier, Nevoa            Ferrari 360 Modena       1:47.110   1:47.319

Be part of Motorsport community

Join the conversation
Previous article Estoril: TMC qualifying report
Next article Estoril: Race results

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA