Dubai MRF Challenge: Newey dominates Thursday practice
Harrison Newey topped both the practice sessions in Round 2 of the MRF Challenge at Dubai Autodrome on Thursday.

The British driver showed his experience around the circuit, where he raced last year clocking the fastest time of 1m57.942s in FP2, the only driver to dip into the 1m57s.
While Toby Sowery ended up second in the both the sessions, the British driver is not a part of the season and is only driving as a test runner.
And so Felipe Drugovich took second in the two sessions, the Brazilian continuing his impressive show in the championship.
Behind, German F4 champion Joey Mawson finished third in the second session, after ending up fourth in the morning run.
Meanwhile, championship leader Mick Schumacher improved from sixth to fourth in the day, as Juri Vips dropped from third to ninth in the two sessions.
Dutchman Rinus van Kalmthout was fifth fastest in FP2 after ending up in ninth in FP1, while German Kimi Schramm enjoyed top five run in first practice and finishing 10th in second.
Brazil's Moraes "Pedro" Cardoso (seventh in both) and Japan's Yoshiaki Katayama (eighth in both) were the only remaining drivers to finish inside the top 10 in both the sessions.
Debutant Zane Goddard finished 10th and 13th, as returning Indian Parth Ghorpade ended up 15th and 14th respectively.
FP1 results:
Pos. | Driver | Laps | Time/Gap |
---|---|---|---|
1 | ![]() | 12 | 1m58.231s |
2 | ![]() | 14 | 0.540s |
3 | ![]() | 14 | 0.564s |
4 | ![]() | 14 | 0.607s |
5 | ![]() | 14 | 1.038s |
6 | ![]() | 13 | 1.128s |
7 | ![]() | 13 | 1.337s |
8 | ![]() | 13 | 1.530s |
9 | ![]() | 11 | 1.547s |
10 | ![]() | 12 | 1.692s |
11 | ![]() | 14 | 1.833s |
12 | ![]() | 13 | 3.037s |
13 | ![]() | 13 | 3.681s |
14 | ![]() | 14 | 4.796s |
15 | ![]() | 12 | 4.995s |
FP2 results:
Pos. | Driver | Laps | Time/Gap |
---|---|---|---|
1 | ![]() | 13 | 1m57.942s |
2 | ![]() | 11 | 0.731s |
3 | ![]() | 14 | 0.796s |
4 | ![]() | 12 | 1.027s |
5 | ![]() | 13 | 1.132s |
6 | ![]() | 13 | 1.213s |
7 | ![]() | 12 | 1.224s |
8 | ![]() | 14 | 1.395s |
9 | ![]() | 13 | 1.505s |
10 | ![]() | 14 | 1.743s |
11 | ![]() | 15 | 1.936s |
12 | ![]() | 14 | 2.348s |
13 | ![]() | 11 | 2.625s |
14 | ![]() | 14 | 3.641s |
15 | ![]() | 14 | 4.029s |

Previous article
Schumacher out to retain MRF Challenge lead in Dubai, Ghorpade returns
Next article
Dubai MRF Challenge: Mawson beats Newey to pole by 0.075s

About this article
Series | Indian Open Wheel |
Event | MRF Challenge: Dubai |
Location | Dubai Autodrome |
Author | Darshan Chokhani |