Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA
Practice report

Bourdais leads warm-up, other aces stumble

Sebastien Bourdais put KVSH Racing-Chevrolet top of the charts in warm-up for Honda Indy Toronto, but both the championship leader and today’s polesitter had minor incidents.

Sébastien Bourdais, KV Racing Technology Chevrolet

Sébastien Bourdais, KV Racing Technology Chevrolet

IndyCar Series

Bourdais lapped the course in 61.2130sec, an average speed of 105.037mph, heading three Americans, two of which were a big surprise. Both Ryan Hunter-Reay of Andretti Autosport-Honda and Graham Rahal of Rahal Letterman Lanigan Racing-Honda have struggled all weekend, but were less than a tenth of a second slower than Bourdais with their race setups.

Josef Newgarden was fourth for Ed Carpenter Racing-Chevy, ahead of the top Penske-Chevy entry, that of Helio Castroneves. Takuma Sato of AJ Foyt Racing-Honda was sixth while Schmidt Peterson Motorsports’ Mikhail Aleshin was seventh despite a spin.

But Aleshin was by no means the only driver to make an error, as Ganassi’s polesitter Scott Dixon rotated at Turn 3, championship leader Simon Pagenaud nosed his Penske into the tires at Turn 8, Spencer Pigot went down the escape road at Turn 3, and Conor Daly brought out the red flag after clouting the wall on the exit of Turn 5. The #18 Dale Coyne Racing-Honda appeared it would be easily repairable in time for Daly to take his commendable seventh place on the grid this afternoon. 

 Toronto - Warm-up
P.DriverTeam (Engine)Time/deficit
1 11  Sébastien Bourdais http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Bourdais_s.png KVSH (C) 1:01.2130
2 28  Ryan Hunter-Reay http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Hunter-Reay_s.png Andretti (H) 0.0486
3 15  Graham Rahal http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Rahal_s.png Rahal (H) 0.0633
4 21  Josef Newgarden http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Newgarden_s.pngCarpenter (C) 0.0836
5 3  Helio Castroneves http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Castroneves_s.png Penske (C) 0.1232
6 14  Takuma Sato http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Sato_s.png Foyt (H) 0.1450
7 7  Mikhail Aleshin http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Aleshin_s.png Schmidt (H) 0.2014
8 83  Charlie Kimball http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Kimball_s.png Ganassi (C) 0.2784
9 10  Tony Kanaan http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Kanaan_s.png Ganassi (C) 0.3272
10 98  Alexander Rossi http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Rossi_s.png Andretti-Herta (H) 0.3710
11 12  Will Power http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Power_s.png Penske (C) 0.4144
12 26  Carlos Muñoz http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Munoz_s.png Andretti (H) 0.4578
13 20  Spencer Pigot http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Pigot_s.pngCarpenter (C) 0.5252
14 22  Simon Pagenaud http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Pagenaud_s.png Penske (C) 0.5482
15 27  Marco Andretti http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Andretti_s.png Andretti (H) 0.6003
16 9  Scott Dixon http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Dixon_s.png Ganassi (C) 0.6552
17 2   Juan Pablo Montoya http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Montoya_s.png Penske (C) 0.8459
18 18  Conor Daly http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Daly_s.png Coyne (H) 0.9206
19 41  Jack Hawksworth http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Hawksworth_s.png Foyt (H) 0.9810
20 8  Max Chilton http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Chilton_s.png Ganassi (C) 1.3292
21 5  James Hinchcliffe http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Hinchcliffe_s.png Schmidt (H) 1.3927
22 19  Luca Filippi http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Filippi_s.png Coyne (H) 1.6917

(C) = Chevrolet, (H) = Honda

Be part of Motorsport community

Join the conversation
Previous article Coyne “too far up the grid” to use alternate strategy
Next article Bourdais expects difficult race, attacks aero package

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA