Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA
Practice report

Dixon fastest in first practice

Five-time Mid-Ohio winner Scott Dixon topped first practice for Sunday’s Honda Indy 200, as Chip Ganassi Racing and Team Penske dominated the top positions.

Scott Dixon, Chip Ganassi Racing Chevrolet

Photo by: IndyCar Series

Juan Pablo Montoya, Team Penske Chevrolet
Juan Pablo Montoya, Team Penske Chevrolet
Will Power, Team Penske Chevrolet
Will Power, Team Penske Chevrolet
Conor Daly, Dale Coyne Racing Honda
R.C. Enerson, Dale Coyne Racing Honda

Dixon’s Chip Ganassi Racing-Chevrolet lapped the 2.258-mile course in 64.4491sec, an average speed of 126.127sec, beating the Team Penske-Chevys of Will Power and Juan Pablo Montoya by 0.12 and 0.15sec respectively.

Power went off course at Turn 2 on his 22nd lap, but was able to return to the track without hurt. Curiously, he went off almost simultaneously with Dale Coyne Racing-Honda driver Conor Daly swiping off his nosecone down at the Keyhole corner, Turn 4.

Tony Kanaan was 0.19sec shy of teammate Dixon in fourth, with Helio Castroneves’ Penske entry fifth.

James Hinchcliffe was fastest of the Honda driver, putting his Schmidt Peterson Motorsports machine sixth, but his teammate Mikhail Aleshin had two spins on his final flying lap and wound up only 17th.

Championship leader Simon Pagenaud, who topped the test times here last week, was seventh ahead of Josef Newgarden (Ed Carpenter Racing) and Sebastien Bourdais (KVSH Racing), who dueled for the win here two years ago, before Dixon beat them both.

Ryan Hunter-Reay had looked strong before the track gripped up, but had to be content with 10th and fastest Andretti Autopsort-Honda entry, a couple of tenths ahead of teammate Marco Andretti, and defending Mid-Ohio winner Graham Rahal.

IndyCar debutant RC Enerson in the #19 Dale Coyne car was 21st, a respectable six places and less than three-tenths off teammate Daly.

 

IndyCar 2016 - Mid-Ohio - Free Practice 1
P.DriverTeam (Engine)Time/deficit
1 9  Scott Dixon http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Dixon_s.png Ganassi (C) 1:04.4491
2 12  Will Power http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Power_s.png Penske (C) 0.1188
3 2  Juan Pablo Montoya http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Montoya_s.png Penske (C) 0.1543
4 10  Tony Kanaan http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Kanaan_s.png Ganassi (C) 0.1896
5 3  Helio Castroneves http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Castroneves_s.png Penske (C) 0.2726
6 5  James Hinchcliffe http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Hinchcliffe_s.png Schmidt (H) 0.3068
7 22  Simon Pagenaud http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Pagenaud_s.png Penske (C) 0.3221
8 21  Josef Newgarden http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Newgarden_s.png Carpenter (C) 0.3767
9 11  Sébastien Bourdais http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Bourdais_s.png KVSH (C) 0.4171
10 28  Ryan Hunter-Reay http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Hunter-Reay_s.png Andretti (H) 0.4568
11 83  Charlie Kimball http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Kimball_s.png Ganassi (C) 0.4717
12 27  Marco Andretti http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Andretti_s.png Andretti (H) 0.6497
13 15  Graham Rahal http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Rahal_s.png Rahal (H) 0.6794
14 26  Carlos Muñoz http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Munoz_s.png Andretti (H) 0.7261
15 18  Conor Daly http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Daly_s.png Coyne (H) 0.8219
16 14  Takuma Sato http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Sato_s.png Foyt (H) 0.8486
17 7  Mikhail Aleshin http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Aleshin_s.png Schmidt (H) 0.8608
18 20  Spencer Pigot http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Pigot_s.png Carpenter (C) 0.8643
19 41  Jack Hawksworth http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Hawksworth_s.png Foyt (H) 1.0582
20 8  Max Chilton http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Chilton_s.png Ganassi (C) 1.1035
21 19  R.C. Enerson http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Enerson_s.png Coyne (H) 1.1042
22 98  Alexander Rossi http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Rossi_s.png Andretti-Herta (H) 1.3012

(C) = Chevrolet, (H) = Honda

Be part of Motorsport community

Join the conversation
Previous article Andretti’s Indy Lights drivers to test IndyCars at Watkins Glen
Next article Power sets fastest ever lap of Mid-Ohio

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA