Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Pagenaud fastest in first practice at Road America

Championship leader Simon Pagenaud topped the times in opening practice for Sunday’s Kohler Grand Prix of Road America, the Team Penske-Chevrolet driver clocking a 1min43.4804sec around the 4.048-mile track.

Simon Pagenaud, Team Penske Chevrolet

Photo by: IndyCar Series

Simon Pagenaud, Team Penske Chevrolet
Simon Pagenaud, Team Penske Chevrolet
Jack Hawksworth, A.J. Foyt Enterprises Honda
Carlos Munoz, Andretti Autosport Honda

The #22 car clocked 139.644mph, chased by Andretti Autosport-Honda’s Carlos Munoz and Jack Hawksworth of AJ Foyt Racing-Honda, the pair of them within 0.2sec of the pacesetter.

Scott Dixon and Tony Kanaan put their Chip Ganassi Racing-Chevys in fourth and fifth, with Marco Andretti and Alexander Rossi sixth and seventh in the second and third fastest Andretti cars.

James Hinchcliffe was P8 for Schmidt Peterson Motorsport-Honda, while Graham Rahal was ninth. Despite missing the majority of the 75-minute session with an electrical problem, the Rahal Letterman Lanigan Racing-Honda driver was ninth fastest, followed by another impressive performer.

Josef Newgarden, despite a broken clavicle following his shunt at Texas Motor Speedway, gritted his teeth and set tenth fastest time in the Ed Carpenter Racing-Chevrolet, ahead of three Penske-Chevys, which were all over 1sec slower than their pacesetting teammate Pagenaud.

P.DriverTeam (Engine)Time
1 22  Simon Pagenaud http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Pagenaud_s.png Penske (C) 1:43.4804
2 26  Carlos Muñoz http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Munoz_s.png Andretti (H) 0.0756
3 41  Jack Hawksworth http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Hawksworth_s.png Foyt (H) 0.1943
4 9  Scott Dixon http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Dixon_s.png Ganassi (C) 0.4045
5 10  Tony Kanaan http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Kanaan_s.png Ganassi (C) 0.6442
6 27  Marco Andretti http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Andretti_s.png Andretti (H) 0.6492
7 98  Alexander Rossi http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Rossi_s.png Andretti-Herta (H) 0.8001
8 5  James Hinchcliffe http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Hinchcliffe_s.png Schmidt (H) 0.8008
9 15  Graham Rahal http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Rahal_s.png Rahal (H) 0.8233
10 21  Josef Newgarden http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Newgarden_s.png Carpenter (C) 0.9514
11 2  Juan Pablo Montoya http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Montoya_s.png Penske (C) 1.0231
12 12  Will Power http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Power_s.png Penske (C) 1.0430
13 28  Ryan Hunter-Reay http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Hunter-Reay_s.png Andretti (H) 1.0669
14 20  Spencer Pigot http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Pigot_s.png Carpenter (C) 1.1962
15 11  Sébastien Bourdais http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Bourdais_s.png KVSH (C) 1.2136
16 3  Helio Castroneves http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Castroneves_s.png Penske (C) 1.3380
17 8  Max Chilton http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Chilton_s.png Ganassi (C) 1.4253
18 14  Takuma Sato http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Sato_s.png Foyt (H) 1.4577
19 7  Mikhail Aleshin http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Aleshin_s.png Schmidt (H) 1.5385
20 83  Charlie Kimball http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Kimball_s.png Ganassi (C) 1.9088
21 19  Gabby Chaves http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Chaves_s.png Coyne (H) 2.3052
22 18  Conor Daly http://www.toilef1.com/site/image/indycar/2016/10-RoadAmerica/Daly_s.png Coyne (H) 2.5387

(C) = Chevrolet, (H) = Honda

 

Be part of Motorsport community

Join the conversation
Previous article Indy 500 winner Rossi nominated for ESPY award
Next article Andretti drivers upbeat but uncertain at Road America

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA