Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA
Practice report

Pagenaud leads Penske 1-2-3; fourth Penske shunts

Simon Pagenaud left it until his last lap to hit the top of the timesheets in second practice for Honda Indy Toronto, leading a Penske domination of the session, but Juan Pablo Montoya shunted the team’s #2 car.

Simon Pagenaud, Team Penske Chevrolet

Photo by: IndyCar Series

Pagenaud’s fastest lap was 61.7081sec, an average of 104.194mph around the revised 1.785-mile track, and beat his teammates Helio Castroneves and Will Power by 0.2 and 0.35sec respectively.

Montoya’s sizeable shunt came as he exited the new Turn 11 on his fourth lap. The left front wheel of the #2 Team Penske Chevrolet snagged the inside wall, which pushed him into understeering into the outside wall coming onto the main straight. Montoya claimed he was unhurt and was completely straight about claiming responsibility for the shunt.

Charlie Kimball bounced off the exit wall but at least had the whole right-side of the car absorb the impact. It was still a big enough impact to send him across to smack the pitwall too.

Early pacesetter Mikhail Aleshin broke with tradition by having his spin exiting Turn 1, and in the end it was Chip Ganassi Racing’s Scott Dixon who was Team Penske’s fastest opponent, with local hero James Hinchcliffe fifth for Schmidt Peterson Motorsports-Honda, despite a trip down an escape road.

This morning’s pacesetter, KVSH Racing’s Sebastien Bourdais, was sixth fastest, while Carlos Munoz was top of the Andretti Autosport cars in ninth.

Dale Coyne Racing looked solid, Conor Daly leading Luca Filippi in 11th and 12th.

Spencer Pigot continued to show strong form relative to Ed Carpenter Racing-Chevy teammate Josef Newgarden, yet last year’s Toronto-winning team was clearly still struggling, more than one second off Pagenaud’s pace. 

IndyCar 2016 - Toronto - Second practice
P.DriverTeam (Engine)Time/deficit
1 22  Simon Pagenaud http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Pagenaud_s.png Penske (C) 1:01.7081
2 3  Helio Castroneves http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Castroneves_s.png Penske (C) 0.2010
3 12  Will Power http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Power_s.png Penske (C) 0.3492
4 9  Scott Dixon http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Dixon_s.png Ganassi (C) 0.3621
5 5  James Hinchcliffe http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Hinchcliffe_s.png Schmidt (H) 0.4786
6 11  Sébastien Bourdais http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Bourdais_s.png KVSH (C) 0.5607
7 10  Tony Kanaan http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Kanaan_s.png Ganassi (C) 0.7008
8 15  Graham Rahal http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Rahal_s.png Rahal (H) 0.8272
9 26  Carlos Muñoz http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Munoz_s.png Andretti (H) 0.8563
10 41  Jack Hawksworth http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Hawksworth_s.png Foyt (H) 0.8656
11 18  Conor Daly http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Daly_s.png Coyne (H) 0.8860
12 19  Luca Filippi http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Filippi_s.png Coyne (H) 0.9235
13 7  Mikhail Aleshin http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Aleshin_s.png Schmidt (H) 0.9368
14 14  Takuma Sato http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Sato_s.png Foyt (H) 0.9782
15 27  Marco Andretti http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Andretti_s.png Andretti (H) 1.0303
16 21  Josef Newgarden http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Newgarden_s.png Carpenter (C) 1.0861
17 2   Juan Pablo Montoya http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Montoya_s.png Penske (C) 1.1378
18 20  Spencer Pigot http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Pigot_s.png Carpenter (C) 1.1465
19 28  Ryan Hunter-Reay http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Hunter-Reay_s.png Andretti (H) 1.2434
20 98  Alexander Rossi http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Rossi_s.png Andretti-Herta (H) 1.3031
21 83  Charlie Kimball http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Kimball_s.png Ganassi (C) 1.5372
22 8  Max Chilton http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Chilton_s.png Ganassi (C) 1.5564

 

Be part of Motorsport community

Join the conversation
Previous article Chevrolet “pushing limits” with components
Next article Ganassi still confident of challenging Penske in qualifying

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA