Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Standings

Filters:

Year
2019

Drivers

Pos Driver Points United States US United States US United States US United States US United States US United States US United States US United States US United States US Canada CA United States US United States US United States US United States US United States US United States US
1 United States J. Newgarden 641 53/140/232/441/216/1567/46751/135/332/453/117/1431/528/730/548/8
2 France S. Pagenaud 616 26/711/1922/928/651/1112/14128/622/954/134/428/638/330/526/765/4
3 United States A. Rossi 608 31/522/931/554/18/2282/27341/253/135/328/630/512/1817/1335/356/6
4 New Zealand S. Dixon 578 40/217/1341/235/343/227/176114/1730/540/241/253/141/210/2015/1670/3
5 Australia W. Power 550 37/310/2419/1127/726/765/54822/940/212/1816/1534/451/19/2253/181/2
6 Sweden F. Rosenqvist 425 33/47/2320/1020/1026/811/284618/1228/630/516/1441/28/2220/1141/260/5
7 United States C. Herta 420 24/851/16/247/237/2315/333612/1825/826/712/1824/814/1623/934/4104/1
8 United States R. Hunter-Reay 420 7/2335/324/830/513/1748/86233/519/1114/1613/1735/311/1924/812/1840/10
9 Japan T. Sato 415 11/1926/754/125/816/1471/35217/1520/109/2210/2011/199/2151/115/1518/21
10 United States G. Rahal 389 18/1232/48/2332/423/910/275236/333/422/924/822/922/912/187/2336/12
11 France S. Bourdais 387 6/2430/536/319/1120/1113/304125/818/1224/823/919/1126/712/1923/952/7
12 Canada J. Hinchcliffe 370 28/614/1629/622/914/1638/113411/1926/728/635/38/2210/2019/1210/2044/9
13 United States S. Ferrucci 351 22/910/2015/159/2120/1053/73232/411/1919/1118/1218/1232/435/413/1712/24
14 United States S. Pigot 335 19/1119/1113/1712/1830/540/142916/1416/1415/1530/526/713/179/2128/620/20
15 Brazil T. Kanaan 304 15/1518/1212/1811/1910/2044/92314/169/2113/1720/1010/2024/835/318/1228/16
16 United States M. Andretti 303 17/1328/616/1417/1317/1310/264220/107/2320/109/2115/1515/1521/1017/1332/14
17 Sweden M. Ericsson 290 10/2015/1526/710/206/2414/235827/717/1310/2019/117/2318/1215/16-38/11
18 United States Z. Veach 271 16/148/2218/1213/1718/1210/294810/2012/1818/1326/79/2117/1316/148/2224/18
19 Brazil M. Leist 261 8/2213/1710/2015/1532/430/15198/2210/2011/1914/1612/1816/1413/1724/826/17
20 United Arab Emirates E. Jones 217 9/2116/1411/1914/1628/640/1326-8/2218/12-17/13--16/1414/23
21 United Kingdom J. Harvey 186 20/1020/1017/138/2235/318/21 - -15/15--20/10--11/1922/19
22 United Kingdom M. Chilton 184 14/169/218/2216/1412/18-28-14/1616/14-14/16--19/1134/13
23 United States E. Carpenter 161 -----65/6 - 17/13--11/19-28/640/2--
24 United States C. Daly 149 -----40/10 - 19/11--17/13-19/1129/69/2116/22
25 United States C. Kimball 117 13/17----10/25 - 9/21----20/1015/1520/1030/15
26 Mexico P. O'Ward 115 -24/814/1618/1211/19-35-13/17-------
27 United States S. Karam 39 -----22/19 - --9/218/22-----
28 Australia J. Davison 36 -----36/12 - ---------
29 Brazil H. Castroneves 33 ----9/2124/18 - ---------
30 United Kingdom B. Hanley 31 12/18-9/21--10/32 - ---------
31 United Kingdom P. Mann 28 -----28/16 - ---------
32 United States K. Kaiser 22 -12/18---10/31 - ---------
33 United States J. Hildebrand 20 -----20/20 - ---------
34 Spain O. Servia 16 -----16/22 - ---------
35 United States R. Enerson 13 ------ - ----13/17----
36 United Kingdom J. King 12 -----12/24 - ---------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA