Filters:
Series Year
MotoGP
2019
MotoGP 2019 British GP
Cla | # | Rider | Bike | Laps | Time | Gap | Interval | km/h | Retirement | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | | ![]() | Suzuki | 20 | 40'12.799 | 176.0 | 25 | ||||
2 | 93 | | ![]() | Honda | 20 | 40'12.812 | 0.013 | 0.013 | 176.0 | 20 | ||
3 | 12 | | ![]() | Yamaha | 20 | 40'13.419 | 0.620 | 0.607 | 176.0 | 16 | ||
4 | 46 | | ![]() | Yamaha | 20 | 40'24.238 | 11.439 | 10.819 | 175.2 | 13 | ||
5 | 21 | | ![]() | Yamaha | 20 | 40'25.908 | 13.109 | 1.670 | 175.1 | 11 | ||
6 | 35 | | ![]() | Honda | 20 | 40'31.968 | 19.169 | 6.060 | 174.6 | 10 | ||
7 | 9 | | ![]() | Ducati | 20 | 40'32.481 | 19.682 | 0.513 | 174.6 | 9 | ||
8 | 43 | | ![]() | Ducati | 20 | 40'33.117 | 20.318 | 0.636 | 174.5 | 8 | ||
9 | 44 | | ![]() | KTM | 20 | 40'33.878 | 21.079 | 0.761 | 174.5 | 7 | ||
10 | 29 | | ![]() | Aprilia | 20 | 40'37.943 | 25.144 | 4.065 | 174.2 | 6 | ||
11 | 63 | | ![]() | Ducati | 20 | 40'53.116 | 40.317 | 15.173 | 173.1 | 5 | ||
12 | 50 | | ![]() | Suzuki | 20 | 40'58.277 | 45.478 | 5.161 | 172.8 | 4 | ||
13 | 55 | | ![]() | KTM | 20 | 41'07.582 | 54.783 | 9.305 | 172.1 | 3 | ||
14 | 99 | | ![]() | Honda | 20 | 41'09.450 | 56.651 | 1.868 | 172.0 | 2 | ||
15 | 17 | | ![]() | Ducati | 20 | 41'42.081 | 1'29.282 | 32.631 | 169.7 | 1 | ||
16 | 53 | | ![]() | Ducati | 20 | 41'44.515 | 1'31.716 | 2.434 | 169.6 | |||
17 | 30 | | Honda | 20 | 41'53.219 | 1'40.420 | 8.704 | 169.0 | ||||
dnf | 41 | | ![]() | Aprilia | 19 | 39'10.162 | 1 Lap | 1 Lap | 171.7 | Retirement | ||
dnf | 88 | | ![]() | KTM | 8 | 16'17.802 | 12 Laps | 11 Laps | 173.7 | Accident | ||
dnf | 5 | | ![]() | KTM | 8 | 16'18.287 | 12 Laps | 0.485 | 173.6 | Accident | ||
dnf | 20 | | ![]() | Yamaha | 0 | Accident | ||||||
dnf | 4 | | ![]() | Ducati | 0 | Accident |
Laps Led
Laps Led | Rider |
---|---|
1 - 18 | |
19 - 20 | |