Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Atlanta results

NASCAR Winston Cup Series Race ...

NASCAR Winston Cup Series Race # 31 Hooters 500 Nov. 13, 1994 Atlanta Motor Speedway--Hampton, GA 1.522 Mile Oval 328 Laps 500 Miles

Fn  St  Driver           Sponsor/Car                    Lap Pnt Reason
 1 ( 5) Mark Martin      Valvoline/Ford                 328 185 
 2 (30) Dale Earnhardt   GM Goodwrench/Chevrolet        328 175 
 3 (36) Todd Bodine      Factory Stores/Ford            328 170 
 4 (20) Lake Speed       Quality Care/Ford              328 165 
 5 (34) Mike Wallace     Heilig-Meyers/Ford             328 160 
 6 (33) Morgan Shepherd  Citgo/Ford                     328 150 
 7 ( 3) Derrike Cope     Straight Arrow/Ford            327 151 
 8 (10) Terry Labonte    Kellogg's/Chevrolet            326 142 
 9 (23) Dale Jarrett     Interstate Batteries/Chevrolet 326 138 
10 (27) Michael Waltrip  Pennzoil/Pontiac               326 134 
11 (38) Ken Schrader     Kodiak/Chevrolet               326 130 
12 (37) Jimmy Hensley    Buss Fuses/Ford                325 132 
13 ( 9) John Andretti    STP/Pontiac                    325 129 
14 ( 8) Ricky Rudd       Tide/Ford                      324 121 
15 ( 6) Jeff Gordon      DuPont/Chevrolet               323 118 
16 (39) Hut Stricklin    Smokin' Joe's/Ford             323 115 
17 (22) Pancho Carter    Equipment Supply/Ford          322 112 
18 (31) Jeff Green       Ultra Wheels/Ford              321 109 
19 (15) Randy LaJoie     Children's Miracle Net/Ford    318 106 
20 (25) Jimmy Spencer    McDonald's/Ford                315 103 
21 (16) Darrell Waltrip  Western Auto/Chevrolet         313 100 
22 (41) Kyle Petty       Mello Yello/Pontiac            307  97 
23 ( 7) Joe Nemechek     Meineke/Chevrolet              299  94 
24 (42) Bobby Hamilton   Kendall/Pontiac                296  91 
25 ( 2) Kenny Wallace    Texaco-Havoline/Ford           292  88 Engine
26 (29) Steve Grissom    DieHard/Chevrolet              290  85 
27 (24) Rick Mast        Skoal Classic/Ford             288  87 
28 (21) Ted Musgrave     Family Channel/Ford            287  79 
29 (40) Ken Bouchard     Cunningham Racing/Ford         280  76 Engine
30 (12) Gary Bradberry   NAPA Auto Parts/Ford           276  73 
31 (19) Jeff Burton      Raybestos/Ford                 275  70 
32 (18) Rusty Wallace    Miller Genuine Draft/Ford      263  67 
33 (28) Harry Gant       Skoal Bandit/Chevrolet         257  64 Engine
34 ( 4) Geoff Bodine     Exide Batteries/Ford           247  66 Crash
35 (35) Robert Pressley  Manheim Auctions/Chevrolet     222  58 
36 (14) Brett Bodine     Quaker State/Ford              211  60 Engine
37 (11) Bobby Labonte    Maxwell House/Pontiac          211  52 
38 (43) Bill Elliott     Budweiser/Ford                 203  49 Oil Pump
39 ( 1) Greg Sacks       US Air/Ford                    161  51 
40 (13) Sterling Marlin  Kodak Film/Chevrolet           155  43 Engine
41 (26) Ward Burton      Hardee's/Chevrolet             154  45 Valve
42 (17) Loy Allen        Hooters/Ford                   109  37 Crash
43 (32) Bobby Hillin     Fina Lube/Ford                  89  34 Engine

Busch Pole Award: Greg Sacks--185.830 mph

Time of Race: 3:21:05 Average Speed: 148.983 mph Margin of Victory: 3.420 seconds Cautions: 4 for 27 laps Lead Changes: 30 among 13 drivers

Lap Leaders: Cope 1 - 4 , Sacks 5 - 27 , G. Bodine 28 - 30 , Earnhardt 31 - 39 , Martin 40 , Earnhardt 41 - 45 , G. Bodine 46 - 74 , Sacks 75 , Martin 76 - 81 , G. Bodine 82 , Andretti 83 - 88 , W. Burton 89 - 116 , Speed 117 - 122 , Martin 123 - 126 , Mast 127 - 135 , M. Wallace 136 - 145 , B. Bodine 146 - 153 , Martin 154 , Speed 155 - 168 , Earnhardt 169 - 172 , M. Wallace 173 - 175 , T. Bodine 176 - 191 , Martin 192 - 201 , Andretti 202 - 204 , T. Bodine 205 - 226 , Martin 227 - 244 , Hensley 245 - 246 , Martin 247 - 298 , T. Bodine 299 - 301 , Martin 302 - 328

Total Laps Led: Mark Martin 119 , Todd Bodine 41 , Geoff Bodine 33 , Ward Burton 28 , Greg Sacks 24 , Lake Speed 20 , Dale Earnhardt 18 , Mike Wallace 13 , John Andretti 9 , Rick Mast 9 , Brett Bodine 8 , Derrike Cope 4 , Jimmy Hensley 2 Pat Campbell Huntsville, AL campbell@sauron.msfc.nasa.gov

Be part of Motorsport community

Join the conversation
Next article Jeff Gordon press release

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA