Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Texas Saturday night ews

NASCAR Fans E-mail List Pit Rules Change The following rules will be in effect for today's Busch Series race and tomorrow's Winston Cup race: When making green flag pit stops, drivers much come onto the track's apron in turn three ...

NASCAR Fans E-mail List

Pit Rules Change

The following rules will be in effect for today's Busch Series race and tomorrow's Winston Cup race:

When making green flag pit stops, drivers much come onto the track's apron in turn three before entering pit road. Any driver who comes directly off the banking in turn four and enters pit road will be receive a 15 second penalty.

Happy Hour Practice Times

Pos  #  Driver              Sponsor                   Make  Time   Speed
                                                           (Sec.)  (mph)
 1  44  Kyle Petty          Hot Wheels                Pont 29.391 183.730
 2  31  Mike Skinner        Lowe's                    Chev 29.704 181.794
 3   5  Terry Labonte       Kellogg's Corn Flakes     Chev 29.705 181.788
 4   3  Dale Earnhardt      GM Goodwrench Service     Chev 29.711 181.751
 5  11  Brett Bodine        Close Call                Ford 29.723 181.677
 6   6  Mark Martin         Valvoline                 Ford 29.784 181.305
 7  18  Bobby Labonte       Interstate Batteries      Pont 29.830 181.026
 8  30  Johnny Benson       Pennzoil                  Pont 29.837 180.983
 9  90  Dick Trickle        Heilig-Meyers/Simmons     Ford 29.843 180.947
10  33  Ken Schrader        Skoal                     Chev 29.866 180.808
11  81  Kenny Wallace       Square D                  Ford 29.866 180.808
12  20  Greg Sacks          Hardee's                  Ford 29.870 180.783
13   4  Sterling Marlin     Kodak                     Chev 29.872 180.771
14  41  Steve Grissom       Kodiak                    Chev 29.881 180.717
15  10  Ricky Rudd          Tide                      Ford 29.886 180.687
16  24  Jeff Gordon         DuPont Automotive Refin   Chev 29.910 180.542
17  25  Todd Bodine         Budweiser                 Chev 29.910 180.542
18  99  Jeff Burton         Exide Batteries           Ford 29.916 180.505
19  28  Ernie Irvan         Texaco Havoline           Ford 29.919 180.487
20   1  Morgan Shepherd     Delco-Remy/Cruisin Amer   Pont 29.940 180.361
21   9  Lake Speed          Melling Engine Parts      Ford 29.957 180.258
22  16  Ted Musgrave        Family Channel/Primestar  Ford 29.962 180.228
23  21  Michael Waltrip     Citgo                     Ford 29.962 180.228
24  23  Jimmy Spencer       Camel Cigarettes          Ford 30.000 180.000
25   2  Rusty Wallace       Miller Lite               Ford 30.001 179.994
26  88  Dale Jarrett        Quality Care/Ford Credit  Ford 30.011 179.934
27  77  Bobby Hillin, Jr.   Jasper Engines            Ford 30.031 179.814
28  98  John Andretti       RCA                       Ford 30.046 179.724
29  37  Jeremy Mayfield     KMart/RC Cola             Ford 30.059 179.647
30   8  Hut Stricklin       Circuit City              Ford 30.068 179.593
31  75  Rick Mast           Remington Arms            Ford 30.074 179.557
32  43  Bobby Hamilton      STP                       Pont 30.120 179.283
33  17  Darrell Waltrip     Western Auto              Chev 30.124 179.259
34  36  Derrike Cope        Skittles                  Pont 30.137 179.182
35  40  Robby Gordon        Coors Light               Chev 30.154 179.081
36  94  Bill Elliott        McDonald's                Ford 30.181 178.921
37  22  Ward Burton         MBNA America              Pont 30.220 178.690
38  71  Dave Marcis         RealTree                  Chev 30.237 178.589
39  91  Mike Wallace        Spam/Hormel Foods         Chev 30.243 178.554
40  97  Chad Little         John Deere                Pont 30.245 178.542
41  42  Joe Nemechek        Bell South                Chev 30.267 178.412
42   7  Geoff Bodine        QVC                       Ford 30.320 178.100
43  78  Billy Standridge    Diamond Rio/Hanes         Ford 30.658 176.137

Morning Practice Times

Pos  #  Driver              Sponsor                   Make  Time   Speed
                                                           (Sec.)  (mph)
 1   5  Terry Labonte       Kellogg's Corn Flakes     Chev 29.606 182.395
 2   1  Morgan Shepherd     Delco-Remy/Cruisin Amer   Pont 29.625 182.278
 3   3  Dale Earnhardt      GM Goodwrench Service     Chev 29.645 182.156
 4  44  Kyle Petty          Hot Wheels                Pont 29.765 181.421
 5  11  Brett Bodine        Close Call                Ford 29.771 181.385
 6  10  Ricky Rudd          Tide                      Ford 29.786 181.293
 7  75  Rick Mast           Remington Arms            Ford 29.789 181.275
 8  18  Bobby Labonte       Interstate Batteries      Pont 29.807 181.165
 9  30  Johnny Benson       Pennzoil                  Pont 29.826 181.050
10  22  Ward Burton         MBNA America              Pont 29.828 181.038
11   6  Mark Martin         Valvoline                 Ford 29.835 180.995
12  94  Bill Elliott        McDonald's                Ford 29.861 180.838
13  23  Jimmy Spencer       Camel Cigarettes          Ford 29.870 180.783
14  28  Ernie Irvan         Texaco Havoline           Ford 29.902 180.590
15  24  Jeff Gordon         DuPont Automotive Refin   Chev 29.922 180.469
16   9  Lake Speed          Melling Engine Parts      Ford 29.922 180.469
17  40  * Robby Gordon      Coors Light               Chev 29.940 180.361
18  99  Jeff Burton         Exide Batteries           Ford 29.948 180.313
19  20  Greg Sacks          Hardee's                  Ford 29.961 180.234
20  88  Dale Jarrett        Quality Care/Ford Credit  Ford 29.968 180.192
21  77  Bobby Hillin, Jr.   Jasper Engines            Ford 29.978 180.132
22  33  Ken Schrader        Skoal                     Chev 29.980 180.120
23  43  Bobby Hamilton      STP                       Pont 29.996 180.024
24  37  Jeremy Mayfield     KMart/RC Cola             Ford 30.001 179.994
25   2  Rusty Wallace       Miller Lite               Ford 30.010 179.940
26  31  * Mike Skinner      Lowe's                    Chev 30.032 179.808
27  16  Ted Musgrave        Family Channel/Primestar  Ford 30.046 179.724
28   8  Hut Stricklin       Circuit City              Ford 30.051 179.695
29  98  John Andretti       RCA                       Ford 30.057 179.659
30  81  Kenny Wallace       Square D                  Ford 30.059 179.647
31  90  Dick Trickle        Heilig-Meyers/Simmons     Ford 30.083 179.503
32  97  Chad Little         John Deere                Pont 30.083 179.503
33  41  Steve Grissom       Kodiak                    Chev 30.092 179.450
34   4  Sterling Marlin     Kodak                     Chev 30.122 179.271
35   7  Geoff Bodine        QVC                       Ford 30.144 179.140
36  71  Dave Marcis         RealTree                  Chev 30.151 179.099
37  21  Michael Waltrip     Citgo                     Ford 30.201 178.802
38  91  Mike Wallace        Spam/Hormel Foods         Chev 30.208 178.761
39  17  Darrell Waltrip     Western Auto              Chev 30.217 178.707
40  25  Todd Bodine         Budweiser                 Chev 30.228 178.642
41  36  Derrike Cope        Skittles                  Pont 30.235 178.601
42  42  Joe Nemechek        Bell South                Chev 30.357 177.883
43  78  Billy Standridge    Diamond Rio/Hanes         Ford 30.410 177.573

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Texas qualifying rain-out
Next article Thursday news (Michigan)

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA