Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Darlington Results

NASCAR Winston Cup Series Racing Official Results The Pepsi Southern 500 Darlington Raceway Pos Car Name Sponsor Make Lap Pts Bns Money Status 1 99 Jeff Burton Exide Batteries Frd 270 175 10 $1,148,170 ...

NASCAR Winston Cup Series Racing Official Results The Pepsi Southern 500 Darlington Raceway

Pos  Car Name               Sponsor             Make Lap Pts Bns Money Status
   1  99 Jeff Burton        Exide Batteries     Frd 270 175  10 $1,148,170 Running 
   2  22 Ward Burton        Caterpillar         Pon 270 170  5  $96,155    Running 
   3  12 Jeremy Mayfield    Mobil 1             Frd 270 165  5  $70,320    Running 
   4  6  Mark Martin        Valvoline           Frd 270 160  6  $74,065    Running 
   5  16 Kevin Lepage       TV Guide            Frd 270 155     $63,510    Running 
   6  42 Joe Nemechek       BellSouth           Chv 270 150  5  $57,005    Running 
   7  4  Bobby Hamilton     Kodak               Chv 270 146     $57,935    Running 
   8  2  Rusty Wallace      MillerLite          Frd 270 142     $49,925    Running 
   9  33 Ken Schrader       Skoal               Chv 270 138     $47,260    Running 
   10 1  Steve Park         Pennzoil            Chv 270 134     $45,130    Running 
   11 94 Bill Elliott       McDonald's          Frd 270 130     $43,785    Running 
   12 20 Tony Stewart       Home Depot          Pon 270 127     $46,620    Running 
   13 24 Jeff Gordon        DuPont Automotive F Chv 270 124  5  $53,410    Running 
   14 21 Elliott Sadler     Citgo               Frd 270 121     $40,920    Running 
   15 23 Jimmy Spencer      Winston             Frd 270 118  5  $42,470    Running 
   16 88 Dale Jarrett       QualityCare/Frd Cre Frd 270 115  5  $50,960    Running 
   17 5  Terry Labonte      Kellogg's           Chv 270 112  5  $43,540    Running 
   18 43 John Andretti      STP                 Pon 269 109     $43,265    Running 
   19 18 Bobby Labonte      InterstateBatteries Pon 269 106  5  $44,410    Running 
   20 97 Chad Little        John Deere          Frd 269 103     $42,080    Running 
   21 25 Wally Dallenbach   Budweiser           Chv 269 100     $38,215    Running 
   22 3  Dale Earnhardt     GMGoodwrench Servic Chv 268 97      $42,470    Running 
   23 45 Rick Bickle        10-10-345           Pon 267 94      $30,800    Running 
   24 60 Geoffrey Bodine    Power Team          Chv 267 91      $30,500    Running 
   25 77 Robert Pressley    JasperEngines       Frd 267 88      $33,565    Running 
   26 11 Brett Bodine       Paychex             Frd 267 85      $37,255    Running 
   27 58 Hut Stricklin      TurbineSolutions    Frd 266 82      $26,620    Running 
   28 44 Kyle Petty         Hot Wheels          Pon 265 79      $29,585    Running 
   29 66 Darrell Waltrip    Big Kmart           Frd 265 76      $29,350    Running 
   30 98 Rick Mast          Team Woody          Frd 261 73      $29,490    Running 
   31 28 Kenny Irwin        Texaco              Frd 258 70      $41,605    Running 
   32 26 Johnny Benson      Cheerios            Frd 245 67      $32,990    Running 
   33 71 Dave Marcis        RealTree            Chv 244 64      $25,900    Running 
   34 10 Ricky Rudd         Tide                Frd 237 61      $32,840    Running 
   35 55 Kenny Wallace      Square D            Chv 177 58      $25,705    Running 
   36 31 Mike Skinner       Lowe's              Chv 162 55      $32,620    Running 
   37 17 Matt Kenseth       DeWaltTools         Frd 145 52      $25,531    Accident 
   38 75 Ted Musgrave       Polaris             Frd 144 49      $25,360    Accident 
   39 9  Steve Grissom      CartoonNetwork      Frd 142 46      $25,825    Accident 
   40 40 Sterling Marlin    CoorsLight          Chv 136 43      $32,250    Engine 
   41 7  Michael Waltrip    Philips             Chv 132 40      $32,200    Accident 
   42 41 David Green        Kodiak              Chv 122 37      $25,350    Engine 
   43 36 Jerry Nadeau       M&Ms                Pon 48  34      $35,725    Accident 

Pepsi Southern 500 Contigency Awards: GATORADE FRONT RUNNER AWARD ($10,000): Jeff Burton NASCAR WINSTON LEADER BONUS: ($40,000): $50,000 available at Richmond BUD POLE AWARD ($5,000): Kenny Irwin BUD SECOND ROUND FASTEST QUALIFIER ($500): Dale Jarrett MCI WORLDCOM "FAST PACE" AWARD ($5,000): Jeff Burton TRUE VALUE "HARD CHARGER OF THE RACE" AWARD ($5,000): Jeff Burton EA SPORTS "MOVE OF THE RACE" AWARD ($4,200): Dale Jarrett HASBRO INTERACTIVE "PIT STRATEGY" AWARD ($4,200): Tommy Baldwin GOODY'S HEADACHE POWDER AWARD ($3,600): Jerry Nadeau EXIDE "ALL CHARGED UP" AWARD ($3,000): Robert Pressley PLASTI-KOTE "WINNING FINISH" AWARD ($3,000): Frank Stoddard RAYBESTOS TOP-STOPPER AWARD ($2,000): Jeff Burton RAYBESTOS ROOKIE OF THE RACE AWARD ($1,000): Tony Stewart RAYBESTOS ROOKIE OF THE YEAR STANDINGS: Tony Stewart 274 Elliott Sadler 178 Race Stats: Average speed: 10.816 mph Time of race: 3 hours, 25 minutes, 15 seconds Margin of Victory: under caution Lead changes: 20 among 10 drivers Caution flags: 6 for 62 laps

Source: NASCAR Online

Be part of Motorsport community

Join the conversation
Previous article Darlington Starting Line Up
Next article Richmond Ford Preview

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA