Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Daytona 500: Practice 3 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 47 Marcos Ambrose Toyota 46.535 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   47 Marcos Ambrose         Toyota        46.535                193.403
 2.   18 Kyle Busch             Toyota        46.562  0.027  0.027  193.291  0.112   0.112
 3.  132 Reed Sorenson          Toyota        46.609  0.047  0.074  193.096  0.195   0.307
 4.   20 Joey Logano            Toyota        46.698  0.089  0.163  192.728  0.368   0.675
 5.    9 Kasey Kahne            Ford          46.726  0.028  0.191  192.612  0.116   0.791
 6.   17 Matt Kenseth           Ford          46.726  0.000  0.191  192.612  0.000   0.791
 7.   98 Paul Menard            Ford          46.801  0.075  0.266  192.304  0.308   1.099
 8.   16 Greg Biffle            Ford          46.807  0.006  0.272  192.279  0.025   1.124
 9.   19 Elliott Sadler         Ford          46.809  0.002  0.274  192.271  0.008   1.132
10.   99 Carl Edwards           Ford          46.831  0.022  0.296  192.180  0.091   1.223
11.   56 Martin Truex Jr.       Toyota        46.837  0.006  0.302  192.156  0.024   1.247
12.    2 Kurt Busch             Dodge         46.901  0.064  0.366  191.894  0.262   1.509
13.   12 Brad Keselowski        Dodge         46.901  0.000  0.366  191.894  0.000   1.509
14.   42 Juan Montoya           Chevrolet     46.956  0.055  0.421  191.669  0.225   1.734
15.   09 Aric Almirola          Chevrolet     46.965  0.009  0.430  191.632  0.037   1.771
16.   77 Sam Hornish Jr.        Dodge         46.976  0.011  0.441  191.587  0.045   1.816
17.   48 Jimmie Johnson         Chevrolet     46.987  0.011  0.452  191.542  0.045   1.861
18.   00 David Reutimann        Toyota        46.995  0.008  0.460  191.510  0.032   1.893
19.   11 Denny Hamlin           Toyota        47.000  0.005  0.465  191.489  0.021   1.914
20.   43 A.J. Allmendinger      Ford          47.029  0.029  0.494  191.371  0.118   2.032
21.    6 David Ragan            Ford          47.033  0.004  0.498  191.355  0.016   2.048
22.   87 Joe Nemechek           Toyota        47.061  0.028  0.526  191.241  0.114   2.162
23.    5 Mark Martin            Chevrolet     47.070  0.009  0.535  191.205  0.036   2.198
24.  127 Kirk Shelmerdine       Toyota        47.075  0.005  0.540  191.184  0.021   2.219
25.   38 Robert Richardson Jr.  Ford          47.129  0.054  0.594  190.965  0.219   2.438
26.   83 Brian Vickers          Toyota        47.138  0.009  0.603  190.929  0.036   2.474
27.    1 Jamie McMurray         Chevrolet     47.141  0.003  0.606  190.917  0.012   2.486
28.   14 Tony Stewart           Chevrolet     47.193  0.052  0.658  190.706  0.211   2.697
29.   31 Jeff Burton            Chevrolet     47.235  0.042  0.700  190.537  0.169   2.866
30.  192 Mike Wallace           Dodge         47.268  0.033  0.733  190.404  0.133   2.999
31.   29 Kevin Harvick          Chevrolet     47.284  0.016  0.749  190.339  0.065   3.064
32.   88 Dale Earnhardt Jr.     Chevrolet     47.307  0.023  0.772  190.247  0.092   3.156
33.   21 Bill Elliott           Ford          47.334  0.027  0.799  190.138  0.109   3.265
34.   46 Terry Cook*            Dodge         47.342  0.008  0.807  190.106  0.032   3.297
35.   39 Ryan Newman            Chevrolet     47.353  0.011  0.818  190.062  0.044   3.341
36.   13 Max Papis              Toyota        47.359  0.006  0.824  190.038  0.024   3.365
37.    7 Robby Gordon           Toyota        47.362  0.003  0.827  190.026  0.012   3.377
38.   24 Jeff Gordon            Chevrolet     47.397  0.035  0.862  189.885  0.141   3.518
39.   71 Bobby Labonte          Chevrolet     47.401  0.004  0.866  189.869  0.016   3.534
40.   49 David Gilliland        Toyota        47.414  0.013  0.879  189.817  0.052   3.586
41.   37 Travis Kvapil          Ford          47.437  0.023  0.902  189.725  0.092   3.678
42.   78 Regan Smith            Chevrolet     47.440  0.003  0.905  189.713  0.012   3.690
43.  190 Casey Mears            Chevrolet     47.564  0.124  1.029  189.219  0.494   4.184
44.  151 Michael Waltrip        Toyota        47.599  0.035  1.064  189.080  0.139   4.323
45.   34 John Andretti          Ford          47.674  0.075  1.139  188.782  0.298   4.621
46.   66 Dave Blaney            Toyota        47.839  0.165  1.304  188.131  0.651   5.272
47.   55 Michael McDowell       Toyota        47.980  0.141  1.445  187.578  0.553   5.825
48.  197 Jeff Fuller            Toyota        48.585  0.605  2.050  185.242  2.336   8.161
49.   36 Mike Bliss             Chevrolet     49.827  1.242  3.292  180.625  4.617  12.778
50.  157 Norm Benning           Chevrolet     49.873  0.046  3.338  180.458  0.167  12.945

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Daytona 500: GM Racing pre-event news
Next article Daytona 500: GM Racing Wednesday practice quotes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA