Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Daytona 500 qualifying results and Duel starting lineups

Qualifying is complete for the 64th running of the Daytona 500.

Hendrick Motorsports ended single-car qualifying 1-2-3, locking out the front row with defending NASCAR Cup Series champion Kyle Larson and his teammate Alex Bowman.

Stewart-Haas Racing's Aric Almirola was the highest Ford driver in fourth and Joe Gibbs Racing's Martin Truex Jr. led the way for Toyota in sixth.

Team Hezeberg's Jacques Villeneuve and Beard Motorsports' Noah Gragson have locked themselves into the Daytona 500 via their qualifying times. 

The four drivers yet to lock themselves into the race are Greg Biffle, Kaz Grala, Timmy Hill and J.J. Yeley.

Read Also:

Daytona 500 Qualifying Results

Cla # Driver Manufacturer Laps Time Gap Interval Mph
1 5 United States Kyle Larson Chevrolet 1 49.680     181.159
2 48 United States Alex Bowman Chevrolet 1 49.711 0.031 0.031 181.046
3 24 United States William Byron Chevrolet 1 49.765 0.085 0.054 180.850
4 10 United States Aric Almirola Ford 1 49.854 0.174 0.089 180.527
5 9 United States Chase Elliott Chevrolet 1 49.913 0.233 0.059 180.314
6 19 United States Martin Truex Jr. Toyota 1 49.989 0.309 0.076 180.040
7 1 United States Ross Chastain Chevrolet 1 50.043 0.363 0.054 179.845
8 11 United States Denny Hamlin Toyota 1 50.077 0.397 0.034 179.723
9 99 Mexico Daniel Suarez Chevrolet 1 50.106 0.426 0.029 179.619
10 21 United States Harrison Burton Ford 1 50.137 0.457 0.031 179.508
11 16 United States Daniel Hemric Chevrolet 1 50.159 0.394 0.002 179.429
12 22 United States Joey Logano Ford 1 50.160 0.395 0.001 179.426
13 12 United States Ryan Blaney Ford 1 50.162 0.397 0.002 179.419
14 20 United States Christopher Bell Toyota 1 50.187 0.422 0.025 179.329
15 8 United States Tyler Reddick Chevrolet 1 50.191 0.426 0.004 179.315
16 23 United States Bubba Wallace Toyota 1 50.196 0.431 0.005 179.297
17 6 United States Brad Keselowski Ford 1 50.196 0.431 0.000 179.297
18 18 United States Kyle Busch Toyota 1 50.202 0.437 0.006 179.276
19 14 United States Chase Briscoe Ford 1 50.203 0.438 0.001 179.272
20 3 United States Austin Dillon Chevrolet 1 50.204 0.439 0.001 179.269
21 2 United States Austin Cindric Ford 1 50.205 0.440 0.001 179.265
22 34 United States Michael McDowell Ford 1 50.209 0.444 0.004 179.251
23 43 United States Erik Jones Chevrolet 1 50.218 0.453 0.009 179.219
24 42 United States Ty Dillon Chevrolet 1 50.225 0.460 0.007 179.194
25 45 United States Kurt Busch Toyota 1 50.285 0.520 0.060 178.980
26 4 United States Kevin Harvick Ford 1 50.312 0.547 0.027 178.884
27 31 United States Justin Haley Chevrolet 1 50.315 0.550 0.003 178.873
28 17 United States Chris Buescher Ford 1 50.378 0.613 0.063 178.649
29 41 United States Cole Custer Ford 1 50.539 0.774 0.161 178.080
30 7 United States Corey Lajoie Chevrolet 1 50.550 0.785 0.011 178.042
31 38 United States Todd Gilliland Ford 1 50.559 0.794 0.009 178.010
32 47 United States Ricky Stenhouse Jr. Chevrolet 1 50.639 0.874 0.080 177.729
33 62 United States Noah Gragson Chevrolet 1 50.689 0.924 0.050 177.553
34 77 United States Landon Cassill Chevrolet 1 50.884 1.119 0.195 176.873
35 51 United States Cody Ware Ford 1 50.928 1.163 0.044 176.720
36 27 Canada Jacques Villeneuve Ford 1 51.010 1.245 0.082 176.436
37 50 United States Kaz Grala Chevrolet 1 51.094 1.329 0.084 176.146
38 44 United States Greg Biffle Chevrolet 1 51.100 1.335 0.006 176.125
39 78 United States B.J. McLeod Ford 1 51.153 1.388 0.053 175.943
40 15 United States David Ragan Ford 1 51.216 1.451 0.063 175.726
41 55 United States J.J. Yeley Toyota 1 52.005 2.240 0.789 173.060
42 66 United States Timmy Hill Toyota 1 52.263 2.498 0.258 172.206

Position 3 - 40 will be decided in Thursday's twin 150-mile Duel races with the four remaining open drivers yet to be locked in battling for the final two open spots on the grid.

Read Also:

Duel 1 Starting Lineup

Pos. Driver
1 Kyle Larson
2 William Byron
3 Chase Elliott
4 Ross Chastain
5 Daniel Suarez
6 Daniel Hemric
7 Ryan Blaney
8 Tyler Reddick
9 Brad Keselowski
10 Chase Briscoe
11 Austin Cindric
12 Erik Jones
13 Kurt Busch
14 Justin Haley
15 Cole Custer
16 Todd Gilliland
17 Noah Gragson
18 Cody Ware
19 Kaz Grala
20 BJ McLeod
21 JJ Yeley

Duel #2 Starting Lineup

Pos. Driver
1 Alex Bowman
2 Aric Almirola
3 Martin Truex Jr.
4 Denny Hamlin
5 Harrison Burton
6 Joey Logano
7 Christopher Bell
8 Bubba Wallace
9 Kyle Busch
10 Austin Dillon
11 Michael McDowell
12 Ty Dillon
13 Kevin Harvick
14 Chris Buescher
15 Corey LaJoie
16 Ricky Stenhouse Jr.
17 Landon Cassill
18 Jacques Villeneuve
19 Greg Biffle
20 David Ragan
21 Timmy Hill

Drivers were also made available to the media on Wednesday to preview the 2022 season and talk about what we can expect in the official debut of the Next Gen car in this weekend's Daytona 500.

Read Also:

Be part of Motorsport community

Join the conversation
Previous article Suarez needs to "do something different" in Daytona 500
Next article Kyle Larson wins Daytona 500 pole in all-Hendrick front row

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA