Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Driver standings after Talladega

NASCAR Winston Cup Series-Driver Point Standings Through The DieHard 500 Jul. 23, 1995 -------Starts-------- -----Finishes----- Bon Driver ...

NASCAR Winston Cup Series-Driver Point Standings Through The DieHard 500 Jul. 23, 1995

                      -------Starts-------- -----Finishes----- Bon
      Driver          No Best Worst Average Best Worst Average Pnt Pnts Bhnd
  1. Jeff Gordon      18 1(7)   21    4.56  1(5)   36    9.56  130 2705    -
  2. Sterling Marlin  18 1(1)   31   11.67  1(3)   39    8.50   45 2627   78
  3. Dale Earnhardt   18 1(2)   34   14.56  1(2)   35   10.67   75 2559  146
  4. Mark Martin      18 1(2)   32    8.50  1(1)   37   10.33   55 2531  174
  5. Ted Musgrave     18   4    33   17.78    2    33    9.61   25 2527  178
  6. Morgan Shepherd  18   3    39   17.44    2    34   14.67   30 2225  480
  7. Rusty Wallace    18   3    35   14.72  1(1)   34   15.72   60 2212  493
     Michael Waltrip  18   5    39   19.50    3    35   14.44   30 2212  493
  9. Terry Labonte    18 1(1)   38   18.00  1(2)   37   15.61   35 2205  500
 10. Bill Elliott     18 1(1)   43   21.83    5    39   15.78   10 2117  588
 11. Bobby Labonte    18 1(1)   38   12.56  1(2)   41   17.72   45 2099  606
 12. Ricky Rudd       18 1(1)   36   12.17    3    41   17.83   25 2052  653
 13. Bobby Hamilton   18   2    39   17.78    4    40   17.33   10 2026  679
 14. Dale Jarrett     18 1(1)   33   16.22  1(1)   42   18.61   15 2007  698
 15. Ken Schrader     18 1(1)   40   14.83    3    40   19.00   40 1983  722
 16. Derrike Cope     18   3    41   20.39    5    42   18.44    5 1962  743
 17. Geoff Bodine     18   4    41   23.28    6    35   20.17   15 1869  836
 18. Rick Mast        18   6    41   21.00    8    35   20.94    5 1811  894
 19. Steve Grissom    17  15    39   30.24    5    43   19.35    5 1810  895
 20. Brett Bodine     18   2    40   21.00    9    40   21.56    5 1778  927
 21. Darrell Waltrip  18   4    39   16.06    3    43   23.56   20 1716  989
 22. Kyle Petty       18   3    41   23.67  1(1)   42   23.72   25 1705 1000
 23. Lake Speed       18   6    40   21.83    8    40   22.83    0 1704 1001
 24. John Andretti    18   4    38   23.94    4    41   23.78   20 1681 1024
 25. Dick Trickle     18   7    40   17.33   10    38   23.50    5 1671 1034
 26. Robert Pressley  18   2    38   20.22   10    42   24.39    5 1623 1082
 27. Ricky Craven     18   3    41   24.11   10    42   24.50    5 1617 1088
 28. Ward Burton      17   2    42   25.76    9    41   24.41    5 1533 1172
 29. Jimmy Spencer    16  11    42   25.69    9    41   22.88   10 1525 1180
 30. Todd Bodine      17   6    40   23.12    4    38   25.41    5 1495 1210
 31. Joe Nemechek     16   3    34   16.31    9    42   23.88    5 1470 1235
 32. Jeremy Mayfield  15   9    42   28.33    8    36   22.13    5 1457 1248
 33. Jeff Burton      17  10    37   25.06   18    40   26.29   10 1440 1265
 34. Dave Marcis      18  19    42   32.11   15    37   28.22   10 1420 1285
 35. Mike Wallace     17  10    41   29.41   12    40   26.59    0 1415 1290
 36. Randy LaJoie     14  18    41   29.36   12    41   27.36    0 1133 1572
 37. Hut Stricklin    11   9    30   18.73    4    41   23.91   15 1039 1666
 38. Greg Sacks       11   3    42   24.73   17    41   28.82    0  842 1863
 39. Elton Sawyer      8   8    41   24.00   14    41   25.25    0  698 2007
 40. Loy Allen         8   2    42   27.88   10    39   26.00    5  686 2019
 41. Bobby Hillin      7  14    38   28.57   12    42   22.00    0  679 2026
 42. Chuck Bown        9  16    42   32.89   21    40   31.44    0  618 2087
 43. Kenny Wallace     7  23    37   31.29   18    37   28.43    0  544 2161
 44. Davy Jones        7  22    36   28.57   20    37   29.57    0  520 2185
 45. Jeff Purvis       6  12    38   25.50   29    42   37.33    0  306 2399
 46. Steve Kinser      5  23    42   34.40   27    41   35.20    0  287 2418
 47. Jimmy Hensley     5  11    38   26.40   30    41   36.20    0  272 2433
 48. Billy Standridge  2  36    36   36.00   14    25   19.50    0  209 2496
 49. Chad Little       2  17    22   19.50   18    42   30.00    0  146 2559
 50. Rich Bickle       2  30    33   31.50   30    38   34.00    0  122 2583
 51. Joe Ruttman       1  27    27   27.00   19    19   19.00    0  106 2599
 52. Ben Hess          1  26    26   26.00   28    28   28.00    0   79 2626
 53. Phil Parsons      2  32    38   35.00   41    42   41.50    0   77 2628
 54. Doug George       1  42    42   42.00   31    31   31.00    0   70 2635
 55. Jimmy Horton      1  30    30   30.00   34    34   34.00    0   61 2644
 56. Pancho Carter     1  33    33   33.00   35    35   35.00    0   58 2647
 57. Andy Hillenburg   1  42    42   42.00   36    36   36.00    0   55 2650
 58. Terry Fisher      1  36    36   36.00   38    38   38.00    0   49 2656
 59. Wally Dallenbach  1  32    32   32.00   39    39   39.00    0   46 2659
 60. Ken Pederson      1  35    35   35.00   41    41   41.00    0   40 2665
 61. Butch Gilliland   1  33    33   33.00   42    42   42.00    0   37 2668
 62. Dan Obrist        1  43    43   43.00   43    43   43.00    0   34 2671

Be part of Motorsport community

Join the conversation
Previous article Silly season predictions
Next article Irvan tests at Road Atlanta

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA