Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Fontana starting lineup

Pos No Driver Car Make Speed Time 1 ...

Pos No Driver Car Make Speed Time

 1  #18 Bobby Labonte       Pontiac     182.635   39.423
 2  #66 Todd Bodine         Ford        182.565   39.438
 3  #12 Jeremy Mayfield     Ford        181.910   39.58
 4  #20 Tony Stewart        Pontiac     181.887   39.585
 5  #88 Dale Jarrett        Ford        181.768   39.611
 6  #28 Ricky Rudd          Ford        181.759   39.613
 7   #1 Steve Park          Chevrolet   181.667   39.633
 8  #10 Johnny Benson       Pontiac     181.543   39.66
 9  #26 Jimmy Spencer       Ford        181.237   39.727
10   #6 Mark Martin         Ford        181.182   39.739
11  #43 John Andretti       Dodge       181.082   39.761
12  #11 Brett Bodine        Ford        181.023   39.774
13  #29 Kevin Harvick       Chevrolet   181.000   39.779
14  #45 Kyle Petty          Dodge       180.877   39.806
15  #93 Dave Blaney         Dodge       180.823   39.818
16  #19 Casey Atwood        Dodge       180.764   39.831
17  #24 Jeff Gordon         Chevrolet   180.741   39.836
18  #22 Ward Burton         Dodge       180.696   39.846
19   #2 Rusty Wallace       Ford        180.632   39.86
20  #25 Jerry Nadeau        Chevrolet   180.501   39.889
21  #99 Jeff Burton         Ford        180.252   39.944
22   #9 Bill Elliott        Dodge       180.234   39.948
23  #17 Matt Kenseth        Ford        180.045   39.99
24  #32Ricky Craven         Ford        179.856   40.032
25  #01 Jason Leffler       Dodge       179.762   40.053
26  #27 Kenny Wallace       Pontiac     179.717   40.063
27  #31 Mike Skinner        Chevrolet   179.699   40.067
28  #30 Jeff Green          Chevrolet   179.677   40.072
29  #15 Michael Waltrip     Chevrolet   179.645   40.079
30  #90 Hut Stricklin       Ford        179.596   40.09
31  #40 Sterling Marlin     Dodge       179.372   40.14
32  #97 Kurt Busch          Ford        179.359   40.143
33  #96 Andy Houston        Ford        179.341   40.147
34  #33 Joe Nemechek        Chevrolet   179.109   40.199
35  #14 Ron Hornaday        Pontiac     178.846   40.258
36   #7 Mike Wallace        Ford        178.598   40.314
37  #55 Bobby Hamilton*     Chevrolet   178.235   40.396
38   #8 Dale Earnhardt Jr*  Chevrolet   176.492   40.795
39  #21 Elliott Sadler*     Ford        177.993   40.451
40   #5 Terry Labonte*      Chevrolet   176.761   40.733
41  #36 Ken Schrader        Pontiac     148.273   48.559
42  #77 Robert Pressley*    Ford        178.125   40.421
43  #92 Stacy Compton*      Dodge       175.349   41.061

*=Provisional

Did not qualify

  -  #4 Kevin Lepage**      Chevrolet   178.474   40.342
  - #44 Buckshot Jones**    Dodge       176.843   40.714
  - #84 Shawna Robinson**   Ford          -        -

-NASCAR

Be part of Motorsport community

Join the conversation
Previous article Sears Point honors Dale Earnhardt
Next article Fontana Kevin Harvick Saturday notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA