Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Homestead practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- -------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 12 Ryan Newman Dodge 30.770 ...

Pos   No Driver               Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   12 Ryan Newman          Dodge         30.770                175.496
 2.    9 Kasey Kahne          Dodge         31.048  0.278  0.278  173.924  1.572   1.572
 3.   29 Kevin Harvick        Chevrolet     31.077  0.029  0.307  173.762  0.162   1.734
 4.   41 Casey Mears          Dodge         31.109  0.032  0.339  173.583  0.179   1.913
 5.    6 Mark Martin          Ford          31.177  0.068  0.407  173.205  0.378   2.291
 6.    5 Kyle Busch*          Chevrolet     31.207  0.030  0.437  173.038  0.167   2.458
 7.   99 Carl Edwards         Ford          31.237  0.030  0.467  172.872  0.166   2.624
 8.   09 Reed Sorenson        Dodge         31.261  0.024  0.491  172.739  0.133   2.757
 9.    7 Paul Menard          Chevrolet     31.277  0.016  0.507  172.651  0.088   2.845
10.   39 David Stremme        Dodge         31.290  0.013  0.520  172.579  0.072   2.917
11.   48 Jimmie Johnson       Chevrolet     31.302  0.012  0.532  172.513  0.066   2.983
12.   18 Bobby Labonte        Chevrolet     31.322  0.020  0.552  172.403  0.110   3.093
13.   66 Kevin Lepage         Ford          31.330  0.008  0.560  172.359  0.044   3.137
14.   25 Brian Vickers        Chevrolet     31.433  0.103  0.663  171.794  0.565   3.702
15.   32 Bobby Hamilton Jr.   Chevrolet     31.448  0.015  0.678  171.712  0.082   3.784
16.   20 Tony Stewart         Chevrolet     31.459  0.011  0.689  171.652  0.060   3.844
17.   97 Kenny Wallace        Ford          31.460  0.001  0.690  171.647  0.005   3.849
18.   16 Greg Biffle          Ford          31.463  0.003  0.693  171.630  0.017   3.866
19.   24 Jeff Gordon          Chevrolet     31.464  0.001  0.694  171.625  0.005   3.871
20.   01 Joe Nemechek         Chevrolet     31.488  0.024  0.718  171.494  0.131   4.002
21.    0 Mike Bliss           Chevrolet     31.494  0.006  0.724  171.461  0.033   4.035
22.   07 Dave Blaney          Chevrolet     31.494  0.000  0.724  171.461  0.000   4.035
23.   37 Mike Skinner         Dodge         31.506  0.012  0.736  171.396  0.065   4.100
24.   43 Jeff Green           Dodge         31.516  0.010  0.746  171.342  0.054   4.154
25.   22 Scott Wimmer         Dodge         31.536  0.020  0.766  171.233  0.109   4.263
26.   40 Sterling Marlin      Dodge         31.536  0.000  0.766  171.233  0.000   4.263
27.   11 Denny Hamlin         Chevrolet     31.553  0.017  0.783  171.141  0.092   4.355
28.   31 Jeff Burton          Chevrolet     31.561  0.008  0.791  171.097  0.044   4.399
29.    8 Dale Earnhardt Jr.   Chevrolet     31.583  0.022  0.813  170.978  0.119   4.518
30.    2 Rusty Wallace        Dodge         31.597  0.014  0.827  170.902  0.076   4.594
31.   38 Elliott Sadler       Ford          31.597  0.000  0.827  170.902  0.000   4.594
32.   42 Jamie McMurray       Dodge         31.603  0.006  0.833  170.870  0.032   4.626
33.   15 Michael Waltrip      Chevrolet     31.612  0.009  0.842  170.821  0.049   4.675
34.   88 Dale Jarrett         Ford          31.620  0.008  0.850  170.778  0.043   4.718
35.   21 Ricky Rudd           Ford          31.667  0.047  0.897  170.525  0.253   4.971
36.   17 Matt Kenseth         Ford          31.689  0.022  0.919  170.406  0.119   5.090
37.   19 Jeremy Mayfield      Dodge         31.693  0.004  0.923  170.385  0.021   5.111
38.    4 Todd Bodine          Chevrolet     31.721  0.028  0.951  170.234  0.151   5.262
39.   10 Scott Riggs          Chevrolet     31.746  0.025  0.976  170.100  0.134   5.396
40.   77 Travis Kvapil*       Dodge         31.770  0.024  1.000  169.972  0.128   5.524
41.   45 Kyle Petty           Dodge         31.818  0.048  1.048  169.715  0.257   5.781
42.   50 Jimmy Spencer        Dodge         31.830  0.012  1.060  169.651  0.064   5.845
43.  200 Derrike Cope         Dodge         31.830  0.000  1.060  169.651  0.000   5.845
44.   49 Ken Schrader         Dodge         31.847  0.017  1.077  169.561  0.090   5.935
45.  151 Mike Garvey*         Chevrolet     31.867  0.020  1.097  169.454  0.107   6.042
46.   80 Carl Long            Dodge         32.353  0.486  1.583  166.909  2.545   8.587
47.   89 Morgan Shepherd      Dodge         32.962  0.609  2.192  163.825  3.084  11.671

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Schrader, Wood Brothers/JTG and sponsor news
Next article Homestead: Dodge teams Friday quotes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA