Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Indianapolis practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- -------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 81 John Andretti Chevrolet 49.259 ...

Pos   No Driver               Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   81 John Andretti        Chevrolet     49.259                182.708
 2.   48 Jimmie Johnson       Chevrolet     49.276  0.017  0.017  182.645  0.063   0.063
 3.   25 Joe Nemechek         Chevrolet     49.617  0.341  0.358  181.389  1.256   1.319
 4.   77 Dave Blaney          Ford          49.683  0.066  0.424  181.148  0.241   1.560
 5.   15 Michael Waltrip      Chevrolet     49.695  0.012  0.436  181.105  0.043   1.603
 6.   29 Kevin Harvick        Chevrolet     49.705  0.010  0.446  181.068  0.037   1.640
 7.   17 Matt Kenseth         Ford          49.714  0.009  0.455  181.036  0.032   1.672
 8.   31 Robby Gordon         Chevrolet     49.735  0.021  0.476  180.959  0.077   1.749
 9.   20 Tony Stewart         Chevrolet     49.743  0.008  0.484  180.930  0.029   1.778
10.   40 Sterling Marlin      Dodge         49.835  0.092  0.576  180.596  0.334   2.112
11.   18 Bobby Labonte        Chevrolet     49.854  0.019  0.595  180.527  0.069   2.181
12.   01 Mike Skinner         Pontiac       49.863  0.009  0.604  180.495  0.032   2.213
13.   19 Jeremy Mayfield      Dodge         49.873  0.010  0.614  180.458  0.037   2.250
14.    2 Rusty Wallace        Dodge         49.927  0.054  0.668  180.263  0.195   2.445
15.    8 Dale Earnhardt Jr.   Chevrolet     49.931  0.004  0.672  180.249  0.014   2.459
16.   07 Ted Musgrave         Dodge         49.957  0.026  0.698  180.155  0.094   2.553
17.   16 Greg Biffle*         Ford          49.973  0.016  0.714  180.097  0.058   2.611
18.   38 Elliott Sadler       Ford          50.008  0.035  0.749  179.971  0.126   2.737
19.    9 Bill Elliott         Dodge         50.065  0.057  0.806  179.766  0.205   2.942
20.   97 Kurt Busch           Ford          50.077  0.012  0.818  179.723  0.043   2.985
21.   22 Ward Burton          Dodge         50.102  0.025  0.843  179.633  0.090   3.075
22.  191 Casey Atwood         Dodge         50.118  0.016  0.859  179.576  0.057   3.132
23.   30 Steve Park           Chevrolet     50.171  0.053  0.912  179.387  0.189   3.321
24.   74 Tony Raines*         Chevrolet     50.200  0.029  0.941  179.283  0.104   3.425
25.   10 Johnny Benson        Pontiac       50.217  0.017  0.958  179.222  0.061   3.486
26.    1 Jeff Green           Chevrolet     50.258  0.041  0.999  179.076  0.146   3.632
27.   42 Jamie McMurray*      Dodge         50.265  0.007  1.006  179.051  0.025   3.657
28.  154 Todd Bodine          Ford          50.287  0.022  1.028  178.973  0.078   3.735
29.   79 Billy Bigley         Dodge         50.345  0.058  1.086  178.766  0.207   3.942
30.   12 Ryan Newman          Dodge         50.373  0.028  1.114  178.667  0.099   4.041
31.   23 Kenny Wallace        Dodge         50.395  0.022  1.136  178.589  0.078   4.119
32.   49 Ken Schrader         Dodge         50.477  0.082  1.218  178.299  0.290   4.409
33.   24 Jeff Gordon          Chevrolet     50.486  0.009  1.227  178.267  0.032   4.441
34.   88 Dale Jarrett         Ford          50.489  0.003  1.230  178.257  0.010   4.451
35.   99 Jeff Burton          Ford          50.535  0.046  1.276  178.094  0.163   4.614
36.    6 Mark Martin          Ford          50.544  0.009  1.285  178.063  0.031   4.645
37.   32 Ricky Craven         Pontiac       50.557  0.013  1.298  178.017  0.046   4.691
38.    5 Terry Labonte        Chevrolet     50.581  0.024  1.322  177.932  0.085   4.776
39.    7 Jimmy Spencer        Dodge         50.605  0.024  1.346  177.848  0.084   4.860
40.   41 Casey Mears*         Dodge         50.645  0.040  1.386  177.708  0.140   5.000
41.   57 Kevin Lepage         Ford          50.651  0.006  1.392  177.686  0.022   5.022
42.   71 Jim Sauter           Chevrolet     50.700  0.049  1.441  177.515  0.171   5.193
43.   11 Brett Bodine         Ford          50.709  0.009  1.450  177.483  0.032   5.225
44.   14 Larry Foyt*          Dodge         50.724  0.015  1.465  177.431  0.052   5.277
45.   21 Ricky Rudd           Ford          50.747  0.023  1.488  177.350  0.081   5.358
46.  104 David Reutimann      Pontiac       50.885  0.138  1.626  176.869  0.481   5.839
47.    4 Robert Pressley      Pontiac       50.886  0.001  1.627  176.866  0.003   5.842
48.   37 Derrike Cope         Chevrolet     50.909  0.023  1.650  176.786  0.080   5.922
49.   02 Hermie Sadler        Pontiac       51.010  0.101  1.751  176.436  0.350   6.272
50.   43 Christian Fittipaldi Dodge         51.215  0.205  1.956  175.730  0.706   6.978
51.    0 Jason Leffler        Pontiac       51.345  0.130  2.086  175.285  0.445   7.423
52.   45 Kyle Petty           Dodge         51.373  0.028  2.114  175.189  0.096   7.519

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Indianapolis: Rusty Wallace interview
Next article Victory Lap tribute unveiled for outgoing sponsor

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA