Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Kansas starting lineup

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- -------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 17 Matt Kenseth Ford 29.858 ...

Pos   No Driver               Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   17 Matt Kenseth         Ford          29.858                180.856
 2.   38 Elliott Sadler       Ford          29.881  0.023  0.023  180.717  0.139   0.139
 3.   24 Jeff Gordon          Chevrolet     29.922  0.041  0.064  180.469  0.248   0.387
 4.   22 Scott Wimmer         Dodge         29.923  0.001  0.065  180.463  0.006   0.393
 5.   99 Carl Edwards         Ford          29.931  0.008  0.073  180.415  0.048   0.441
 6.   66 Kevin Lepage         Ford          29.938  0.007  0.080  180.373  0.042   0.483
 7.   11 Denny Hamlin         Chevrolet     29.950  0.012  0.092  180.301  0.072   0.555
 8.   16 Greg Biffle          Ford          30.014  0.064  0.156  179.916  0.385   0.940
 9.   20 Tony Stewart         Chevrolet     30.025  0.011  0.167  179.850  0.066   1.006
10.   97 Kurt Busch           Ford          30.060  0.035  0.202  179.641  0.209   1.215
11.   12 Ryan Newman          Dodge         30.087  0.027  0.229  179.480  0.161   1.376
12.   43 Jeff Green           Dodge         30.090  0.003  0.232  179.462  0.018   1.394
13.   40 Sterling Marlin      Dodge         30.094  0.004  0.236  179.438  0.024   1.418
14.   19 Jeremy Mayfield      Dodge         30.106  0.012  0.248  179.366  0.072   1.490
15.    4 Mike Wallace         Chevrolet     30.117  0.011  0.259  179.301  0.065   1.555
16.   01 Joe Nemechek         Chevrolet     30.122  0.005  0.264  179.271  0.030   1.585
17.   25 Brian Vickers        Chevrolet     30.164  0.042  0.306  179.021  0.250   1.835
18.  102 Brandon Ash          Dodge         30.165  0.001  0.307  179.015  0.006   1.841
19.    6 Mark Martin          Ford          30.172  0.007  0.314  178.974  0.041   1.882
20.   29 Kevin Harvick        Chevrolet     30.173  0.001  0.315  178.968  0.006   1.888
21.    5 Kyle Busch*          Chevrolet     30.177  0.004  0.319  178.944  0.024   1.912
22.   48 Jimmie Johnson       Chevrolet     30.192  0.015  0.334  178.855  0.089   2.001
23.   45 Kyle Petty           Dodge         30.196  0.004  0.338  178.832  0.023   2.024
24.   49 Ken Schrader         Dodge         30.216  0.020  0.358  178.713  0.119   2.143
25.   32 Bobby Hamilton Jr.   Chevrolet     30.232  0.016  0.374  178.619  0.094   2.237
26.   07 Dave Blaney          Chevrolet     30.250  0.018  0.392  178.512  0.107   2.344
27.  192 P.J. Jones           Dodge         30.261  0.011  0.403  178.447  0.065   2.409
28.    0 Mike Bliss           Chevrolet     30.264  0.003  0.406  178.430  0.017   2.426
29.   21 Ricky Rudd           Ford          30.296  0.032  0.438  178.241  0.189   2.615
30.   42 Jamie McMurray       Dodge         30.302  0.006  0.444  178.206  0.035   2.650
31.   88 Dale Jarrett         Ford          30.317  0.015  0.459  178.118  0.088   2.738
32.  136 Boris Said           Chevrolet     30.317  0.000  0.459  178.118  0.000   2.738
33.    2 Rusty Wallace        Dodge         30.334  0.017  0.476  178.018  0.100   2.838
34.   41 Casey Mears          Dodge         30.336  0.002  0.478  178.006  0.012   2.850
35.   44 Terry Labonte        Chevrolet     30.361  0.025  0.503  177.860  0.146   2.996
36.   15 Michael Waltrip      Chevrolet     30.382  0.021  0.524  177.737  0.123   3.119
37.   77 Travis Kvapil*       Dodge         30.388  0.006  0.530  177.702  0.035   3.154
38.    8 Dale Earnhardt Jr.   Chevrolet     30.420  0.032  0.562  177.515  0.187   3.341
39.   18 Bobby Labonte        Chevrolet     30.482  0.062  0.624  177.154  0.361   3.702
40.   31 Jeff Burton          Chevrolet     30.593  0.111  0.735  176.511  0.643   4.345
41.   10 Scott Riggs+         Chevrolet     30.743  0.150  0.885  175.650  0.861   5.206
42     9 Kasey Kahne+         Dodge        No time
43.  151 Stuart Kirby         Chevrolet     30.390
DNQ    7 Robby Gordon         Chevrolet     30.546
DNQ  161 Wayne Anderson       Dodge         30.685
DNQ   37 Tony Raines          Dodge         30.762
DNQ  200 Carl Long            Dodge         30.635
DNQ   13 Greg Sacks           Dodge         31.159
DNQ   34 Eric McClure*        Chevrolet     30.821

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Kansas: Edwards visits media on Friday
Next article Kansas: Dodge teams qualifying quotes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA