Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Owners points after Phoenix

Report from Motorsport News International Thanks to NASCAR Online 1997 NASCAR Winston Cup Series Official Owner Standings After Dura Lube 500 Phoenix International Raceway Race No. 31/November 2, 1997 Top Fifty Owners Official standings ...

Report from Motorsport News International

Thanks to NASCAR Online

1997 NASCAR Winston Cup Series Official Owner Standings After Dura Lube 500 Phoenix International Raceway Race No. 31/November 2, 1997

Top Fifty Owners

Official standings are announced by NASCAR on Mondays after all decisions regarding the last race have been finalized.

Pos   No.   Owner                            Points
1     24    RICK HENDRICK 24                 4598
2     88    ROBERT YATES 88                  4521
3     6     JACK ROUSH 6                     4511
4     99    ROBERT CORN 99                   4224
5     3     RICHARD CHILDRESS 3              4096
6     5     RICK HENDRICK 5                  4077
7     18    JOE GIBBS 18                     3916
8     94    BILL ELLIOTT 94                  3781
9     2     ROGER PENSKE 2                   3531
10    16    GEOFFREY SMITH 16                3486
11    33    ANDY PETREE 33                   3473
12    37    MICHAEL KRANEFUSS 37             3441
13    30    CHUCK RIDER 30                   3441
14    28    ROBERT YATES 28                  3402
15    43    RICHARD PETTY 43                 3304
16    44    KYLE PETTY 44                    3300
17    10    RICKY RUDD 10                    3278
18    25    JOSEPH HENDRICK JR 25            3198
19    7     GEOFF BODINE 7                   3070
20    21    GLEN WOOD 21                     3049
21    41    LARRY HEDRICK 41                 3007
22    23    TRAVIS CARTER 23                 2988
23    98    CALE YARBOROUGH 98               2922
24    17    DARRELL WALTRIP 17               2918
25    22    BILL DAVIS 22                    2878
26    4     LARRY MCCLURE 4                  2824
27    36    NELSON BOWERS II 36              2772
28    11    BRETT BODINE 11                  2707
29    90    W C DONLAVEY 90                  2644
30    75    BUTCH MOCK 75                    2604
31    31    RICHARD CHILDRESS 31             2600
32    42    SABATES/NEMECHEK 42              2567
33    8     WILLIAM STAVOLA 8                2464
34    81    FILBERT MARTOCCI 81              2423
35    1     RICHARD JACKSON 1                2386
36    9     HARRY MELLING 9                  2268
37    96    BUZ MCCALL 96                    2142
38    29    GARY BECHTEL 29                  2137
39    97    GREG POLLEX 97                   2113
40    40    FELIX SABATES 40                 2081
41    71    HELEN MARCIS 71                  1708
42    77    DOUG BAWEL 77                    1525
43    46    CAROLYN SABATES 46               1452
44    78    JIM WILSON 78                    1333
45    91    JOE FALK 91                      1106
46    27    DAVID BLAIR 27                   643
47    19    MARK SMITH 19                    641
48    20    HARRY RANIER 20                  504
49    95    EARL SADLER 95                   469
50    14    TERESA EARNHARDT 14              283

Be part of Motorsport community

Join the conversation
Previous article News 97-11-03 y(Nov. already???)
Next article Goodyear expands sponsorship

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA