Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Phoenix II: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 24 Jeff Gordon Chevrolet 26.938 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   24 Jeff Gordon            Chevrolet     26.938                133.640
 2.   99 Carl Edwards           Ford          26.952  0.014  0.014  133.571  0.069   0.069
 3.   07 Clint Bowyer*          Chevrolet     27.025  0.073  0.087  133.210  0.361   0.430
 4.   48 Jimmie Johnson         Chevrolet     27.054  0.029  0.116  133.067  0.143   0.573
 5.   12 Ryan Newman            Dodge         27.069  0.015  0.131  132.993  0.074   0.647
 6.   25 Brian Vickers          Chevrolet     27.089  0.020  0.151  132.895  0.098   0.745
 7.    2 Kurt Busch             Dodge         27.100  0.011  0.162  132.841  0.054   0.799
 8.    1 Martin Truex Jr.*      Chevrolet     27.115  0.015  0.177  132.768  0.073   0.872
 9.   29 Kevin Harvick          Chevrolet     27.123  0.008  0.185  132.729  0.039   0.911
10.   11 Denny Hamlin*          Chevrolet     27.170  0.047  0.232  132.499  0.230   1.141
11.   19 Elliott Sadler         Dodge         27.180  0.010  0.242  132.450  0.049   1.190
12.    9 Kasey Kahne            Dodge         27.204  0.024  0.266  132.333  0.117   1.307
13.   18 J.J. Yeley*            Chevrolet     27.221  0.017  0.283  132.251  0.082   1.389
14.   16 Greg Biffle            Ford          27.226  0.005  0.288  132.227  0.024   1.413
15.   43 Bobby Labonte          Dodge         27.240  0.014  0.302  132.159  0.068   1.481
16.   22 Dave Blaney            Dodge         27.245  0.005  0.307  132.134  0.025   1.506
17.   20 Tony Stewart           Chevrolet     27.257  0.012  0.319  132.076  0.058   1.564
18.   01 Joe Nemechek           Chevrolet     27.257  0.000  0.319  132.076  0.000   1.564
19.   42 Casey Mears            Dodge         27.262  0.005  0.324  132.052  0.024   1.588
20.   26 Jamie McMurray         Ford          27.265  0.003  0.327  132.037  0.015   1.603
21.   31 Jeff Burton            Chevrolet     27.268  0.003  0.330  132.023  0.014   1.617
22.    4 Ward Burton            Chevrolet     27.274  0.006  0.336  131.994  0.029   1.646
23.    6 Mark Martin            Ford          27.286  0.012  0.348  131.936  0.058   1.704
24.   55 Michael Waltrip        Dodge         27.322  0.036  0.384  131.762  0.174   1.878
25.    8 Dale Earnhardt Jr.     Chevrolet     27.328  0.006  0.390  131.733  0.029   1.907
26.   10 Scott Riggs            Dodge         27.357  0.029  0.419  131.593  0.140   2.047
27.   66 Jeff Green             Chevrolet     27.370  0.013  0.432  131.531  0.062   2.109
28.   38 David Gilliland        Ford          27.380  0.010  0.442  131.483  0.048   2.157
29.   40 David Stremme*         Dodge         27.381  0.001  0.443  131.478  0.005   2.162
30.   41 Reed Sorenson*         Dodge         27.395  0.014  0.457  131.411  0.067   2.229
31.   17 Matt Kenseth           Ford          27.397  0.002  0.459  131.401  0.010   2.239
32.    7 Robby Gordon           Chevrolet     27.402  0.005  0.464  131.377  0.024   2.263
33.   96 Tony Raines            Chevrolet     27.412  0.010  0.474  131.329  0.048   2.311
34.   45 Kyle Petty             Dodge         27.427  0.015  0.489  131.258  0.071   2.382
35.   06 Todd Kluever           Ford          27.457  0.030  0.519  131.114  0.144   2.526
36.   49 Mike Bliss             Dodge         27.513  0.056  0.575  130.847  0.267   2.793
37.  271 Jason Leffler          Chevrolet     27.514  0.001  0.576  130.842  0.005   2.798
38.  178 Kenny Wallace          Chevrolet     27.573  0.059  0.635  130.562  0.280   3.078
39.   21 Ken Schrader           Ford          27.626  0.053  0.688  130.312  0.250   3.328
40.   32 Travis Kvapil          Chevrolet     27.641  0.015  0.703  130.241  0.071   3.399
41.   61 Chad Chaffin           Dodge         27.644  0.003  0.706  130.227  0.014   3.413
42.   14 Sterling Marlin        Chevrolet     27.699  0.055  0.761  129.969  0.258   3.671
43.   34 Kevin Lepage           Chevrolet     27.756  0.057  0.818  129.702  0.267   3.938
44.   72 Brandon Whitt          Chevrolet     27.768  0.012  0.830  129.646  0.056   3.994
45.    5 Kyle Busch             Chevrolet     27.770  0.002  0.832  129.636  0.010   4.004
46.  102 Brandon Ash            Dodge         27.892  0.122  0.954  129.069  0.567   4.571
47.   88 Dale Jarrett           Ford          27.938  0.046  1.000  128.857  0.212   4.783
48.   37 Bill Elliott           Dodge         27.952  0.014  1.014  128.792  0.065   4.848
49.  109 Jeremy Mayfield        Dodge         28.006  0.054  1.068  128.544  0.248   5.096
50.   89 Morgan Shepherd        Dodge         28.064  0.058  1.126  128.278  0.266   5.362
51.   74 Derrike Cope           Dodge         28.113  0.049  1.175  128.055  0.223   5.585

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Texas Motor Speedway post-race notes
Next article Phoenix II: Harvick - GM Top-10 interview

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA