Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Standings after Charlotte II

Pos Driver Points Starts Wins Top 5 Top 10 Winnings ---- -------------------- ---------- ------ ---- ----- ------ ------------ 1. Tony Stewart 4128 31 3 14 19 $4,179,430 2. Jimmie Johnson* ...

 Pos Driver                   Points Starts Wins Top 5 Top 10     Winnings
---- -------------------- ---------- ------ ---- ----- ------ ------------
  1. Tony Stewart               4128     31    3    14     19   $4,179,430
  2. Jimmie Johnson*            4031     31    3     6     19   $2,588,150
  3. Mark Martin                4006     31    1     9     17   $4,668,390
  4. Ryan Newman*               3963     31    1    14     20   $3,978,200
  5. Rusty Wallace              3946     31    0     6     15   $3,565,690
  6. Jeff Gordon                3917     31    3    10     16   $4,354,120
  7. Matt Kenseth               3823     31    4    10     16   $3,380,080
  8. Bill Elliott               3787     31    2     6     12   $3,381,410
  9. Kurt Busch                 3766     31    1     8     15   $2,903,370
 10. Ricky Rudd                 3758     31    1     7     11   $3,528,250
 11. Dale Jarrett               3720     31    2     9     15   $3,459,290
 12. Sterling Marlin            3703     29    2     8     14   $3,711,150
 13. Dale Earnhardt Jr.         3624     31    2     8     13   $4,173,380
 14. Jeff Burton                3568     31    0     3     12   $3,272,840
 15. Michael Waltrip            3492     31    1     4     10   $2,545,770
 16. Ricky Craven               3347     31    0     3      7   $2,207,200
 17. Jeff Green                 3300     31    0     4      5   $1,906,020
 18. Bobby Labonte              3286     31    1     5      6   $3,396,630
 19. Dave Blaney                3159     31    0     0      4   $2,336,790
 20. Robby Gordon               3138     31    0     1      5   $2,682,960
 21. Kyle Petty                 3113     31    0     0      1   $1,770,400
 22. Kevin Harvick              3088     30    1     5      8   $3,299,750
 23. Terry Labonte              3001     31    0     1      4   $2,772,020
 24. Jeremy Mayfield            2896     31    0     2      4   $2,228,170
 25. Elliott Sadler             2861     31    0     2      5   $3,044,040
 26. Ward Burton                2826     31    2     2      7   $4,386,940
 27. Jimmy Spencer              2822     29    0     2      6   $1,900,260
 28. John Andretti              2727     31    0     0      1   $2,586,830
 29. Ken Schrader               2601     31    0     0      0   $2,190,300
 30. Mike Skinner               2441     31    0     0      0   $1,838,820
 31. Johnny Benson              2439     26    0     1      5   $2,245,130
 32. Bobby Hamilton             2427     26    0     0      2   $1,914,140
 33. Casey Atwood               2344     31    0     0      0   $1,802,200
 34. Jerry Nadeau               2250     28    0     0      1   $1,801,760
 35. Steve Park                 2158     27    0     0      2   $2,283,990
 36. Joe Nemechek               2144     28    0     1      1   $1,934,270
 37. Brett Bodine               2111     29    0     0      0   $1,637,300
 38. Hut Stricklin              1781     22    0     0      0   $1,313,550
 39. Todd Bodine                1735     20    0     1      4   $1,600,610
 40. Stacy Compton              1527     21    0     0      0   $1,185,710
 41. Kenny Wallace              1465     17    0     0      1   $1,176,250
 42. Mike Wallace               1156     16    0     0      1   $1,048,750
 43. Steve Grissom               726      9    0     0      1     $494,241
 44. Geoffrey Bodine             685      8    0     1      2   $1,123,020
 45. Hermie Sadler               590      8    0     0      0     $398,445
 46. Rick Mast                   576      9    0     0      0     $469,843
 47. Buckshot Jones              559      7    0     0      0     $394,223
 48. Greg Biffle                 394      5    0     0      0     $298,759
 49. Shawna Robinson*            361      7    0     0      0     $428,519
 50. Frank Kimmel                292      6    0     0      0     $407,579
 51. Tony Raines                 272      5    0     0      0     $231,149
 52. Jamie McMurray              270      2    1     1      1     $303,729
 53. Morgan Shepherd             202      5    0     0      0     $214,397
 54. Derrike Cope                199      4    0     0      0     $201,216
 55. Ted Musgrave                182      2    0     0      0     $147,220
 56. Boris Said                  164      2    0     0      0      $87,400
 57. PJ Jones                    160      1    0     1      1      $65,950
 58. Scott Wimmer                155      2    0     0      0     $103,635
 59. Scott Pruett                150      1    0     0      1      $66,690
 60. Kevin Lepage                132      3    0     0      0     $173,787
 61. Ron Hornaday                122      2    0     0      0     $141,336
 62. Tim Sauter                  113      2    0     0      0      $85,060
 63. Dick Trickle                111      3    0     0      0     $136,830
 64. Robert Pressley              97      1    0     0      0     $150,859
 65. Tom Hubert                   91      1    0     0      0      $41,925
 66. Ron Fellows                  88      1    0     0      0      $47,930
 67. Jay Sauter                   86      2    0     0      0      $94,682
 68. Stuart Kirby                 86      2    0     0      0     $105,503
 69. Kirk Shelmerdine             77      2    0     0      0      $97,127
 70. Lance Hooper                 70      1    0     0      0      $51,840
 71. Andy Hillenburg              68      2    0     0      0     $101,629
 72. Jim Inglebright              67      1    0     0      0      $47,190
 73. Chad Little                  64      1    0     0      0      $49,745
 74. Jack Sprague                 58      1    0     0      0      $53,550
 75. Hideo Fukuyama               46      1    0     0      0      $44,275
 76. Jason Small                  40      1    0     0      0      $41,130
 77. Dave Marcis                  37      1    0     0      0     $137,110
 78. Austin Cameron               37      1    0     0      0      $46,945
 79. Joe Varde                    37      1    0     0      0      $37,610
 80. Randy Renfrow                34      1    0     0      0      $71,193
 81. Gary Bradberry               34      1    0     0      0      $40,399
 82. Jason Hedlesky               34      1    0     0      0      $39,160
 83. Carl Long*                    0      1    0     0      0      $86,413

Be part of Motorsport community

Join the conversation
Previous article Bobby Labonte pre-Martinsville press conference.
Next article Martinsville II: Pontiac Racing - Jimmy Makar interview

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA