Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Talladega II: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 42 Juan Montoya Chevrolet 51.863 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   42 Juan Montoya           Chevrolet     51.863                184.640
 2.   33 Clint Bowyer           Chevrolet     51.903  0.040  0.040  184.498  0.142   0.142
 3.    2 Kurt Busch             Dodge         51.934  0.031  0.071  184.388  0.110   0.252
 4.   87 Joe Nemechek           Toyota        51.972  0.038  0.109  184.253  0.135   0.387
 5.   31 Jeff Burton            Chevrolet     51.998  0.026  0.135  184.161  0.092   0.479
 6.   88 Dale Earnhardt Jr.     Chevrolet     52.070  0.072  0.207  183.906  0.255   0.734
 7.   36 Dave Blaney            Chevrolet     52.076  0.006  0.213  183.885  0.021   0.755
 8.   39 Ryan Newman            Chevrolet     52.111  0.035  0.248  183.762  0.123   0.878
 9.   13 Casey Mears            Toyota        52.151  0.040  0.288  183.621  0.141   1.019
10.   77 Sam Hornish Jr.        Dodge         52.153  0.002  0.290  183.614  0.007   1.026
11.   12 Brad Keselowski        Dodge         52.168  0.015  0.305  183.561  0.053   1.079
12.    1 Jamie McMurray         Chevrolet     52.173  0.005  0.310  183.543  0.018   1.097
13.  197 Jeff Fuller            Toyota        52.212  0.039  0.349  183.406  0.137   1.234
14.   29 Kevin Harvick          Chevrolet     52.221  0.009  0.358  183.374  0.032   1.266
15.   46 Michael McDowell       Chevrolet     52.250  0.029  0.387  183.273  0.101   1.367
16.   83 Kasey Kahne            Toyota        52.258  0.008  0.395  183.245  0.028   1.395
17.   11 Denny Hamlin           Toyota        52.313  0.055  0.450  183.052  0.193   1.588
18.   56 Martin Truex Jr.       Toyota        52.325  0.012  0.462  183.010  0.042   1.630
19.   48 Jimmie Johnson         Chevrolet     52.328  0.003  0.465  182.999  0.011   1.641
20.   55 Michael Waltrip        Toyota        52.351  0.023  0.488  182.919  0.080   1.721
21.   00 David Reutimann        Toyota        52.367  0.016  0.504  182.863  0.056   1.777
22.   71 Chad McCumbee          Chevrolet     52.374  0.007  0.511  182.839  0.024   1.801
23.   99 Carl Edwards           Ford          52.379  0.005  0.516  182.821  0.018   1.819
24.   09 Bobby Labonte          Chevrolet     52.385  0.006  0.522  182.800  0.021   1.840
25.   20 Joey Logano            Toyota        52.388  0.003  0.525  182.790  0.010   1.850
26.   14 Tony Stewart           Chevrolet     52.389  0.001  0.526  182.786  0.004   1.854
27.   17 Matt Kenseth           Ford          52.389  0.000  0.526  182.786  0.000   1.854
28.    6 David Ragan            Ford          52.428  0.039  0.565  182.650  0.136   1.990
29.   82 Scott Speed            Toyota        52.443  0.015  0.580  182.598  0.052   2.042
30.    5 Mark Martin            Chevrolet     52.465  0.022  0.602  182.522  0.076   2.118
31.   24 Jeff Gordon            Chevrolet     52.500  0.035  0.637  182.400  0.122   2.240
32.   18 Kyle Busch             Toyota        52.510  0.010  0.647  182.365  0.035   2.275
33.   19 Elliott Sadler         Ford          52.527  0.017  0.664  182.306  0.059   2.334
34.   16 Greg Biffle            Ford          52.541  0.014  0.678  182.258  0.048   2.382
35.   47 Marcos Ambrose         Toyota        52.616  0.075  0.753  181.998  0.260   2.642
36.   43 A.J. Allmendinger      Ford          52.650  0.034  0.787  181.880  0.118   2.760
37.    9 Aric Almirola          Ford          52.710  0.060  0.847  181.673  0.207   2.967
38.   98 Paul Menard            Ford          52.716  0.006  0.853  181.653  0.020   2.987
39.   78 Regan Smith            Chevrolet     52.799  0.083  0.936  181.367  0.286   3.273
40.   37 David Gilliland+       Ford          53.328
41.   34 Robert Richardson Jr.+ Ford          53.490
42.    7 Robby Gordon+          Toyota        53.642
43.   26 Bill Elliott++         Ford
DNQ  164 Landon Cassill         Toyota        52.727
DNQ   38 Travis Kvapil          Ford          53.064
DNQ   66 Johnny Sauter          Toyota        54.066

* Series rookie + Set by owner points ++ Champion's provisional

Be part of Motorsport community

Join the conversation
Previous article Phoenix II: Denny Hamlin preview
Next article Phoenix II: Biffle - Friday media visit

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA