Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Texas: Practice 2 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 20 Tony Stewart Chevrolet 28.315 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   20 Tony Stewart           Chevrolet     28.315                190.712
 2.   40 David Stremme          Dodge         28.401  0.086  0.086  190.134  0.578   0.578
 3.   16 Greg Biffle            Ford          28.473  0.072  0.158  189.653  0.481   1.059
 4.   99 Carl Edwards           Ford          28.487  0.014  0.172  189.560  0.093   1.152
 5.    8 Dale Earnhardt Jr.     Chevrolet     28.496  0.009  0.181  189.500  0.060   1.212
 6.    1 Martin Truex Jr.       Chevrolet     28.569  0.073  0.254  189.016  0.484   1.696
 7.   11 Denny Hamlin           Chevrolet     28.575  0.006  0.260  188.976  0.040   1.736
 8.    2 Kurt Busch             Dodge         28.606  0.031  0.291  188.772  0.204   1.940
 9.   18 J.J. Yeley             Chevrolet     28.622  0.016  0.307  188.666  0.106   2.046
10.   42 Juan Montoya*          Dodge         28.635  0.013  0.320  188.580  0.086   2.132
11.   17 Matt Kenseth           Ford          28.671  0.036  0.356  188.344  0.236   2.368
12.   31 Jeff Burton            Chevrolet     28.688  0.017  0.373  188.232  0.112   2.480
13.   07 Clint Bowyer           Chevrolet     28.690  0.002  0.375  188.219  0.013   2.493
14.   26 Jamie McMurray         Ford          28.693  0.003  0.378  188.199  0.020   2.513
15.    6 David Ragan*           Ford          28.702  0.009  0.387  188.140  0.059   2.572
16.   21 Ken Schrader           Ford          28.733  0.031  0.418  187.937  0.203   2.775
17.   01 Mark Martin            Chevrolet     28.757  0.024  0.442  187.780  0.157   2.932
18.   48 Jimmie Johnson         Chevrolet     28.767  0.010  0.452  187.715  0.065   2.997
19.   19 Elliott Sadler         Dodge         28.774  0.007  0.459  187.669  0.046   3.043
20.    5 Kyle Busch             Chevrolet     28.813  0.039  0.498  187.415  0.254   3.297
21.   15 Paul Menard*           Chevrolet     28.823  0.010  0.508  187.350  0.065   3.362
22.    9 Kasey Kahne            Dodge         28.851  0.028  0.536  187.169  0.181   3.543
23.   83 Brian Vickers          Toyota        28.855  0.004  0.540  187.143  0.026   3.569
24.   49 Mike Bliss             Dodge         28.867  0.012  0.552  187.065  0.078   3.647
25.   45 Kyle Petty             Dodge         28.877  0.010  0.562  187.000  0.065   3.712
26.   24 Jeff Gordon            Chevrolet     28.893  0.016  0.578  186.896  0.104   3.816
27.   36 Jeremy Mayfield        Toyota        28.916  0.023  0.601  186.748  0.148   3.964
28.    4 Ward Burton            Chevrolet     28.927  0.011  0.612  186.677  0.071   4.035
29.   13 Joe Nemechek           Chevrolet     28.933  0.006  0.618  186.638  0.039   4.074
30.   38 David Gilliland        Ford          28.951  0.018  0.636  186.522  0.116   4.190
31.   22 Dave Blaney            Toyota        28.952  0.001  0.637  186.516  0.006   4.196
32.   41 Reed Sorenson          Dodge         28.966  0.014  0.651  186.426  0.090   4.286
33.   12 Ryan Newman            Dodge         28.967  0.001  0.652  186.419  0.007   4.293
34.    7 Robby Gordon           Ford          28.990  0.023  0.675  186.271  0.148   4.441
35.   29 Kevin Harvick          Chevrolet     29.003  0.013  0.688  186.188  0.083   4.524
36.   66 Jeff Green             Chevrolet     29.029  0.026  0.714  186.021  0.167   4.691
37.   14 Sterling Marlin        Chevrolet     29.066  0.037  0.751  185.784  0.237   4.928
38.   88 Ricky Rudd             Ford          29.091  0.025  0.776  185.624  0.160   5.088
39.   37 John Andretti          Dodge         29.094  0.003  0.779  185.605  0.019   5.107
40.   43 Bobby Labonte          Dodge         29.119  0.025  0.804  185.446  0.159   5.266
41.   44 Dale Jarrett           Toyota        29.134  0.015  0.819  185.350  0.096   5.362
42.   25 Casey Mears            Chevrolet     29.152  0.018  0.837  185.236  0.114   5.476
43.   96 Tony Raines            Chevrolet     29.191  0.039  0.876  184.988  0.248   5.724
44.   10 Scott Riggs            Dodge         29.306  0.115  0.991  184.263  0.725   6.449
45.   78 Kenny Wallace          Chevrolet     29.314  0.008  0.999  184.212  0.051   6.500
46.   70 Johnny Sauter          Chevrolet     29.385  0.071  1.070  183.767  0.445   6.945
47.   55 Michael Waltrip        Toyota        29.433  0.048  1.118  183.467  0.300   7.245
48.   84 A.J. Allmendinger*     Toyota        29.468  0.035  1.153  183.250  0.217   7.462

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article GM - Inside look at new engine
Next article Texas: Happy Hour times

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA