Ben Rhodes beats Noah Gragson for CTMP Truck pole
The 2018 NASCAR Camping World Truck Series Playoffs get underway this weekend at Canadian Tire Motorsports Park.

For Rhodes, the fourth seed in the 2018 Playoffs, this marks his fifth career CWTS pole and his third of the 2018 season. His fast time of 1:30.465 was four tenths quicker than Gragson.
Myatt Snider clocked in third, Matt Crafton fourth and Timothy Peters fifth. Other title contenders outside the top-five: Johnny Sauter in sixth, Justin Haley eighth, Grant Enfinger 12th, Stewart Friesen 16th and Brett Moffitt 17th.
Round 1
The session went green in wet conditions and speeds were considerably off what would be expected in dry conditions. As the final minute counted down, Alex Tagliani found himself on the bubble spot, but he was able to jump up into the seventh position.
Grant Enfinger was then put on the hot seat, but Canadian driver D.J. Kennington was unable to respond as time ran out.
In order from fastest to slowest, the following drivers advanced into the pole-deciding round: Matt Crafton, Gragson, Timothy Peters, Myatt Snider, Rhodes, John Hunter Nemechek, Tagliani, Sauter, Austin Hill, Justin Haley, Cody Coughlin, and Enfinger.
Take a virtual lap in a CWTS machine around the Mosport circuit, courtesy of NASCAR Heat 3:
Cla | # | Driver | 4506 | Time | Gap | Mph |
---|---|---|---|---|---|---|
1 | 41 | Ford | 90.465 | 97.854 | ||
2 | 18 | Toyota | 90.892 | 0.427 | 97.395 | |
3 | 13 | Ford | 91.630 | 1.165 | 96.610 | |
4 | 88 | Ford | 92.240 | 1.775 | 95.971 | |
5 | 25 | Chevrolet | 92.505 | 2.040 | 95.696 | |
6 | 21 | Chevrolet | 92.641 | 2.176 | 95.556 | |
7 | 8 | Chevrolet | 92.774 | 2.309 | 95.419 | |
8 | 24 | Chevrolet | 93.286 | 2.821 | 94.895 | |
9 | 02 | Chevrolet | 93.310 | 2.845 | 94.871 | |
10 | 12 | Chevrolet | 93.509 | 3.044 | 94.669 | |
11 | 98 | Ford | 93.940 | 3.475 | 94.235 | |
12 | 2 | Chevrolet | 94.211 | 3.746 | 93.964 | |
13 | 49 | Chevrolet | 97.289 | 6.824 | 90.991 | |
14 | 51 | Toyota | 97.505 | 7.040 | 90.789 | |
15 | 4 | Toyota | 97.627 | 7.162 | 90.676 | |
16 | 52 | Chevrolet | 97.683 | 7.218 | 90.624 | |
17 | 16 | Toyota | 97.861 | 7.396 | 90.459 | |
18 | 22 | Chevrolet | 98.724 | 8.259 | 89.668 | |
19 | 20 | Max Tullman | Chevrolet | 102.441 | 11.976 | 86.415 |
20 | 45 | Chevrolet | 124.342 | 33.877 | 71.194 | |
21 | 54 | Bo Lemastus | Toyota | 0.000 | 0.000 | |
22 | 3 | Chevrolet | 0.000 | 0.000 | ||
23 | 15 | Wendell Chavous | Chevrolet | 0.000 | 0.000 | |
24 | 97 | Roger Reuse | Chevrolet | 0.000 | 0.000 | |
25 | 6 | Chevrolet | 0.000 | 0.000 | ||
26 | 10 | Chevrolet | 0.000 | 0.000 | ||
27 | 33 | Jason White | Chevrolet | 0.000 | 0.000 | |
28 | 50 | Chevrolet | 0.000 | 0.000 | ||
29 | 87 | Chevrolet | 0.000 | 0.000 | ||
30 | Chevrolet | 0.000 | 0.000 | |||
31 | 34 | Chevrolet | 0.000 | 0.000 | ||
32 | 74 | Chevrolet | 0.000 | 0.000 |

Previous article
Matt Crafton doesn’t see himself as a championship dark horse
Next article
Justin Haley snags CTMP win as teammates collide at the finish

About this article
Series | NASCAR Truck |