Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Las Vegas: Starting grid

Pos No Driver Make Time Speed Gap To 1st --- ---- ---------------------- --------- ---------- -------- ------- ------- 1. 3 Austin Dillon* Chevrolet 31.944 174.509 2. 31 James Buescher ...

Pos   No Driver                 Make            Time    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- -------- ------- -------
 1.    3 Austin Dillon*         Chevrolet     31.944  174.509
 2.   31 James Buescher         Chevrolet     31.042  173.958  0.551   0.551
 3.   88 Matt Crafton           Chevrolet     31.121  173.516  0.442   0.993
 4.   13 Johnny Sauter          Chevrolet     31.150  173.355  0.161   1.154
 5.   30 Todd Bodine            Toyota        31.208  173.033  0.322   1.476
 6.    2 Ken Schrader           Chevrolet     31.208  173.033  0.000   1.476
 7.   33 Ron Hornaday           Chevrolet     31.220  172.966  0.067   1.543
 8.    4 Ricky Carmichael       Chevrolet     31.228  172.922  0.044   1.587
 9.   18 Brian Ickler           Toyota        31.242  172.922  0.000   1.587
10.   39 Ryan Sieg              Chevrolet     31.327  172.375  0.547   2.134
11.    5 Mike Skinner           Toyota        31.331  172.353  0.022   2.156
12.  125 Tayler Malsam          Toyota        31.337  172.320  0.033   2.189
13.   51 Aric Almirola          Toyota        31.348  172.260  0.060   2.249
14.  162 Greg Pursley           Chevrolet     31.356  172.216  0.044   2.293
15.   23 Jason White            Dodge         31.361  172.188  0.028   2.321
16.  120 Johanna Long           Toyota        31.443  171.739  0.449   2.770
17.    7 Justin Lofton*         Toyota        31.502  171.418  0.321   3.091
18.   17 Timothy Peters         Toyota        31.519  171.325  0.093   3.184
19.   47 Jeffrey Earnhardt      Chevrolet     31.527  171.282  0.043   3.227
20.  177 Jason Bowles           Toyota        31.571  171.043  0.239   3.466
21.   90 Donny Lia              Toyota        31.616  170.800  0.243   3.709
22.  173 Rick Crawford          Chevrolet     31.627  170.740  0.060   3.769
23.  119 David Mayhew           Chevrolet     31.645  170.643  0.097   3.866
24.   15 Nelson Piquet Jr.      Toyota        31.687  170.417  0.226   4.092
25.   07 Tony Jackson Jr.       Chevrolet     31.698  170.358  0.059   4.151
26.   12 Mario Gosselin         Chevrolet     31.717  170.256  0.102   4.253
27.   93 Mike Garvey            Chevrolet     31.735  170.159  0.097   4.350
28.   60 Narain Karthikeyan     Chevrolet     31.754  170.057  0.102   4.452
29.  181 David Starr            Toyota        32.924  169.152  0.905   5.357
30.   46 Clay Greenfield        Dodge         32.369  166.826  2.326   7.683
31.   85 Brent Raymer+          Ford          32.418
32.   10 Jennifer Jo Cobb+*     Ford          32.498
33.    6 Lance Fenton+          Chevrolet     32.523
34.   01 Carl Long+             Chevrolet     32.543
35.   57 Norm Benning+          Chevrolet     33.484
36.    9 Justin Hobgood         Toyota        31.781
DNQ  186 Jamie Dick             Chevrolet     31.920
DNQ   95 J C Stout              Dodge         32.355
DNQ  187 Chris Jones            Chevrolet     32.482
DNQ  165 Chris Fontaine         Chevrolet     32.967
DNQ   89 Chris Lafferty         Dodge         33.169

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article Las Vegas: Austin Dillon race report
Next article Las Vegas: James Buescher race report

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA