Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Phoenix: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 88 Matt Crafton Chevrolet 27.595 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   88 Matt Crafton           Chevrolet     27.595                130.458
 2.  181 David Starr            Toyota        27.677  0.082  0.082  130.072  0.386   0.386
 3.   18 Kyle Busch             Toyota        27.680  0.003  0.085  130.058  0.014   0.400
 4.   13 Johnny Sauter          Chevrolet     27.731  0.051  0.136  129.819  0.239   0.639
 5.    2 Clint Bowyer           Chevrolet     27.763  0.032  0.168  129.669  0.150   0.789
 6.   51 Aric Almirola          Toyota        27.813  0.050  0.218  129.436  0.233   1.022
 7.   33 Ron Hornaday           Chevrolet     27.837  0.024  0.242  129.324  0.112   1.134
 8.   17 Timothy Peters         Toyota        27.856  0.019  0.261  129.236  0.088   1.222
 9.    5 Mike Skinner           Toyota        27.948  0.092  0.353  128.811  0.425   1.647
10.   47 Bobby Hamilton Jr.     Chevrolet     27.961  0.013  0.366  128.751  0.060   1.707
11.    3 Austin Dillon*         Chevrolet     28.015  0.054  0.420  128.503  0.248   1.955
12.   30 Todd Bodine            Toyota        28.074  0.059  0.479  128.233  0.270   2.225
13.    7 Justin Lofton*         Toyota        28.104  0.030  0.509  128.096  0.137   2.362
14.   31 James Buescher         Chevrolet     28.108  0.004  0.513  128.077  0.019   2.381
15.  125 Tayler Malsam          Toyota        28.221  0.113  0.626  127.565  0.512   2.893
16.    4 Ricky Carmichael       Chevrolet     28.249  0.028  0.654  127.438  0.127   3.020
17.   23 Jason White            Toyota        28.250  0.001  0.655  127.434  0.004   3.024
18.  162 Greg Pursley           Chevrolet     28.336  0.086  0.741  127.047  0.387   3.411
19.  119 David Mayhew           Chevrolet     28.344  0.008  0.749  127.011  0.036   3.447
20.   60 Stacy Compton          Chevrolet     28.411  0.067  0.816  126.711  0.300   3.747
21.   46 Steve Park             Toyota        28.445  0.034  0.850  126.560  0.151   3.898
22.  186 Jamie Dick             Chevrolet     28.487  0.042  0.892  126.373  0.187   4.085
23.   39 Ryan Sieg              Chevrolet     28.496  0.009  0.901  126.334  0.039   4.124
24.   90 Brad Sweet             Chevrolet     28.576  0.080  0.981  125.980  0.354   4.478
25.    9 Tom Hessert Jr.        Toyota        28.680  0.104  1.085  125.523  0.457   4.935
26.   12 Mario Gosselin         Chevrolet     28.796  0.116  1.201  125.017  0.506   5.441
27.   85 Brent Raymer           Ford          28.993  0.197  1.398  124.168  0.849   6.290
28.    6 C E Falk               Chevrolet     29.061  0.068  1.466  123.877  0.291   6.581
29.   22 Tim George Jr.         Chevrolet     29.287  0.226  1.692  122.921  0.956   7.537
30.  172 Caitlin Shaw           Chevrolet     30.714  1.427  3.119  117.210  5.711  13.248
31.   10 Jennifer Jo Cobb*      Ford          30.984  0.270  3.389  116.189  1.021  14.269

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Phoenix: David Starr preview
Next article Phoenix: Practice 2 times

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA