Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Standings after Nazareth

Report from Motorsport News International NASCAR Public Relations 1997 NASCAR Craftsman Truck Series Official Standings After NAPA Auto Care 200 Race No. 11/July 29, 1997 Official standings are announced by NASCAR on Mondays after all ...

Report from Motorsport News International

NASCAR Public Relations

1997 NASCAR Craftsman Truck Series Official Standings After NAPA Auto Care 200 Race No. 11/July 29, 1997

Official standings are announced by NASCAR on Mondays after all decisions regarding the last race have been finalized.

Pos Driver          Sponsor/Make            Pts Sts Wns Tp Tp Winnings
1   Rich Bickle     Sears DieHard/Chv       1673 11   2  8  8  187,072.00
2   Jack Sprague    Quaker State/GMAC/Chv   1629 11   2  6  9  221,097.00
3   Joe Ruttman     LCI Worldwide Tele/Frd  1549 11   1  5  8  175,896.00
4   Mike Bliss      Team ASE/Frd            1521 11   0  5  8  151,972.00
5   Chuck Bown      Exide Batteries/Frd     1518 11   0  3  8  115,125.00
6   Kenny Irwin Jr. Raybestos/Frd           1455 11   2  4  5  173,400.00
7   Jay Sauter      GM Goodwrench Ser/Chv   1451 11   1  4  6  157,961.00
8   Butch Miller    Walker Evans Racing/Chv 1431 11   0  4  6  138,297.00
9   Rick Carelli    RE/MAX Internat/Chv     1407 11   0  3  7  126,047.00
10  Dave Rezendes   Ortho Lawn & Garden/Frd 1399 11   0  0  5  91,297.00
11  Ron Hornaday    NAPA Brakes/Chv         1397 11   2  4  6  179,022.00
12  Rick Crawford   Circle Bar Motel/Frd    1394 11   0  1  4  117,625.00
13  Jimmy Hensley   Cummins/Touch 1/Dge     1376 11   0  1  4  111,447.00
14  Boris Said III  Federated Auto /Frd     1188 11   0  2  2  112,100.00
15  Bob Keselowski  Mopar Performance/Dge   1176 11   0  1  4  85,922.00
16  Tammy Jo Kirk   Lovable/Frd             1169 10   0  0  0  72,850.00
17  Stacy Compton   Valvoline Inst Oil/Frd  1158 11   0  0  2  79,425.00
18  Doug George     ENKI/Red Line Oil/Frd   1088 11   0  0  0  80,504.00
19  Tony Raines     Pennzoil/Dge            1083 9    1  1  3  81,575.00
20  Bryan Reffner   Carlin Combustion/Frd   1074 11   0  0  2  71,447.00
21  Tony Roper      Concor Tool/
                   Scaffidi Mack /Frd/Frd   1060 11   0  0  1  73,475.00
22  Michael Dokken  DANA Corporation/Dge    1055 11   0  2  2  79,127.00
23  Tobey Butler    Purolator Pure One/Frd  1030 10   0  0  1  72,350.00
24  Dan Press       Spears Manufact/Chv     1022 11   0  0  0  69,850.00
25  Lance Norick    National Hockey L/Frd   930  9    0  0  1  63,422.00
26  Lonnie Rush Jr. Ortho Lawn & Garden/Chv 844  9    0  0  0  52,725.00
27  Kenny Allen     Ultra Shield/Chv        832  9    0  0  0  60,997.00
28  Rob Rizzo       Rizzo Racing/Frd        728  6    0  0  1  40,625.00
29  Terry Cook      Professional Bowler/Chv 687  6    0  0  0  36,250.00
30  Curtis Markham  Active Racing/Chv       548  5    0  0  1  32,350.00
31  Kelly Denton    GranDaddy Racing/Chv    509  5    0  0  0  32,500.00
32  Randy Tolsma    IWX Motor Freight/Chv   490  3    0  0  1  20,775.00
33  Brian Cunningham                        490  4    0  0  0  22,500.00
34  Toby Porter     Ranier-Walsh Racing/Frd 451  3    0  0  1  21,850.00
35  Bobby Dotter    Lub-Tek Shock Oil/Chv   410  4    0  0  0  24,425.00
36  Mike Cope       Blue Bandits Racing/Frd 407  4    0  0  0  24,600.00
37  Brandon Butler                          386  4    0  0  0  19,650.00
38  T J Clark                               348  2    0  0  0  10,436.00
39  Ron Barfield    Super 8 Motel/Frd       345  3    0  0  1  23,650.00
40  Kenny Hendrick  Ultra Shield/Chv        340  4    0  0  0  27,700.00
41  Randy Macdonald                         334  4    0  0  0  28,675.00
42  Jim Bown                                259  1    0  0  0  5,325.00
43  John Nemechek   Cintas/Chv              258  3    0  0  0  24,886.00
44  Kevin Grubb     /Chv                    254  2    0  0  0  12,750.00
45  Bill Sedgwick   /Chv                    252  2    0  0  0  10,325.00
46  Andy Genzman    De's LP/Frd             213  1    0  0  0  4,975.00
47  Bob Schacht     Engineered Compo/Frd    165  1    0  0  0  5,350.00
48  Rick McCray     McCray Racing/Chv       164  2    0  0  0  10,000.00
49  Mike Skinner    Llumar Windows/Chv      160  1    0  1  1  15,211.00
50  Greg Marlowe                            158  1    0  0  0  5,750.00
51  David Goulet                            158  1    0  0  0  5,025.00
52  Blaise Alexander                        149  1    0  0  0  5,350.00
53  David Green                             142  1    0  0  1  7,100.00
54  Ken Bouchard                            134  1    0  0  1  10,750.00
55  Brad Teague                             124  1    0  0  0  5,400.00
56  Michael Colabucci                       122  1    0  0  0  4,825.00
57  Tommy Croft                             121  1    0  0  0  9,850.00
58  Jon Leavy       Jon Leavy Racing/Chv    109  0    0  0  0  0.00
59  Randy Renfrow   North Carolina 
                   Sweet Potato Assn./Frd   104  1    0  0  0  4,550.00
60  Scott Grissom   Dynamic Motorsports/Chv 104  1    0  0  0  8,850.00
61  Kevin Harvick   Harvick Racing/Chv      100  1    0  0  0  5,100.00
62  William Pauch                           100  1    0  0  0  6,000.00
63  Daniel Hieber                           97   1    0  0  0  5,975.00
64  Mark Kinser     Rotary Lift/Chv         96   0    0  0  0  0.00
65  Jeff Spraker    Academic Software/Chv   93   1    0  0  0  4,500.00
66  Rick Beebe                              91   1    0  0  0  5,150.00
67  Ronald Fellows                          88   1    0  0  0  8,650.00
68  Robert Brevak                           87   1    0  0  0  4,861.00
69  Barry Bodine    /Frd                    82   1    0  0  0  7,125.00
70  Joe Nemechek    /Frd                    82   1    0  0  0  8,550.00
71  C Morgan Shepherd                       79   1    0  0  0  5,825.00
72  Jerry Glanville Fricker's/Frd           74   1    0  0  0  3,750.00
73  Michael Waltrip                         70   1    0  0  0  8,150.00
74  Robert Huffman                          64   1    0  0  0  4,525.00
75  Carlos Serrano                          61   0    0  0  0  0.00
76  Marc Robe       Dollar Trans/Frd        61   0    0  0  0  0.00
77  Michael Cohen   Cohen Racing/Chv        60   0    0  0  0  0.00
78  Dennis Setzer                           55   0    0  0  0  0.00
79  Scot Walters                            55   1    0  0  0  0.00
80  Wayne Grubb     /Chv                    55   1    0  0  0  5,155.00
81  David Smith     Thompson Racing/Frd     53   1    0  0  0  5,625.00
82  Scott Hansen                            52   0    0  0  0  0.00
83  Eric Norris                             52   1    0  0  0  4,350.00
84  Andy Belmont    Delco Oil/Fina Exp/Frd  51   0    0  0  0  0.00
85  Darin Brassfield                        50   0    0  0  0  0.00
86  Thomas Spangler                         50   0    0  0  0  0.00
87  Robert Crouch                           49   1    0  0  0  4,350.00
88  Frank Kimmel    Black Tip Racing/Chv    46   0    0  0  0  0.00
89  Kenny Hieber                            40   0    0  0  0  0.00
90  James E Johnson                         40   0    0  0  0  0.00
91  Lance Hooper    Tom Gloy Racing/Frd     37   0    0  0  0  0.00
92  Tommy Humphries                         37   0    0  0  0  0.00
93  Billy Ogle                              35   0    0  0  0  0.00
94  Chad Dokken                             34   0    0  0  0  0.00
95  James Boulton                           31   0    0  0  0  0.00
96  Mikle Hurlbert                          28   0    0  0  0  0.00
97  Perry Tripp                             28   0    0  0  0  0.00
98  Joe Buford                              28   0    0  0  0  0.00
99  Timothy Buckley Soff-Cut Intl./Chv      22   0    0  0  0  0.00
100 Doug Adams                              22   0    0  0  0  0.00
101 Kevin Briscoe                           13   0    0  0  0  0.00
102 Ronnie Newman                           10   0    0  0  0  0.00
103 Terry Mccarthy                          4    0    0  0  0  0.00
104 Jimmy Davis     /Frd                    1    0    0  0  0  0.00
105 Shane Doles                             1    0    0  0  0  0.00
106 Felix Giles     Panasonic Car Audio/Frd 1    0    0  0  0  0.00

Jack Durbin indy500@freenet.tlh.fl.us Motorsport News International jackd@motorsport.com (Moderators for "rec.autos.sport.info") Homepage http://www.freenet.tlh.fl.us/users/indy500/index.html

Be part of Motorsport community

Join the conversation
Previous article Phoenix starting grid
Next article Milwaukee Mark Green notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA