Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Bristol II: Practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 22 Brad Keselowski Dodge 15.829 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   22 Brad Keselowski        Dodge         15.829                121.220
 2.   21 Clint Bowyer           Chevrolet     15.842  0.013  0.013  121.121  0.099   0.099
 3.   10 Jason Leffler          Toyota        15.852  0.010  0.023  121.045  0.076   0.175
 4.   33 Elliott Sadler         Chevrolet     15.870  0.018  0.041  120.907  0.138   0.313
 5.   60 Carl Edwards           Ford          15.875  0.005  0.046  120.869  0.038   0.351
 6.    1 Ryan Newman            Chevrolet     15.880  0.005  0.051  120.831  0.038   0.389
 7.   66 Steve Wallace          Toyota        15.881  0.001  0.052  120.824  0.007   0.396
 8.   99 Trevor Bayne           Toyota        15.883  0.002  0.054  120.808  0.016   0.412
 9.   91 David Gilliland        Chevrolet     15.927  0.044  0.098  120.475  0.333   0.745
10.   32 Reed Sorenson          Toyota        15.932  0.005  0.103  120.437  0.038   0.783
11.   20 Joey Logano            Toyota        15.948  0.016  0.119  120.316  0.121   0.904
12.   38 Kasey Kahne            Toyota        15.953  0.005  0.124  120.278  0.038   0.942
13.   98 Paul Menard            Ford          15.959  0.006  0.130  120.233  0.045   0.987
14.    6 Ricky Stenhouse Jr.*   Ford          15.967  0.008  0.138  120.173  0.060   1.047
15.   81 Michael McDowell       Dodge         15.990  0.023  0.161  120.000  0.173   1.220
16.   70 Shelby Howard          Chevrolet     16.005  0.015  0.176  119.887  0.113   1.333
17.    3 Dale Earnhardt Jr.     Chevrolet     16.006  0.001  0.177  119.880  0.007   1.340
18.   42 Parker Kligerman       Dodge         16.007  0.001  0.178  119.873  0.007   1.347
19.  139 Sean Caisse            Ford          16.009  0.002  0.180  119.858  0.015   1.362
20.   27 Danny O'Quinn Jr.      Ford          16.015  0.006  0.186  119.813  0.045   1.407
21.   35 Jason Keller           Chevrolet     16.018  0.003  0.189  119.790  0.023   1.430
22.   11 Brian Scott*           Toyota        16.020  0.002  0.191  119.775  0.015   1.445
23.   90 Chase Miller           Chevrolet     16.026  0.006  0.197  119.730  0.045   1.490
24.   18 Kyle Busch             Toyota        16.030  0.004  0.201  119.701  0.029   1.519
25.   43 Drew Herring           Ford          16.035  0.005  0.206  119.663  0.038   1.557
26.   12 Justin Allgaier        Dodge         16.045  0.010  0.216  119.589  0.074   1.631
27.   16 Brian Ickler           Ford          16.048  0.003  0.219  119.566  0.023   1.654
28.    7 Josh Wise              Chevrolet     16.056  0.008  0.227  119.507  0.059   1.713
29.   40 Mike Bliss             Chevrolet     16.058  0.002  0.229  119.492  0.015   1.728
30.   09 John Wes Townley       Ford          16.061  0.003  0.232  119.469  0.023   1.751
31.   26 Dennis Setzer          Dodge         16.075  0.014  0.246  119.366  0.103   1.854
32.  156 Kevin Lepage           Chevrolet     16.084  0.009  0.255  119.299  0.067   1.921
33.   87 Joe Nemechek           Chevrolet     16.087  0.003  0.258  119.276  0.023   1.944
34.   24 Eric McClure           Ford          16.101  0.014  0.272  119.173  0.103   2.047
35.   05 Willie Allen           Chevrolet     16.108  0.007  0.279  119.121  0.052   2.099
36.   73 Derrike Cope           Dodge         16.121  0.013  0.292  119.025  0.096   2.195
37.  104 Jeremy Clements        Chevrolet     16.131  0.010  0.302  118.951  0.074   2.269
38.   62 Brendan Gaughan        Toyota        16.160  0.029  0.331  118.738  0.213   2.482
39.  136 Jeff Green             Chevrolet     16.194  0.034  0.365  118.488  0.250   2.732
40.   28 Kenny Wallace          Chevrolet     16.225  0.031  0.396  118.262  0.226   2.958
41.   15 Michael Annett         Toyota        16.235  0.010  0.406  118.189  0.073   3.031
42.   89 Morgan Shepherd        Chevrolet     16.235  0.000  0.406  118.189  0.000   3.031
43.   49 Mark Green             Chevrolet     16.258  0.023  0.429  118.022  0.167   3.198
44.    0 Brad Teague            Chevrolet     16.280  0.022  0.451  117.862  0.160   3.358
45.  176 Ryan Hackett           Ford          16.318  0.038  0.489  117.588  0.274   3.632
46.   34 Tony Raines            Chevrolet     16.332  0.014  0.503  117.487  0.101   3.733
47.   61 J.J. Yeley             Ford          16.386  0.054  0.557  117.100  0.387   4.120
48.   23 Robert Richardson Jr.  Chevrolet     16.424  0.038  0.595  116.829  0.271   4.391
49.   01 Mike Wallace           Chevrolet     16.476  0.052  0.647  116.460  0.369   4.760
50.  107 Danny Efland           Chevrolet     16.698  0.222  0.869  114.912  1.548   6.308
51.   52 Chris Lawson           Chevrolet     16.807  0.109  0.978  114.167  0.745   7.053

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Ricky Stenhouse Jr. news 2010-08-19
Next article Bristol II: Starting grid

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA