Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Bristol II: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 33 Elliott Sadler Chevrolet 15.934 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   33 Elliott Sadler         Chevrolet     15.934                120.422
 2.   20 Joey Logano            Toyota        15.962  0.028  0.028  120.211  0.211   0.211
 3.   18 Kyle Busch             Toyota        15.978  0.016  0.044  120.090  0.121   0.332
 4.   12 Justin Allgaier        Dodge         15.986  0.008  0.052  120.030  0.060   0.392
 5.   66 Steve Wallace          Toyota        15.988  0.002  0.054  120.015  0.015   0.407
 6.   10 Jason Leffler          Toyota        16.010  0.022  0.076  119.850  0.165   0.572
 7.   05 Willie Allen           Chevrolet     16.014  0.004  0.080  119.820  0.030   0.602
 8.   21 Clint Bowyer           Chevrolet     16.023  0.009  0.089  119.753  0.067   0.669
 9.    1 Ryan Newman            Chevrolet     16.038  0.015  0.104  119.641  0.112   0.781
10.   60 Carl Edwards           Ford          16.055  0.017  0.121  119.514  0.127   0.908
11.   32 Reed Sorenson          Toyota        16.063  0.008  0.129  119.455  0.059   0.967
12.  139 Sean Caisse            Ford          16.093  0.030  0.159  119.232  0.223   1.190
13.   22 Brad Keselowski        Dodge         16.094  0.001  0.160  119.225  0.007   1.197
14.   98 Paul Menard            Ford          16.102  0.008  0.168  119.165  0.060   1.257
15.   81 Michael McDowell       Dodge         16.107  0.005  0.173  119.128  0.037   1.294
16.   28 Kenny Wallace          Chevrolet     16.116  0.009  0.182  119.062  0.066   1.360
17.   99 Trevor Bayne           Toyota        16.119  0.003  0.185  119.040  0.022   1.382
18.   35 Jason Keller           Chevrolet     16.119  0.000  0.185  119.040  0.000   1.382
19.   26 Dennis Setzer          Dodge         16.148  0.029  0.214  118.826  0.214   1.596
20.  104 Jeremy Clements        Chevrolet     16.149  0.001  0.215  118.818  0.008   1.604
21.   27 Danny O'Quinn Jr.      Ford          16.152  0.003  0.218  118.796  0.022   1.626
22.   73 Derrike Cope           Dodge         16.154  0.002  0.220  118.782  0.014   1.640
23.   15 Michael Annett         Toyota        16.164  0.010  0.230  118.708  0.074   1.714
24.   90 Chase Miller           Chevrolet     16.169  0.005  0.235  118.672  0.036   1.750
25.   62 Brendan Gaughan        Toyota        16.180  0.011  0.246  118.591  0.081   1.831
26.   91 David Gilliland        Chevrolet     16.182  0.002  0.248  118.576  0.015   1.846
27.  136 Jeff Green             Chevrolet     16.191  0.009  0.257  118.510  0.066   1.912
28.   49 Mark Green             Chevrolet     16.202  0.011  0.268  118.430  0.080   1.992
29.   87 Joe Nemechek           Chevrolet     16.210  0.008  0.276  118.371  0.059   2.051
30.   11 Brian Scott*           Toyota        16.213  0.003  0.279  118.350  0.021   2.072
31.    6 Ricky Stenhouse Jr.*   Ford          16.216  0.003  0.282  118.328  0.022   2.094
32.    7 Josh Wise              Chevrolet     16.219  0.003  0.285  118.306  0.022   2.116
33.   70 Shelby Howard          Chevrolet     16.254  0.035  0.320  118.051  0.255   2.371
34.   88 Dale Earnhardt Jr.     Chevrolet     16.269  0.015  0.335  117.942  0.109   2.480
35.    0 Brad Teague            Chevrolet     16.278  0.009  0.344  117.877  0.065   2.545
36.   16 Brian Ickler           Ford          16.325  0.047  0.391  117.537  0.340   2.885
37.   38 Kasey Kahne            Toyota        16.358  0.033  0.424  117.300  0.237   3.122
38.   34 Tony Raines+           Chevrolet     16.358
39.   09 John Wes Townley+      Ford          16.424
40.   23 Robert Richardson Jr.+ Chevrolet     16.559
41.   40 Mike Bliss+            Chevrolet     16.671
42.   01 Mike Wallace+          Chevrolet    No time
43.   42 Parker Kligerman       Dodge         16.285
DNQ  156 Kevin Lepage           Chevrolet     16.290
DNQ   24 Eric McClure           Ford          16.315
DNQ   43 Drew Herring           Ford          16.326
DNQ   89 Morgan Shepherd        Chevrolet     16.354
DNQ  176 Ryan Hackett           Ford          16.473
DNQ   61 J.J. Yeley             Ford          16.552
DNQ   52 Chris Lawson           Chevrolet     16.655

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article Bristol II: Practice times
Next article Bristol II: Robert Richardson Jr. race report

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA