Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Bristol: Practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 60 Carl Edwards Ford 15.891 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   60 Carl Edwards           Ford          15.891                120.748
 2.    5 Kyle Busch             Chevrolet     15.906  0.015  0.015  120.634  0.114   0.114
 3.   20 Denny Hamlin           Chevrolet     15.906  0.000  0.015  120.634  0.000   0.114
 4.  139 Ryan Newman            Dodge         15.920  0.014  0.029  120.528  0.106   0.220
 5.   29 Jeff Burton            Chevrolet     15.926  0.006  0.035  120.482  0.046   0.266
 6.   19 Aric Almirola          Chevrolet     15.948  0.022  0.057  120.316  0.166   0.432
 7.   66 Ken Schrader           Ford          15.950  0.002  0.059  120.301  0.015   0.447
 8.   17 Matt Kenseth           Ford          15.958  0.008  0.067  120.241  0.060   0.507
 9.   35 Regan Smith            Ford          15.965  0.007  0.074  120.188  0.053   0.560
10.  104 Eric McClure           Chevrolet     15.968  0.003  0.077  120.165  0.023   0.583
11.   11 Paul Menard            Chevrolet     15.981  0.013  0.090  120.068  0.097   0.680
12.   16 Greg Biffle            Ford          15.981  0.000  0.090  120.068  0.000   0.680
13.    9 Kasey Kahne            Dodge         15.984  0.003  0.093  120.045  0.023   0.703
14.   41 Reed Sorenson          Dodge         15.985  0.001  0.094  120.038  0.007   0.710
15.   64 Jamie McMurray         Dodge         16.003  0.018  0.112  119.903  0.135   0.845
16.   22 Kenny Wallace          Ford          16.017  0.014  0.126  119.798  0.105   0.950
17.   50 Danny O'Quinn Jr.*     Ford          16.025  0.008  0.134  119.738  0.060   1.010
18.   99 David Reutimann        Dodge         16.033  0.008  0.142  119.678  0.060   1.070
19.    2 Clint Bowyer           Chevrolet     16.038  0.005  0.147  119.641  0.037   1.107
20.  138 Jason Leffler          Chevrolet     16.076  0.038  0.185  119.358  0.283   1.390
21.   21 Kevin Harvick          Chevrolet     16.080  0.004  0.189  119.328  0.030   1.420
22.   06 Todd Kluever*          Ford          16.090  0.010  0.199  119.254  0.074   1.494
23.   36 Tim Sauter             Chevrolet     16.091  0.001  0.200  119.247  0.007   1.501
24.   27 David Green            Ford          16.096  0.005  0.205  119.210  0.037   1.538
25.  112 Mike Skinner           Dodge         16.098  0.002  0.207  119.195  0.015   1.553
26.   00 Johnny Sauter          Chevrolet     16.099  0.001  0.208  119.188  0.007   1.560
27.   88 Shane Huffman          Chevrolet     16.102  0.003  0.211  119.165  0.023   1.583
28.   47 Jon Wood               Ford          16.103  0.001  0.212  119.158  0.007   1.590
29.  114 Scott Wimmer           Dodge         16.108  0.005  0.217  119.121  0.037   1.627
30.   01 Jay Sauter             Chevrolet     16.112  0.004  0.221  119.091  0.030   1.657
31.   10 John Andretti*         Ford          16.112  0.000  0.221  119.091  0.000   1.657
32.   33 Ron Hornaday           Chevrolet     16.114  0.002  0.223  119.077  0.014   1.671
33.   77 Burney Lamar*          Chevrolet     16.126  0.012  0.235  118.988  0.089   1.760
34.  189 Carl Long              Ford          16.130  0.004  0.239  118.958  0.030   1.790
35.    1 Mike Wallace           Dodge         16.171  0.041  0.280  118.657  0.301   2.091
36.   59 Stacy Compton          Ford          16.173  0.002  0.282  118.642  0.015   2.106
37.    0 Kertus Davis           Chevrolet     16.176  0.003  0.285  118.620  0.022   2.128
38.   25 Ashton Lewis           Ford          16.179  0.003  0.288  118.598  0.022   2.150
39.   18 J.J. Yeley             Chevrolet     16.189  0.010  0.298  118.525  0.073   2.223
40.  228 Shane Hall             Ford          16.204  0.015  0.313  118.415  0.110   2.333
41.  175 Caleb Holman           Chevrolet     16.212  0.008  0.321  118.357  0.058   2.391
42.  156 Kevin Lepage           Chevrolet     16.260  0.048  0.369  118.007  0.350   2.741
43.   49 Steve Grissom          Ford          16.261  0.001  0.370  118.000  0.007   2.748
44.    4 Auggie Vidovich        Dodge         16.265  0.004  0.374  117.971  0.029   2.777
45.   90 Stephen Leicht         Ford          16.382  0.117  0.491  117.129  0.842   3.619
46.   72 D.J. Kennington        Chevrolet     16.395  0.013  0.504  117.036  0.093   3.712
47.   23 Brad Keselowski        Chevrolet     16.456  0.061  0.565  116.602  0.434   4.146

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Charlotte: Race results
Next article BUSCH: 2006 champion payout announced

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA