Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Bristol: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 139 Ryan Newman Dodge 15.420 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.  139 Ryan Newman            Dodge         15.420                124.436
 2.   41 Reed Sorenson          Dodge         15.426  0.006  0.006  124.387  0.049   0.049
 3.    2 Clint Bowyer           Chevrolet     15.477  0.051  0.057  123.978  0.409   0.458
 4.   17 Matt Kenseth           Ford          15.482  0.005  0.062  123.938  0.040   0.498
 5.    9 Kasey Kahne            Dodge         15.496  0.014  0.076  123.826  0.112   0.610
 6.    5 Kyle Busch             Chevrolet     15.572  0.076  0.152  123.221  0.605   1.215
 7.  112 Mike Skinner           Dodge         15.580  0.008  0.160  123.158  0.063   1.278
 8.   29 Jeff Burton            Chevrolet     15.592  0.012  0.172  123.063  0.095   1.373
 9.   33 Ron Hornaday           Chevrolet     15.601  0.009  0.181  122.992  0.071   1.444
10.   11 Paul Menard            Chevrolet     15.602  0.001  0.182  122.984  0.008   1.452
11.   16 Greg Biffle            Ford          15.603  0.001  0.183  122.976  0.008   1.460
12.  114 Scott Wimmer           Dodge         15.623  0.020  0.203  122.819  0.157   1.617
13.   66 Ken Schrader           Ford          15.632  0.009  0.212  122.748  0.071   1.688
14.   60 Carl Edwards           Ford          15.641  0.009  0.221  122.678  0.070   1.758
15.   19 Aric Almirola          Chevrolet     15.672  0.031  0.252  122.435  0.243   2.001
16.   64 Jamie McMurray         Dodge         15.681  0.009  0.261  122.365  0.070   2.071
17.   25 Ashton Lewis           Ford          15.697  0.016  0.277  122.240  0.125   2.196
18.   50 Danny O'Quinn Jr.*     Ford          15.728  0.031  0.308  121.999  0.241   2.437
19.   18 J.J. Yeley             Chevrolet     15.729  0.001  0.309  121.991  0.008   2.445
20.  138 Jason Leffler          Chevrolet     15.734  0.005  0.314  121.952  0.039   2.484
21.   77 Burney Lamar*          Chevrolet     15.738  0.004  0.318  121.922  0.030   2.514
22.   20 Denny Hamlin           Chevrolet     15.739  0.001  0.319  121.914  0.008   2.522
23.   22 Kenny Wallace          Ford          15.741  0.002  0.321  121.898  0.016   2.538
24.   27 David Green            Ford          15.748  0.007  0.328  121.844  0.054   2.592
25.   00 Johnny Sauter          Chevrolet     15.750  0.002  0.330  121.829  0.015   2.607
26.   47 Jon Wood               Ford          15.762  0.012  0.342  121.736  0.093   2.700
27.   35 Regan Smith            Ford          15.774  0.012  0.354  121.643  0.093   2.793
28.   88 Shane Huffman          Chevrolet     15.789  0.015  0.369  121.528  0.115   2.908
29.    1 Mike Wallace           Dodge         15.803  0.014  0.383  121.420  0.108   3.016
30.   21 Kevin Harvick          Chevrolet     15.811  0.008  0.391  121.358  0.062   3.078
31.   06 Todd Kluever*          Ford          15.876  0.065  0.456  120.862  0.496   3.574
32.   36 Tim Sauter             Chevrolet     15.877  0.001  0.457  120.854  0.008   3.582
33.   99 David Reutimann        Dodge         15.884  0.007  0.464  120.801  0.053   3.635
34.   10 John Andretti*         Ford          15.888  0.004  0.468  120.770  0.031   3.666
35.   90 Stephen Leicht         Ford          15.905  0.017  0.485  120.641  0.129   3.795
36.  228 Shane Hall             Ford          15.937  0.032  0.517  120.399  0.242   4.037
37.   01 Jay Sauter             Chevrolet     15.968  0.031  0.548  120.165  0.234   4.271
38.    4 Auggie Vidovich        Dodge         15.990  0.022  0.570  120.000  0.165   4.436
39.  104 Eric McClure           Chevrolet     16.002  0.012  0.582  119.910  0.090   4.526
40.   59 Stacy Compton          Ford          16.010  0.008  0.590  119.850  0.060   4.586
41.   49 Steve Grissom          Ford          16.035  0.025  0.615  119.663  0.187   4.773
42.  156 Kevin Lepage           Chevrolet     16.080  0.045  0.660  119.328  0.335   5.108
43.    0 Kertus Davis           Chevrolet     16.116  0.036  0.696  119.062  0.266   5.374
DNQ  189 Carl Long              Ford          16.124
DNQ  175 Caleb Holman           Chevrolet     16.136
DNQ   72 D.J. Kennington        Chevrolet     16.261
DNQ   23 Brad Keselowski        Chevrolet     16.783

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Charlotte: Race results
Next article BUSCH: 2006 champion payout announced

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA