Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Charlotte II: Practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 9 Kasey Kahne Dodge 29.339 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    9 Kasey Kahne            Dodge         29.339                184.055
 2.  148 Jimmie Johnson         Chevrolet     29.426  0.087  0.087  183.511  0.544   0.544
 3.   21 Jeff Burton            Chevrolet     29.474  0.048  0.135  183.212  0.299   0.843
 4.  132 Dave Blaney            Chevrolet     29.494  0.020  0.155  183.088  0.124   0.967
 5.   35 Regan Smith            Ford          29.578  0.084  0.239  182.568  0.520   1.487
 6.   77 Bobby Labonte          Ford          29.597  0.019  0.258  182.451  0.117   1.604
 7.   41 Reed Sorenson          Dodge         29.637  0.040  0.298  182.205  0.246   1.850
 8.  112 Mike Skinner           Dodge         29.641  0.004  0.302  182.180  0.025   1.875
 9.   17 Matt Kenseth           Ford          29.687  0.046  0.348  181.898  0.282   2.157
10.    2 Clint Bowyer           Chevrolet     29.699  0.012  0.360  181.824  0.074   2.231
11.   06 Todd Kluever*          Ford          29.703  0.004  0.364  181.800  0.024   2.255
12.   33 Kevin Harvick          Chevrolet     29.744  0.041  0.405  181.549  0.251   2.506
13.   42 Casey Mears            Dodge         29.755  0.011  0.416  181.482  0.067   2.573
14.    5 Kyle Busch             Chevrolet     29.794  0.039  0.455  181.245  0.237   2.810
15.   20 Denny Hamlin           Chevrolet     29.855  0.061  0.516  180.874  0.371   3.181
16.   64 Jamie McMurray         Dodge         29.952  0.097  0.613  180.288  0.586   3.767
17.   11 Paul Menard            Chevrolet     29.952  0.000  0.613  180.288  0.000   3.767
18.   60 Carl Edwards           Ford          29.952  0.000  0.613  180.288  0.000   3.767
19.   59 Stacy Compton          Ford          30.066  0.114  0.727  179.605  0.683   4.450
20.   27 Casey Atwood           Ford          30.079  0.013  0.740  179.527  0.078   4.528
21.   18 J.J. Yeley             Chevrolet     30.091  0.012  0.752  179.456  0.071   4.599
22.    6 David Ragan            Ford          30.108  0.017  0.769  179.354  0.102   4.701
23.   22 Kenny Wallace          Ford          30.129  0.021  0.790  179.229  0.125   4.826
24.   16 Greg Biffle            Ford          30.138  0.009  0.799  179.176  0.053   4.879
25.   00 Johnny Sauter          Chevrolet     30.191  0.053  0.852  178.861  0.315   5.194
26.  138 Jason Leffler          Chevrolet     30.234  0.043  0.895  178.607  0.254   5.448
27.   99 Michael Waltrip        Dodge         30.261  0.027  0.922  178.448  0.159   5.607
28.   19 Aric Almirola          Chevrolet     30.267  0.006  0.928  178.412  0.036   5.643
29.   36 Tim Sauter             Chevrolet     30.290  0.023  0.951  178.277  0.135   5.778
30.    8 Tony Stewart           Chevrolet     30.375  0.085  1.036  177.778  0.499   6.277
31.   25 Ashton Lewis           Ford          30.421  0.046  1.082  177.509  0.269   6.546
32.   90 Stephen Leicht         Ford          30.450  0.029  1.111  177.340  0.169   6.715
33.   10 John Andretti*         Ford          30.509  0.059  1.170  176.997  0.343   7.058
34.   88 Shane Huffman          Chevrolet     30.579  0.070  1.240  176.592  0.405   7.463
35.    4 Auggie Vidovich        Dodge         30.580  0.001  1.241  176.586  0.006   7.469
36.   47 Jon Wood               Ford          30.585  0.005  1.246  176.557  0.029   7.498
37.  180 Robert Richardson, II  Chevrolet     30.611  0.026  1.272  176.407  0.150   7.648
38.   44 David Reutimann        Dodge         30.612  0.001  1.273  176.401  0.006   7.654
39.    1 Mike Wallace           Dodge         30.730  0.118  1.391  175.724  0.677   8.331
40.  114 Ted Musgrave           Dodge         30.765  0.035  1.426  175.524  0.200   8.531
41.   01 Jay Sauter             Chevrolet     30.795  0.030  1.456  175.353  0.171   8.702
42.   50 Danny O'Quinn Jr.*     Ford          30.870  0.075  1.531  174.927  0.426   9.128
43.   72 Brad Baker             Chevrolet     30.880  0.010  1.541  174.870  0.057   9.185
44.   23 Brad Keselowski        Chevrolet     30.892  0.012  1.553  174.803  0.067   9.252
45.   66 Scott Wimmer           Ford          31.041  0.149  1.702  173.963  0.840  10.092
46.    0 Kertus Davis           Chevrolet     31.216  0.175  1.877  172.988  0.975  11.067
47.  104 Eric McClure           Chevrolet     31.591  0.375  2.252  170.935  2.053  13.120

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Charlotte II: Kasey Kahne preview
Next article BUSCH: Charlotte II: Compton, O'Quinn post-race interview

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA