Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Charlotte: Practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- -------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 42 Casey Mears Dodge 30.529 ...

Pos   No Driver               Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   42 Casey Mears          Dodge         30.529                176.881
 2.   64 Jamie McMurray       Dodge         30.563  0.034  0.034  176.684  0.197   0.197
 3.   16 Greg Biffle          Ford          30.599  0.036  0.070  176.476  0.208   0.405
 4.   00 Johnny Sauter        Chevrolet     30.602  0.003  0.073  176.459  0.017   0.422
 5.    9 Kasey Kahne          Dodge         30.625  0.023  0.096  176.327  0.132   0.554
 6.   11 Paul Menard          Chevrolet     30.695  0.070  0.166  175.924  0.403   0.957
 7.   55 Robby Gordon         Chevrolet     30.701  0.006  0.172  175.890  0.034   0.991
 8.   41 Reed Sorenson        Dodge         30.705  0.004  0.176  175.867  0.023   1.014
 9.  139 Kurt Busch           Dodge         30.717  0.012  0.188  175.798  0.069   1.083
10.   20 Denny Hamlin         Chevrolet     30.838  0.121  0.309  175.109  0.689   1.772
11.   18 J.J. Yeley           Chevrolet     30.854  0.016  0.325  175.018  0.091   1.863
12.   33 Tony Stewart         Chevrolet     30.862  0.008  0.333  174.972  0.046   1.909
13.   88 Mark McFarland*      Chevrolet     30.866  0.004  0.337  174.950  0.022   1.931
14.   29 Jeff Burton          Chevrolet     30.869  0.003  0.340  174.933  0.017   1.948
15.    6 Mark Martin          Ford          30.893  0.024  0.364  174.797  0.136   2.084
16.   60 Carl Edwards         Ford          30.894  0.001  0.365  174.791  0.006   2.090
17.  132 Dave Blaney          Chevrolet     30.914  0.020  0.385  174.678  0.113   2.203
18.   47 Jon Wood             Ford          30.915  0.001  0.386  174.672  0.006   2.209
19.   21 Kevin Harvick        Chevrolet     30.924  0.009  0.395  174.622  0.050   2.259
20.  138 Jason Leffler        Chevrolet     30.980  0.056  0.451  174.306  0.316   2.575
21.    8 Martin Truex Jr.     Chevrolet     30.988  0.008  0.459  174.261  0.045   2.620
22.   35 Regan Smith          Ford          31.022  0.034  0.493  174.070  0.191   2.811
23.    5 Kyle Busch           Chevrolet     31.028  0.006  0.499  174.036  0.034   2.845
24.   34 Kertus Davis         Chevrolet     31.115  0.087  0.586  173.550  0.486   3.331
25.    0 Morgan Shepherd      Chevrolet     31.172  0.057  0.643  173.232  0.318   3.649
26.   22 Kenny Wallace        Ford          31.189  0.017  0.660  173.138  0.094   3.743
27.    2 Clint Bowyer         Chevrolet     31.205  0.016  0.676  173.049  0.089   3.832
28.   06 Todd Kluever*        Ford          31.213  0.008  0.684  173.005  0.044   3.876
29.  148 Jimmie Johnson       Chevrolet     31.235  0.022  0.706  172.883  0.122   3.998
30.   27 David Green          Ford          31.243  0.008  0.714  172.839  0.044   4.042
31.  184 David Gilliland*     Chevrolet     31.250  0.007  0.721  172.800  0.039   4.081
32.   01 Jay Sauter           Chevrolet     31.275  0.025  0.746  172.662  0.138   4.219
33.   10 John Andretti*       Ford          31.277  0.002  0.748  172.651  0.011   4.230
34.   99 Michael Waltrip      Dodge         31.296  0.019  0.767  172.546  0.105   4.335
35.   17 Matt Kenseth         Ford          31.323  0.027  0.794  172.397  0.149   4.484
36.   90 Elliott Sadler       Ford          31.325  0.002  0.796  172.386  0.011   4.495
37.    1 Mike Wallace         Dodge         31.406  0.081  0.877  171.942  0.444   4.939
38.    4 Boris Said           Dodge         31.418  0.012  0.889  171.876  0.066   5.005
39.   72 Stanton Barrett      Chevrolet     31.429  0.011  0.900  171.816  0.060   5.065
40.   43 Aaron Fike           Dodge         31.454  0.025  0.925  171.679  0.137   5.202
41.   59 Stacy Compton        Ford          31.471  0.017  0.942  171.587  0.092   5.294
42.   77 Burney Lamar*        Chevrolet     31.532  0.061  1.003  171.255  0.332   5.626
43.   25 Ashton Lewis         Ford          31.613  0.081  1.084  170.816  0.439   6.065
44.   40 Kevin Conway*        Dodge         31.617  0.004  1.088  170.794  0.022   6.087
45.  112 Joel Kauffman*       Dodge         31.787  0.170  1.258  169.881  0.913   7.000
46.   36 Tim Sauter           Chevrolet     31.854  0.067  1.325  169.523  0.358   7.358
47.  104 Eric McClure         Chevrolet     31.913  0.059  1.384  169.210  0.313   7.671
48.   50 Danny O'Quinn Jr.*   Ford          32.040  0.127  1.511  168.539  0.671   8.342
49.   49 Randy LaJoie         Ford          32.088  0.048  1.559  168.287  0.252   8.594

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Roush names Edwards' sponsor for 2007
Next article BUSCH: Bristol: News of note, schedule

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA