Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Dover II: Practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 16 Greg Biffle Ford 23.543 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   16 Greg Biffle            Ford          23.543                152.912
 2.    8 Martin Truex Jr.       Chevrolet     23.550  0.007  0.007  152.866  0.046   0.046
 3.   60 Carl Edwards           Ford          23.673  0.123  0.130  152.072  0.794   0.840
 4.  112 Scott Wimmer           Dodge         23.699  0.026  0.156  151.905  0.167   1.007
 5.    5 Kyle Busch             Chevrolet     23.731  0.032  0.188  151.700  0.205   1.212
 6.   17 Matt Kenseth           Ford          23.772  0.041  0.229  151.439  0.261   1.473
 7.  138 Jason Leffler          Chevrolet     23.788  0.016  0.245  151.337  0.102   1.575
 8.   18 J.J. Yeley             Chevrolet     23.795  0.007  0.252  151.292  0.045   1.620
 9.   99 Michael Waltrip        Dodge         23.806  0.011  0.263  151.222  0.070   1.690
10.   47 Jon Wood               Ford          23.841  0.035  0.298  151.000  0.222   1.912
11.   11 Paul Menard            Chevrolet     23.842  0.001  0.299  150.994  0.006   1.918
12.   50 David Ragan            Ford          23.861  0.019  0.318  150.874  0.120   2.038
13.   35 Regan Smith            Ford          23.864  0.003  0.321  150.855  0.019   2.057
14.   20 Denny Hamlin           Chevrolet     23.864  0.000  0.321  150.855  0.000   2.057
15.   00 Johnny Sauter          Chevrolet     23.877  0.013  0.334  150.773  0.082   2.139
16.    9 Scott Riggs            Dodge         23.901  0.024  0.358  150.621  0.152   2.291
17.   66 Ken Schrader           Ford          23.905  0.004  0.362  150.596  0.025   2.316
18.   33 Sean Caisse            Chevrolet     23.928  0.023  0.385  150.451  0.145   2.461
19.   21 Kevin Harvick          Chevrolet     23.945  0.017  0.402  150.345  0.106   2.567
20.   41 Reed Sorenson          Dodge         23.953  0.008  0.410  150.294  0.051   2.618
21.   64 Jamie McMurray         Dodge         23.969  0.016  0.426  150.194  0.100   2.718
22.  132 Dave Blaney            Chevrolet     23.980  0.011  0.437  150.125  0.069   2.787
23.   25 Ashton Lewis           Ford          23.984  0.004  0.441  150.100  0.025   2.812
24.   22 Kenny Wallace          Ford          23.991  0.007  0.448  150.056  0.044   2.856
25.   06 Todd Kluever*          Ford          23.993  0.002  0.450  150.044  0.012   2.868
26.   27 Casey Atwood           Ford          23.993  0.000  0.450  150.044  0.000   2.868
27.   10 John Andretti*         Ford          24.030  0.037  0.487  149.813  0.231   3.099
28.  261 Steve Wallace          Dodge         24.056  0.026  0.513  149.651  0.162   3.261
29.   77 Burney Lamar*          Chevrolet     24.081  0.025  0.538  149.495  0.156   3.417
30.   59 Stacy Compton          Ford          24.084  0.003  0.541  149.477  0.018   3.435
31.    1 Mike Wallace           Dodge         24.108  0.024  0.565  149.328  0.149   3.584
32.    2 Clint Bowyer           Chevrolet     24.117  0.009  0.574  149.272  0.056   3.640
33.   90 Stephen Leicht         Ford          24.158  0.041  0.615  149.019  0.253   3.893
34.   01 Jay Sauter             Chevrolet     24.185  0.027  0.642  148.853  0.166   4.059
35.   36 Tim Sauter             Chevrolet     24.223  0.038  0.680  148.619  0.234   4.293
36.   88 Shane Huffman          Chevrolet     24.248  0.025  0.705  148.466  0.153   4.446
37.    4 Auggie Vidovich        Dodge         24.429  0.181  0.886  147.366  1.100   5.546
38.   72 Stanton Barrett        Chevrolet     24.465  0.036  0.922  147.149  0.217   5.763
39.    0 Kertus Davis           Chevrolet     25.954  1.489  2.411  138.707  8.442  14.205
40.  252 Donnie Neuenberger     Ford          26.502  0.548  2.959  135.839  2.868  17.073

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Charlotte: Race results
Next article BUSCH: 2006 champion payout announced

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA