Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Fontana II: Final practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 60 Carl Edwards Ford 40.238 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   60 Carl Edwards           Ford          40.238                178.935
 2.   20 Denny Hamlin           Chevrolet     40.349  0.111  0.111  178.443  0.492   0.492
 3.   33 Tony Stewart           Chevrolet     40.428  0.079  0.190  178.094  0.349   0.841
 4.   21 Kevin Harvick          Chevrolet     40.466  0.038  0.228  177.927  0.167   1.008
 5.    9 Kasey Kahne            Dodge         40.526  0.060  0.288  177.664  0.263   1.271
 6.    5 Kyle Busch             Chevrolet     40.531  0.005  0.293  177.642  0.022   1.293
 7.   17 Matt Kenseth           Ford          40.612  0.081  0.374  177.288  0.354   1.647
 8.  148 Jimmie Johnson         Chevrolet     40.614  0.002  0.376  177.279  0.009   1.656
 9.   35 Regan Smith            Ford          40.729  0.115  0.491  176.778  0.501   2.157
10.    2 Clint Bowyer           Chevrolet     40.765  0.036  0.527  176.622  0.156   2.313
11.   64 Jamie McMurray         Dodge         40.768  0.003  0.530  176.609  0.013   2.326
12.    6 Mark Martin            Ford          40.893  0.125  0.655  176.069  0.540   2.866
13.   42 Casey Mears            Dodge         40.941  0.048  0.703  175.863  0.206   3.072
14.   10 John Andretti*         Ford          40.942  0.001  0.704  175.859  0.004   3.076
15.  138 Jason Leffler          Chevrolet     40.950  0.008  0.712  175.824  0.035   3.111
16.   88 Robby Gordon           Chevrolet     41.010  0.060  0.772  175.567  0.257   3.368
17.   77 Burney Lamar*          Chevrolet     41.033  0.023  0.795  175.469  0.098   3.466
18.   66 Scott Wimmer           Ford          41.067  0.034  0.829  175.323  0.146   3.612
19.   16 Greg Biffle            Ford          41.090  0.023  0.852  175.225  0.098   3.710
20.   90 Stephen Leicht         Ford          41.115  0.025  0.877  175.119  0.106   3.816
21.   18 J.J. Yeley             Chevrolet     41.128  0.013  0.890  175.063  0.056   3.872
22.   41 Reed Sorenson          Dodge         41.129  0.001  0.891  175.059  0.004   3.876
23.    1 Mike Wallace           Dodge         41.144  0.015  0.906  174.995  0.064   3.940
24.   01 Jay Sauter             Chevrolet     41.188  0.044  0.950  174.808  0.187   4.127
25.    4 Auggie Vidovich        Dodge         41.195  0.007  0.957  174.778  0.030   4.157
26.   47 Jon Wood               Ford          41.217  0.022  0.979  174.685  0.093   4.250
27.   27 David Green            Ford          41.227  0.010  0.989  174.643  0.042   4.292
28.   36 Stanton Barrett        Chevrolet     41.229  0.002  0.991  174.634  0.009   4.301
29.   06 Todd Kluever*          Ford          41.277  0.048  1.039  174.431  0.203   4.504
30.   99 David Reutimann        Dodge         41.311  0.034  1.073  174.288  0.143   4.647
31.  130 Mike Bliss             Chevrolet     41.358  0.047  1.120  174.090  0.198   4.845
32.   11 Paul Menard            Chevrolet     41.376  0.018  1.138  174.014  0.076   4.921
33.   00 Johnny Sauter          Chevrolet     41.519  0.143  1.281  173.415  0.599   5.520
34.   59 Stacy Compton          Ford          41.576  0.057  1.338  173.177  0.238   5.758
35.   43 P.J. Jones             Dodge         41.594  0.018  1.356  173.102  0.075   5.833
36.  112 Carlos Contreras       Dodge         41.705  0.111  1.467  172.641  0.461   6.294
37.   34 Paul Tracy             Chevrolet     41.765  0.060  1.527  172.393  0.248   6.542
38.   25 Ashton Lewis           Ford          41.842  0.077  1.604  172.076  0.317   6.859
39.   50 David Ragan            Ford          41.847  0.005  1.609  172.055  0.021   6.880
40.    0 Kertus Davis           Chevrolet     41.862  0.015  1.624  171.994  0.061   6.941
41.   23 Brad Keselowski        Chevrolet     41.892  0.030  1.654  171.871  0.123   7.064
42.   22 Kenny Wallace          Ford          41.909  0.017  1.671  171.801  0.070   7.134
43.  178 Jerry Robertson        Chevrolet     41.944  0.035  1.706  171.657  0.144   7.278

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Charlotte: Race results
Next article BUSCH: 2006 champion payout announced

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA