Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Fontana II: Practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 5 Kyle Busch Chevrolet 40.635 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    5 Kyle Busch             Chevrolet     40.635                177.187
 2.   60 Carl Edwards           Ford          40.967  0.332  0.332  175.751  1.436   1.436
 3.    9 Kasey Kahne            Dodge         41.220  0.253  0.585  174.672  1.079   2.515
 4.   11 Paul Menard            Chevrolet     41.254  0.034  0.619  174.529  0.143   2.658
 5.   66 Scott Wimmer           Ford          41.295  0.041  0.660  174.355  0.174   2.832
 6.    2 Clint Bowyer           Chevrolet     41.399  0.104  0.764  173.917  0.438   3.270
 7.   16 Greg Biffle            Ford          41.407  0.008  0.772  173.884  0.033   3.303
 8.   20 Denny Hamlin           Chevrolet     41.437  0.030  0.802  173.758  0.126   3.429
 9.   17 Matt Kenseth           Ford          41.458  0.021  0.823  173.670  0.088   3.517
10.   33 Tony Stewart           Chevrolet     41.461  0.003  0.826  173.657  0.013   3.530
11.  138 Jason Leffler          Chevrolet     41.498  0.037  0.863  173.502  0.155   3.685
12.    6 Mark Martin            Ford          41.521  0.023  0.886  173.406  0.096   3.781
13.   06 Todd Kluever*          Ford          41.551  0.030  0.916  173.281  0.125   3.906
14.   21 Kevin Harvick          Chevrolet     41.620  0.069  0.985  172.994  0.287   4.193
15.    0 Kertus Davis           Chevrolet     41.624  0.004  0.989  172.977  0.017   4.210
16.   41 Reed Sorenson          Dodge         41.652  0.028  1.017  172.861  0.116   4.326
17.   64 Jamie McMurray         Dodge         41.658  0.006  1.023  172.836  0.025   4.351
18.  148 Jimmie Johnson         Chevrolet     41.660  0.002  1.025  172.828  0.008   4.359
19.   42 Casey Mears            Dodge         41.669  0.009  1.034  172.790  0.038   4.397
20.   88 Robby Gordon           Chevrolet     41.670  0.001  1.035  172.786  0.004   4.401
21.   47 Jon Wood               Ford          41.679  0.009  1.044  172.749  0.037   4.438
22.    4 Auggie Vidovich        Dodge         41.793  0.114  1.158  172.278  0.471   4.909
23.   35 Regan Smith            Ford          41.997  0.204  1.362  171.441  0.837   5.746
24.  178 Jerry Robertson        Chevrolet     41.997  0.000  1.362  171.441  0.000   5.746
25.   01 Jay Sauter             Chevrolet     42.032  0.035  1.397  171.298  0.143   5.889
26.   18 J.J. Yeley             Chevrolet     42.038  0.006  1.403  171.274  0.024   5.913
27.   10 John Andretti*         Ford          42.068  0.030  1.433  171.151  0.123   6.036
28.   25 Ashton Lewis           Ford          42.101  0.033  1.466  171.017  0.134   6.170
29.   00 Johnny Sauter          Chevrolet     42.108  0.007  1.473  170.989  0.028   6.198
30.    1 Mike Wallace           Dodge         42.145  0.037  1.510  170.839  0.150   6.348
31.   27 David Green            Ford          42.164  0.019  1.529  170.762  0.077   6.425
32.   77 Burney Lamar*          Chevrolet     42.181  0.017  1.546  170.693  0.069   6.494
33.   50 David Ragan            Ford          42.186  0.005  1.551  170.673  0.020   6.514
34.   43 P.J. Jones             Dodge         42.336  0.150  1.701  170.068  0.605   7.119
35.   59 Stacy Compton          Ford          42.368  0.032  1.733  169.940  0.128   7.247
36.   36 Stanton Barrett        Chevrolet     42.377  0.009  1.742  169.903  0.037   7.284
37.   90 Stephen Leicht         Ford          42.434  0.057  1.799  169.675  0.228   7.512
38.   22 Kenny Wallace          Ford          42.454  0.020  1.819  169.595  0.080   7.592
39.  130 Mike Bliss             Chevrolet     42.494  0.040  1.859  169.436  0.159   7.751
40.   49 Derrike Cope           Ford          42.507  0.013  1.872  169.384  0.052   7.803
41.   99 David Reutimann        Dodge         42.805  0.298  2.170  168.205  1.179   8.982
42.   23 Brad Keselowski        Chevrolet     43.035  0.230  2.400  167.306  0.899   9.881
43.   34 Paul Tracy             Chevrolet     43.064  0.029  2.429  167.193  0.113   9.994
44.  112 Carlos Contreras       Dodge         43.341  0.277  2.706  166.124  1.069  11.063

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Charlotte: Race results
Next article BUSCH: 2006 champion payout announced

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA