Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Fontana II: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 2 Clint Bowyer Chevrolet 40.134 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    2 Clint Bowyer           Chevrolet     40.134                179.399
 2.    5 Kyle Busch             Chevrolet     40.283  0.149  0.149  178.735  0.664   0.664
 3.   21 Kevin Harvick          Chevrolet     40.331  0.048  0.197  178.523  0.212   0.876
 4.    9 Kasey Kahne            Dodge         40.498  0.167  0.364  177.787  0.736   1.612
 5.   16 Greg Biffle            Ford          40.572  0.074  0.438  177.462  0.325   1.937
 6.   33 Tony Stewart           Chevrolet     40.616  0.044  0.482  177.270  0.192   2.129
 7.   60 Carl Edwards           Ford          40.628  0.012  0.494  177.218  0.052   2.181
 8.   20 Denny Hamlin           Chevrolet     40.656  0.028  0.522  177.096  0.122   2.303
 9.   50 David Ragan            Ford          40.680  0.024  0.546  176.991  0.105   2.408
10.   64 Jamie McMurray         Dodge         40.727  0.047  0.593  176.787  0.204   2.612
11.    6 Mark Martin            Ford          40.817  0.090  0.683  176.397  0.390   3.002
12.   42 Casey Mears            Dodge         40.833  0.016  0.699  176.328  0.069   3.071
13.   18 J.J. Yeley             Chevrolet     40.855  0.022  0.721  176.233  0.095   3.166
14.    4 Auggie Vidovich        Dodge         40.859  0.004  0.725  176.216  0.017   3.183
15.   77 Burney Lamar*          Chevrolet     40.947  0.088  0.813  175.837  0.379   3.562
16.  148 Jimmie Johnson         Chevrolet     40.978  0.031  0.844  175.704  0.133   3.695
17.   41 Reed Sorenson          Dodge         41.039  0.061  0.905  175.443  0.261   3.956
18.   17 Matt Kenseth           Ford          41.145  0.106  1.011  174.991  0.452   4.408
19.   11 Paul Menard            Chevrolet     41.190  0.045  1.056  174.800  0.191   4.599
20.   06 Todd Kluever*          Ford          41.220  0.030  1.086  174.673  0.127   4.726
21.   88 Robby Gordon           Chevrolet     41.222  0.002  1.088  174.664  0.009   4.735
22.  138 Jason Leffler          Chevrolet     41.237  0.015  1.103  174.600  0.064   4.799
23.   99 David Reutimann        Dodge         41.242  0.005  1.108  174.579  0.021   4.820
24.   10 John Andretti*         Ford          41.270  0.028  1.136  174.461  0.118   4.938
25.   66 Scott Wimmer           Ford          41.343  0.073  1.209  174.153  0.308   5.246
26.   25 Ashton Lewis           Ford          41.387  0.044  1.253  173.968  0.185   5.431
27.   00 Johnny Sauter          Chevrolet     41.398  0.011  1.264  173.921  0.047   5.478
28.   47 Jon Wood               Ford          41.409  0.011  1.275  173.875  0.046   5.524
29.    0 Kertus Davis           Chevrolet     41.440  0.031  1.306  173.745  0.130   5.654
30.    1 Mike Wallace           Dodge         41.573  0.133  1.439  173.189  0.556   6.210
31.   35 Regan Smith            Ford          41.574  0.001  1.440  173.185  0.004   6.214
32.   23 Brad Keselowski        Chevrolet     41.626  0.052  1.492  172.969  0.216   6.430
33.   01 Jay Sauter             Chevrolet     41.685  0.059  1.551  172.724  0.245   6.675
34.  130 Mike Bliss             Chevrolet     41.827  0.142  1.693  172.138  0.586   7.261
35.   90 Stephen Leicht         Ford          41.843  0.016  1.709  172.072  0.066   7.327
36.  178 Jerry Robertson        Chevrolet     41.856  0.013  1.722  172.018  0.054   7.381
37.   34 Paul Tracy             Chevrolet     41.903  0.047  1.769  171.825  0.193   7.574
38.   36 Stanton Barrett        Chevrolet     41.915  0.012  1.781  171.776  0.049   7.623
39.   43 P.J. Jones             Dodge         41.990  0.075  1.856  171.469  0.307   7.930
40.   27 David Green            Ford          42.066  0.076  1.932  171.160  0.309   8.239
41.   59 Stacy Compton          Ford          42.073  0.007  1.939  171.131  0.029   8.268
42.   22 Kenny Wallace+         Ford          42.299  0.226  2.165  170.217  0.914   9.182
43.  112 Carlos Contreras       Dodge         42.001

DNQ 49 Derrike Cope Ford 42.286

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Charlotte: Race results
Next article BUSCH: 2006 champion payout announced

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA