Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Homestead Friday Qualifying Results

NASCAR Busch Series Grand National Division Racing Qualifying Results Jiffy Lube Miami 300 Metro Dade-Homestead Motorsports Complex Race No. 31 /November 13, 1998 Pos No. Name Make Time Speed 1 63 Casey ...

NASCAR Busch Series Grand National Division Racing Qualifying Results Jiffy Lube Miami 300 Metro Dade-Homestead Motorsports Complex

Race No. 31 /November 13, 1998

Pos  No. Name                Make       Time           Speed
1    63  Casey Atwood        Chv        00:36.422      148.262
1    86  Jeff Fultz          Chv        00:37.747      143.058
2    66  Elliott Sadler      Chv        00:36.520      147.864
2    40  Kevin Lepage        Chv        00:39.027      138.366
2    40  Bobby Newling       Chv        00:39.027      138.366
3    36  David Green         Pon        00:36.590      147.581
5    34  Mike McLaughlin     Chv        00:36.618      147.468
6    93  Dave Blaney         Pon        00:36.624      147.444
7    12  Jimmy Spencer       Chv        00:36.679      147.223
8    60  Mark Martin         Frd        00:36.692      147.171
9    4   Jeff Purvis         Chv        00:36.697      147.151
10   57  Jason Keller        Chv        00:36.733      147.007
11   38  Elton Sawyer        Frd        00:36.775      146.839
12   83  Wayne Grubb         Chv        00:36.794      146.763
13   85  Shane Hall          Chv        00:36.796      146.755
14   74  Randy LaJoie        Chv        00:36.810      146.699
15   3   Dale Earnhardt Jr.  Chv        00:36.867      146.472
16   15  Ken Schrader        Chv        00:36.874      146.445
17   20  Blaise Alexander    Chv        00:36.879      146.425
18   37  Mark Green          Chv        00:36.887      146.393
19   26  Johnny Benson       Chv        00:36.934      146.207
20   99  Glenn Allen         Chv        00:36.950      146.143
21   87  Joe Nemechek        Chv        00:36.958      146.112
22   77  Ed Berrier          Frd        00:36.966      146.080
23   9   Jeff Burton         Frd        00:36.984      146.009
24   72  Mike Dillon         Chv        00:36.985      146.005
25   59  Robert Pressley     Chv        00:36.997      145.958

Positions 1-25 will be guaranteed a starting position. The rest of the field will be determined following second-round qualifying.

26   29  Hermie Sadler       Chv        00:37.000      145.946
27   30  Todd Bodine         Chv        00:37.009      145.910
28   64  Dick Trickle        Chv        00:37.014      145.891
29   22  Adam Petty          Chv        00:37.027      145.840
30   05  Barry Bodine        Chv        00:37.029      145.832
31   17  Matt Kenseth        Chv        00:37.035      145.808
32   44  Tony Stewart        Pon        00:37.054      145.733
33   56  Jeff Krogh          Chv        00:37.056      145.725
34   84  Philip Morris       Chv        00:37.078      145.639
35   94  Jeff Fuller         Chv        00:37.087      145.604
36   43  Jimmie Johnson      Chv        00:37.096      145.568
37   6   Joe Bessey          Chv        00:37.109      145.517
38   00  Buckshot Jones      Pon        00:37.136      145.411
39   50  Stanton Barrett     Frd        00:37.144      145.380
40   33  Tim Fedewa          Chv        00:37.221      145.079
41   13  Ted Christopher     Chv        00:37.240      145.005
42   78  Nathan Buttke       Chv        00:37.351      144.574
43   53  Hank Parker Jr.     Chv        00:37.360      144.540
44   91  Rich Bickle         Frd        00:37.401      144.381
45   35  Lyndon Amick        Pon        00:37.407      144.358
46   92  Chuck Bown          Chv        00:37.414      144.331
47   14  Patty Moise         Frd        00:37.427      144.281
48   8   Bobby Hillin        Chv        00:37.576      143.709
49   89  John Preston        Frd        00:37.582      143.686
50   10  Phil Parsons        Chv        00:37.617      143.552
51   07  Morgan Shepherd     Pon        00:37.863      142.619
52   88  Kevin Schwantz      Chv        00:38.029      141.997
53   49  Gus Wasson          Chv        00:00.000      0.000
54   47  Andy Santerre       Chv        00:00.000      0.000
55   80  Mark Krogh          Chv        00:00.000      0.000
56   01  Mike Garvey         Chv        00:00.000      0.000
57   7   Freddie Query       Chv        00:00.000      0.000

Source: NASCAR Online

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Homestead Friday Practice Notes
Next article BUSCH: Homestead Post Race Quotes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA