Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Homestead practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- -------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 7 Greg Biffle Chevrolet 30.086 ...

Pos   No Driver               Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    7 Greg Biffle          Chevrolet     30.086                179.485
 2.   21 Kevin Harvick        Chevrolet     30.094  0.008  0.008  179.438  0.047   0.047
 3.    5 Brian Vickers        Chevrolet     30.194  0.100  0.108  178.843  0.595   0.642
 4.    8 Martin Truex, Jr     Chevrolet     30.242  0.048  0.156  178.560  0.283   0.925
 5.   25 Bobby Hamilton Jr.   Ford          30.315  0.073  0.229  178.130  0.430   1.355
 6.    2 Ron Hornaday         Chevrolet     30.399  0.084  0.313  177.637  0.493   1.848
 7.   38 Kasey Kahne          Ford          30.406  0.007  0.320  177.597  0.040   1.888
 8.   87 Joe Nemechek         Chevrolet     30.412  0.006  0.326  177.561  0.036   1.924
 9.   31 Dave Blaney          Ford          30.438  0.026  0.352  177.410  0.151   2.075
10.    1 Jamie McMurray       Dodge         30.441  0.003  0.355  177.392  0.018   2.093
11.   00 Jason Leffler        Chevrolet     30.509  0.068  0.423  176.997  0.395   2.488
12.   17 Matt Kenseth         Ford          30.537  0.028  0.451  176.835  0.162   2.650
13.   19 Casey Mears          Dodge         30.550  0.013  0.464  176.759  0.076   2.726
14.   99 Michael Waltrip      Chevrolet     30.555  0.005  0.469  176.730  0.029   2.755
15.   29 Johnny Sauter        Chevrolet     30.579  0.024  0.493  176.592  0.138   2.893
16.   59 Stacy Compton        Chevrolet     30.582  0.003  0.496  176.574  0.018   2.911
17.   92 Jeff Green           Chevrolet     30.607  0.025  0.521  176.430  0.144   3.055
18.   37 David Green          Pontiac       30.642  0.035  0.556  176.229  0.201   3.256
19.   20 Mike Bliss           Chevrolet     30.644  0.002  0.558  176.217  0.012   3.268
20.    4 Mike Wallace         Chevrolet     30.663  0.019  0.577  176.108  0.109   3.377
21.   10 Scott Riggs          Ford          30.706  0.043  0.620  175.861  0.247   3.624
22.   30 David Stremme*       Dodge         30.752  0.046  0.666  175.598  0.263   3.887
23.   15 Jon Wood             Ford          30.791  0.039  0.705  175.376  0.222   4.109
24.   23 Scott Wimmer         Chevrolet     30.837  0.046  0.751  175.114  0.262   4.371
25.  114 Casey Atwood         Chevrolet     30.860  0.023  0.774  174.984  0.130   4.501
26.   46 Ashton Lewis         Chevrolet     30.869  0.009  0.783  174.933  0.051   4.552
27.   57 Jason Keller         Ford          30.933  0.064  0.847  174.571  0.362   4.914
28.   33 Damon Lusk*          Chevrolet     30.938  0.005  0.852  174.543  0.028   4.942
29.  135 Elliott Sadler       Ford          30.939  0.001  0.853  174.537  0.006   4.948
30.   02 Hermie Sadler        Ford          30.980  0.041  0.894  174.306  0.231   5.179
31.   12 Tim Fedewa           Chevrolet     30.984  0.004  0.898  174.284  0.022   5.201
32.  189 Wally Dallenbach     Ford          31.024  0.040  0.938  174.059  0.225   5.426
33.   27 Chase Montgomery*    Pontiac       31.039  0.015  0.953  173.975  0.084   5.510
34.  280 Mark Green           Pontiac       31.157  0.118  1.071  173.316  0.659   6.169
35.   26 Chad Blount*         Dodge         31.158  0.001  1.072  173.310  0.006   6.175
36.   56 Regan Smith*         Chevrolet     31.187  0.029  1.101  173.149  0.161   6.336
37.   18 Coy Gibbs*           Chevrolet     31.297  0.110  1.211  172.540  0.609   6.945
38.   48 Carlos Contreras     Chevrolet     31.320  0.023  1.234  172.414  0.126   7.071
39.  136 Steve Grissom        Chevrolet     31.364  0.044  1.278  172.172  0.242   7.313
40.    0 Gus Wasson           Chevrolet     31.434  0.070  1.348  171.789  0.383   7.696
41.   49 Tammy Jo Kirk        Ford          31.576  0.142  1.490  171.016  0.773   8.469
42.  389 Morgan Shepherd      Ford          31.611  0.035  1.525  170.827  0.189   8.658
43.   39 Clint Vahsholtz      Ford          31.940  0.329  1.854  169.067  1.760  10.418
44.   16 Larry Gunselman      Chevrolet     32.027  0.087  1.941  168.608  0.459  10.877
45.   73 Jason Schuler        Ford          32.049  0.022  1.963  168.492  0.116  10.993
46.   28 Brad Baker           Dodge         32.083  0.034  1.997  168.313  0.179  11.172
47.   77 Derek Hayes          Ford          32.270  0.187  2.184  167.338  0.975  12.147
48.  451 Stan Boyd            Chevrolet     32.277  0.007  2.191  167.302  0.036  12.183
49.   44 Mike Harmon          Chevrolet     32.612  0.335  2.526  165.583  1.719  13.902
50.  261 Justin Ashburn       Chevrolet     32.662  0.050  2.576  165.330  0.253  14.155

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Homestead: Ron Hornaday preview
Next article BUSCH: Homestead: McMurray/Stremme race notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA