Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Homestead: Practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 77 Bobby Labonte Chevrolet 31.453 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   77 Bobby Labonte          Chevrolet     31.453                171.685
 2.   20 Denny Hamlin           Chevrolet     31.459  0.006  0.006  171.652  0.033   0.033
 3.    9 Kasey Kahne            Dodge         31.569  0.110  0.116  171.054  0.598   0.631
 4.    8 Dale Earnhardt Jr.     Chevrolet     31.593  0.024  0.140  170.924  0.130   0.761
 5.   21 Kevin Harvick          Chevrolet     31.627  0.034  0.174  170.740  0.184   0.945
 6.   43 Erin Crocker           Dodge         31.670  0.043  0.217  170.508  0.232   1.177
 7.   11 Paul Menard            Chevrolet     31.679  0.009  0.226  170.460  0.048   1.225
 8.   17 Matt Kenseth           Ford          31.686  0.007  0.233  170.422  0.038   1.263
 9.    2 Clint Bowyer           Chevrolet     31.687  0.001  0.234  170.417  0.005   1.268
10.  157 Brian Vickers          Chevrolet     31.741  0.054  0.288  170.127  0.290   1.558
11.   60 Carl Edwards           Ford          31.762  0.021  0.309  170.014  0.113   1.671
12.   87 Joe Nemechek           Chevrolet     31.791  0.029  0.338  169.859  0.155   1.826
13.  112 Mike Skinner           Dodge         31.817  0.026  0.364  169.721  0.138   1.964
14.   18 J.J. Yeley             Chevrolet     31.818  0.001  0.365  169.715  0.006   1.970
15.   88 Shane Huffman          Chevrolet     31.823  0.005  0.370  169.689  0.026   1.996
16.  139 Sam Hornish Jr.        Dodge         31.824  0.001  0.371  169.683  0.006   2.002
17.   06 Todd Kluever*          Ford          31.854  0.030  0.401  169.523  0.160   2.162
18.    5 Kyle Busch             Chevrolet     31.863  0.009  0.410  169.476  0.047   2.209
19.   00 Johnny Sauter          Chevrolet     31.865  0.002  0.412  169.465  0.011   2.220
20.   16 Greg Biffle            Ford          31.878  0.013  0.425  169.396  0.069   2.289
21.  138 Jason Leffler          Chevrolet     31.908  0.030  0.455  169.237  0.159   2.448
22.   42 Juan Montoya           Dodge         31.930  0.022  0.477  169.120  0.117   2.565
23.   99 David Reutimann        Dodge         31.933  0.003  0.480  169.104  0.016   2.581
24.   33 Ron Hornaday           Chevrolet     31.943  0.010  0.490  169.051  0.053   2.634
25.   27 Casey Atwood           Ford          32.006  0.063  0.553  168.718  0.333   2.967
26.   90 Stephen Leicht         Ford          32.016  0.010  0.563  168.666  0.052   3.019
27.   25 Ashton Lewis           Ford          32.024  0.008  0.571  168.624  0.042   3.061
28.   10 John Andretti*         Ford          32.058  0.034  0.605  168.445  0.179   3.240
29.   66 Scott Wimmer           Ford          32.080  0.022  0.627  168.329  0.116   3.356
30.   23 Brad Keselowski        Chevrolet     32.100  0.020  0.647  168.224  0.105   3.461
31.    4 Auggie Vidovich        Dodge         32.152  0.052  0.699  167.952  0.272   3.733
32.  304 Kraig Kinser           Chevrolet     32.155  0.003  0.702  167.937  0.015   3.748
33.   47 Jon Wood               Ford          32.182  0.027  0.729  167.796  0.141   3.889
34.   22 Kenny Wallace          Ford          32.189  0.007  0.736  167.759  0.037   3.926
35.   41 Reed Sorenson          Dodge         32.202  0.013  0.749  167.691  0.068   3.994
36.   50 Danny O'Quinn Jr.*     Ford          32.210  0.008  0.757  167.650  0.041   4.035
37.   59 Stacy Compton          Ford          32.217  0.007  0.764  167.613  0.037   4.072
38.   35 Regan Smith            Ford          32.219  0.002  0.766  167.603  0.010   4.082
39.   64 Steve Wallace          Dodge         32.274  0.055  0.821  167.317  0.286   4.368
40.   36 Brent Sherman          Chevrolet     32.304  0.030  0.851  167.162  0.155   4.523
41.  270 Justin Diercks         Chevrolet     32.321  0.017  0.868  167.074  0.088   4.611
42.   01 Jay Sauter             Chevrolet     32.355  0.034  0.902  166.898  0.176   4.787
43.    1 Mike Wallace           Dodge         32.491  0.136  1.038  166.200  0.698   5.485
44.  114 Carlos Contreras       Dodge         32.545  0.054  1.092  165.924  0.276   5.761
45.  180 Robert Richardson, II  Chevrolet     32.613  0.068  1.160  165.578  0.346   6.107
46.  163 Jorge Goeters*         Chevrolet     32.771  0.158  1.318  164.780  0.798   6.905
47.  363 Dawayne Bryan          Dodge         32.854  0.083  1.401  164.364  0.416   7.321
48.   72 D.J. Kennington        Dodge         33.044  0.190  1.591  163.418  0.946   8.267
49.    0 Kertus Davis           Chevrolet     33.086  0.042  1.633  163.211  0.207   8.474
50.   05 Brett Rowe             Chevrolet     33.089  0.003  1.636  163.196  0.015   8.489
51.  308 Trevor Boys            Chevrolet     33.239  0.150  1.786  162.460  0.736   9.225
52.   49 Derrike Cope           Ford          34.858  1.619  3.405  154.914  7.546  16.771

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Homestead: Ford teams race quotes, notes
Next article BUSCH: Homestead: Kenny Wallace race notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA