Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Kansas: Practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 5 Kyle Busch Chevrolet 31.567 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    5 Kyle Busch             Chevrolet     31.567                171.065
 2.  138 Jason Leffler          Chevrolet     31.588  0.021  0.021  170.951  0.114   0.114
 3.   29 Jeff Burton            Chevrolet     31.640  0.052  0.073  170.670  0.281   0.395
 4.    2 Clint Bowyer           Chevrolet     31.894  0.254  0.327  169.311  1.359   1.754
 5.   20 Denny Hamlin           Chevrolet     31.956  0.062  0.389  168.982  0.329   2.083
 6.   17 Matt Kenseth           Ford          31.962  0.006  0.395  168.951  0.031   2.114
 7.   60 Carl Edwards           Ford          32.000  0.038  0.433  168.750  0.201   2.315
 8.   21 Kevin Harvick          Chevrolet     32.010  0.010  0.443  168.697  0.053   2.368
 9.   16 Greg Biffle            Ford          32.072  0.062  0.505  168.371  0.326   2.694
10.   06 Todd Kluever*          Ford          32.090  0.018  0.523  168.277  0.094   2.788
11.    9 Kasey Kahne            Dodge         32.092  0.002  0.525  168.266  0.011   2.799
12.   33 Tony Stewart           Chevrolet     32.108  0.016  0.541  168.182  0.084   2.883
13.   99 David Reutimann        Dodge         32.177  0.069  0.610  167.822  0.360   3.243
14.   41 Reed Sorenson          Dodge         32.199  0.022  0.632  167.707  0.115   3.358
15.   47 Jon Wood               Ford          32.237  0.038  0.670  167.509  0.198   3.556
16.   11 Paul Menard            Chevrolet     32.257  0.020  0.690  167.406  0.103   3.659
17.   18 J.J. Yeley             Chevrolet     32.317  0.060  0.750  167.095  0.311   3.970
18.    1 Mike Wallace           Dodge         32.340  0.023  0.773  166.976  0.119   4.089
19.   22 Kenny Wallace          Ford          32.358  0.018  0.791  166.883  0.093   4.182
20.   59 Stacy Compton          Ford          32.375  0.017  0.808  166.795  0.088   4.270
21.   77 Bobby Labonte          Ford          32.399  0.024  0.832  166.672  0.123   4.393
22.   88 Shane Huffman          Chevrolet     32.425  0.026  0.858  166.538  0.134   4.527
23.   19 Aric Almirola          Chevrolet     32.425  0.000  0.858  166.538  0.000   4.527
24.   35 Regan Smith            Ford          32.436  0.011  0.869  166.482  0.056   4.583
25.   25 Ashton Lewis           Ford          32.471  0.035  0.904  166.302  0.180   4.763
26.   50 Danny O'Quinn Jr.*     Ford          32.493  0.022  0.926  166.190  0.112   4.875
27.   64 Steve Wallace          Dodge         32.493  0.000  0.926  166.190  0.000   4.875
28.   90 Stephen Leicht         Ford          32.550  0.057  0.983  165.899  0.291   5.166
29.   23 Brad Keselowski        Chevrolet     32.582  0.032  1.015  165.736  0.163   5.329
30.  178 Jerry Robertson        Chevrolet     32.640  0.058  1.073  165.441  0.295   5.624
31.    4 Auggie Vidovich        Dodge         32.647  0.007  1.080  165.406  0.035   5.659
32.   36 Tim Sauter             Chevrolet     32.671  0.024  1.104  165.284  0.122   5.781
33.   10 John Andretti*         Ford          32.672  0.001  1.105  165.279  0.005   5.786
34.   00 Johnny Sauter          Chevrolet     32.717  0.045  1.150  165.052  0.227   6.013
35.   27 Casey Atwood           Ford          32.729  0.012  1.162  164.991  0.061   6.074
36.  130 Mike Bliss             Chevrolet     32.732  0.003  1.165  164.976  0.015   6.089
37.   66 Brad Coleman           Ford          32.764  0.032  1.197  164.815  0.161   6.250
38.   01 Jay Sauter             Chevrolet     32.884  0.120  1.317  164.214  0.601   6.851
39.  270 Justin Diercks         Chevrolet     32.903  0.019  1.336  164.119  0.095   6.946
40.    0 Kertus Davis           Chevrolet     33.014  0.111  1.447  163.567  0.552   7.498
41.  158 Chris Horn             Chevrolet     33.043  0.029  1.476  163.423  0.144   7.642
42.  195 Steadman Marlin        Dodge         33.187  0.144  1.620  162.714  0.709   8.351
43.   49 Jennifer Cobb          Ford          33.189  0.002  1.622  162.705  0.009   8.360
44.  112 Ted Musgrave           Dodge         33.237  0.048  1.670  162.470  0.235   8.595
45.  137 Randy LaJoie           Chevrolet     33.352  0.115  1.785  161.909  0.561   9.156

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Michigan: Kenny Wallace race notes
Next article BUSCH: Kansas: Starting grid

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA