Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Kansas: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 17 Matt Kenseth Ford 31.084 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   17 Matt Kenseth           Ford          31.084                173.723
 2.   29 Jeff Burton            Chevrolet     31.231  0.147  0.147  172.905  0.818   0.818
 3.   20 Denny Hamlin           Chevrolet     31.232  0.001  0.148  172.900  0.005   0.823
 4.   41 Reed Sorenson          Dodge         31.265  0.033  0.181  172.717  0.183   1.006
 5.    5 Kyle Busch             Chevrolet     31.342  0.077  0.258  172.293  0.424   1.430
 6.   60 Carl Edwards           Ford          31.385  0.043  0.301  172.057  0.236   1.666
 7.   21 Kevin Harvick          Chevrolet     31.409  0.024  0.325  171.925  0.132   1.798
 8.   99 David Reutimann        Dodge         31.427  0.018  0.343  171.827  0.098   1.896
 9.    2 Clint Bowyer           Chevrolet     31.481  0.054  0.397  171.532  0.295   2.191
10.    9 Kasey Kahne            Dodge         31.486  0.005  0.402  171.505  0.027   2.218
11.   22 Kenny Wallace          Ford          31.553  0.067  0.469  171.141  0.364   2.582
12.    4 Auggie Vidovich        Dodge         31.557  0.004  0.473  171.119  0.022   2.604
13.   25 Ashton Lewis           Ford          31.562  0.005  0.478  171.092  0.027   2.631
14.   10 John Andretti*         Ford          31.612  0.050  0.528  170.821  0.271   2.902
15.   90 Stephen Leicht         Ford          31.613  0.001  0.529  170.816  0.005   2.907
16.   59 Stacy Compton          Ford          31.651  0.038  0.567  170.611  0.205   3.112
17.   11 Paul Menard            Chevrolet     31.678  0.027  0.594  170.465  0.146   3.258
18.  138 Jason Leffler          Chevrolet     31.700  0.022  0.616  170.347  0.118   3.376
19.   64 Steve Wallace          Dodge         31.702  0.002  0.618  170.336  0.011   3.387
20.  112 Ted Musgrave           Dodge         31.717  0.015  0.633  170.256  0.080   3.467
21.   19 Aric Almirola          Chevrolet     31.723  0.006  0.639  170.223  0.033   3.500
22.   50 Danny O'Quinn Jr.*     Ford          31.738  0.015  0.654  170.143  0.080   3.580
23.   47 Jon Wood               Ford          31.766  0.028  0.682  169.993  0.150   3.730
24.   66 Brad Coleman           Ford          31.768  0.002  0.684  169.982  0.011   3.741
25.   35 Regan Smith            Ford          31.778  0.010  0.694  169.929  0.053   3.794
26.   27 Casey Atwood           Ford          31.791  0.013  0.707  169.859  0.070   3.864
27.   06 Todd Kluever*          Ford          31.830  0.039  0.746  169.651  0.208   4.072
28.   33 Tony Stewart           Chevrolet     31.846  0.016  0.762  169.566  0.085   4.157
29.   23 Brad Keselowski        Chevrolet     31.919  0.073  0.835  169.178  0.388   4.545
30.   36 Tim Sauter             Chevrolet     31.962  0.043  0.878  168.951  0.227   4.772
31.   00 Johnny Sauter          Chevrolet     32.041  0.079  0.957  168.534  0.417   5.189
32.   77 Bobby Labonte          Ford          32.073  0.032  0.989  168.366  0.168   5.357
33.   18 J.J. Yeley             Chevrolet     32.120  0.047  1.036  168.120  0.246   5.603
34.    1 Mike Wallace           Dodge         32.192  0.072  1.108  167.743  0.377   5.980
35.  178 Jerry Robertson        Chevrolet     32.224  0.032  1.140  167.577  0.166   6.146
36.  270 Justin Diercks         Chevrolet     32.285  0.061  1.201  167.260  0.317   6.463
37.  130 Mike Bliss             Chevrolet     32.348  0.063  1.264  166.935  0.325   6.788
38.    0 Kertus Davis           Chevrolet     32.576  0.228  1.492  165.766  1.169   7.957
39.  158 Chris Horn             Chevrolet     32.605  0.029  1.521  165.619  0.147   8.104
40.   49 Jennifer Cobb          Ford          32.638  0.033  1.554  165.451  0.168   8.272
41.   01 Jay Sauter             Chevrolet     33.088  0.450  2.004  163.201  2.250  10.522
42.   88 Shane Huffman+         Chevrolet    no time
43.   16 Greg Biffle++          Ford         no time
DNQ  137 Randy LaJoie           Chevrolet     32.714
DNQ  195 Steadman Marlin        Dodge         34.277

* Series rookie + Set by owner points ++ Champions' provisional

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Kansas: Coleman - Ford Friday interview
Next article BUSCH: Kansas: Paul Menard race notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA