Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Kentucky: Practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 11 Paul Menard Chevrolet 30.605 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   11 Paul Menard            Chevrolet     30.605                176.442
 2.   47 Jon Wood               Ford          30.832  0.227  0.227  175.143  1.299   1.299
 3.  184 David Gilliland*       Chevrolet     30.893  0.061  0.288  174.797  0.346   1.645
 4.  138 Jason Leffler          Chevrolet     30.916  0.023  0.311  174.667  0.130   1.775
 5.   06 Todd Kluever*          Ford          30.957  0.041  0.352  174.436  0.231   2.006
 6.   27 David Green            Ford          30.982  0.025  0.377  174.295  0.141   2.147
 7.   90 Stephen Leicht         Ford          30.985  0.003  0.380  174.278  0.017   2.164
 8.   18 Casey Atwood           Chevrolet     30.989  0.004  0.384  174.255  0.023   2.187
 9.    1 Mike Wallace           Dodge         30.995  0.006  0.390  174.222  0.033   2.220
10.   99 Mark Green             Dodge         31.015  0.020  0.410  174.109  0.113   2.333
11.   01 Jay Sauter             Chevrolet     31.037  0.022  0.432  173.986  0.123   2.456
12.   59 Stacy Compton          Ford          31.050  0.013  0.445  173.913  0.073   2.529
13.   20 Kertus Davis           Chevrolet     31.063  0.013  0.458  173.840  0.073   2.602
14.   66 Jason Keller           Ford          31.066  0.003  0.461  173.823  0.017   2.619
15.   64 Steve Wallace          Dodge         31.074  0.008  0.469  173.779  0.044   2.663
16.   34 Jeff Fuller            Chevrolet     31.081  0.007  0.476  173.740  0.039   2.702
17.   10 John Andretti*         Ford          31.125  0.044  0.520  173.494  0.246   2.948
18.   35 Regan Smith            Ford          31.158  0.033  0.553  173.310  0.184   3.132
19.  156 Kevin Grubb            Chevrolet     31.209  0.051  0.604  173.027  0.283   3.415
20.   36 Tim Sauter             Chevrolet     31.221  0.012  0.616  172.961  0.066   3.481
21.    2 Brandon Miller         Chevrolet     31.250  0.029  0.645  172.800  0.161   3.642
22.   21 Randy LaJoie           Chevrolet     31.270  0.020  0.665  172.689  0.111   3.753
23.   41 Kevin Hamlin           Dodge         31.270  0.000  0.665  172.689  0.000   3.753
24.   33 Aaron Fike             Chevrolet     31.277  0.007  0.672  172.651  0.038   3.791
25.   25 Ashton Lewis           Ford          31.306  0.029  0.701  172.491  0.160   3.951
26.    9 Boris Said             Dodge         31.312  0.006  0.707  172.458  0.033   3.984
27.   22 Kenny Wallace          Ford          31.363  0.051  0.758  172.177  0.281   4.265
28.   88 Mark McFarland*        Chevrolet     31.378  0.015  0.773  172.095  0.082   4.347
29.    5 Justin Labonte         Chevrolet     31.458  0.080  0.853  171.657  0.438   4.785
30.   77 Burney Lamar*          Chevrolet     31.512  0.054  0.907  171.363  0.294   5.079
31.    0 Morgan Shepherd        Chevrolet     31.512  0.000  0.907  171.363  0.000   5.079
32.   00 Johnny Sauter          Chevrolet     31.537  0.025  0.932  171.227  0.136   5.215
33.   15 Michel Jourdain Jr.    Ford          31.543  0.006  0.938  171.195  0.032   5.247
34.   50 Danny O'Quinn Jr.*     Ford          31.545  0.002  0.940  171.184  0.011   5.258
35.  112 Joel Kauffman*         Dodge         31.553  0.008  0.948  171.141  0.043   5.301
36.    4 Auggie Vidovich        Dodge         31.618  0.065  1.013  170.789  0.352   5.653
37.  270 Justin Diercks         Chevrolet     31.696  0.078  1.091  170.369  0.420   6.073
38.  107 David Odell            Chevrolet     31.706  0.010  1.101  170.315  0.054   6.127
39.  158 Chris Horn             Chevrolet     31.998  0.292  1.393  168.761  1.554   7.681
40.   72 Eric McClure           Chevrolet     32.012  0.014  1.407  168.687  0.074   7.755
41.   43 Chris Cook             Dodge         32.041  0.029  1.436  168.534  0.153   7.908
42.   49 Jamie Mosley           Ford          32.159  0.118  1.554  167.916  0.618   8.526
43.  185 John Hayden            Chevrolet     32.362  0.203  1.757  166.862  1.054   9.580
44.  228 Shane Hall             Ford          32.426  0.064  1.821  166.533  0.329   9.909
45.   23 Stan Boyd              Chevrolet     32.530  0.104  1.925  166.001  0.532  10.441
46.   60 Hank Parker Jr.        Ford          32.863  0.333  2.258  164.319  1.682  12.123

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Kentucky: Jason Leffler preview
Next article BUSCH: Kentucky: Stephen Leicht race notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA