Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Michigan: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 6 Mark Martin Ford 39.202 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    6 Mark Martin            Ford          39.202                183.664
 2.   29 Jeff Burton            Chevrolet     39.206  0.004  0.004  183.645  0.019   0.019
 3.   60 Carl Edwards           Ford          39.316  0.110  0.114  183.132  0.513   0.532
 4.   17 Matt Kenseth           Ford          39.403  0.087  0.201  182.727  0.405   0.937
 5.   20 Denny Hamlin           Chevrolet     39.411  0.008  0.209  182.690  0.037   0.974
 6.  139 Kurt Busch             Dodge         39.516  0.105  0.314  182.205  0.485   1.459
 7.   42 Casey Mears            Dodge         39.546  0.030  0.344  182.066  0.139   1.598
 8.   77 Burney Lamar*          Chevrolet     39.550  0.004  0.348  182.048  0.018   1.616
 9.   21 Kevin Harvick          Chevrolet     39.580  0.030  0.378  181.910  0.138   1.754
10.    5 Kyle Busch             Chevrolet     39.648  0.068  0.446  181.598  0.312   2.066
11.  157 Brian Vickers          Chevrolet     39.659  0.011  0.457  181.548  0.050   2.116
12.   19 Aric Almirola          Chevrolet     39.665  0.006  0.463  181.520  0.028   2.144
13.   16 Greg Biffle            Ford          39.754  0.089  0.552  181.114  0.406   2.550
14.   33 Tony Stewart           Chevrolet     39.767  0.013  0.565  181.055  0.059   2.609
15.    1 Cale Gale              Dodge         39.774  0.007  0.572  181.023  0.032   2.641
16.   64 Steve Wallace          Dodge         39.822  0.048  0.620  180.805  0.218   2.859
17.   35 Regan Smith            Ford          39.831  0.009  0.629  180.764  0.041   2.900
18.   66 Bobby Labonte          Ford          39.842  0.011  0.640  180.714  0.050   2.950
19.  138 Jason Leffler          Chevrolet     39.856  0.014  0.654  180.650  0.064   3.014
20.    8 Dale Earnhardt Jr.     Chevrolet     39.891  0.035  0.689  180.492  0.158   3.172
21.   88 Robby Gordon           Chevrolet     39.901  0.010  0.699  180.447  0.045   3.217
22.  112 Mike Skinner           Dodge         39.917  0.016  0.715  180.374  0.073   3.290
23.   22 Kenny Wallace          Ford          39.929  0.012  0.727  180.320  0.054   3.344
24.    4 Auggie Vidovich        Dodge         39.937  0.008  0.735  180.284  0.036   3.380
25.   25 Ashton Lewis           Ford          39.988  0.051  0.786  180.054  0.230   3.610
26.   47 Jon Wood               Ford          40.001  0.013  0.799  179.995  0.059   3.669
27.   59 Stacy Compton          Ford          40.013  0.012  0.811  179.941  0.054   3.723
28.   50 Danny O'Quinn Jr.*     Ford          40.047  0.034  0.845  179.789  0.152   3.875
29.   11 Paul Menard            Chevrolet     40.061  0.014  0.859  179.726  0.063   3.938
30.   36 Jeff Green             Chevrolet     40.082  0.021  0.880  179.632  0.094   4.032
31.    9 Scott Riggs            Dodge         40.085  0.003  0.883  179.618  0.014   4.046
32.   10 John Andretti*         Ford          40.144  0.059  0.942  179.354  0.264   4.310
33.   27 David Green            Ford          40.151  0.007  0.949  179.323  0.031   4.341
34.   41 Reed Sorenson          Dodge         40.195  0.044  0.993  179.127  0.196   4.537
35.   06 Todd Kluever*          Ford          40.206  0.011  1.004  179.078  0.049   4.586
36.   90 Stephen Leicht         Ford          40.309  0.103  1.107  178.620  0.458   5.044
37.    0 Kertus Davis           Chevrolet     40.324  0.015  1.122  178.554  0.066   5.110
38.   99 Michael Waltrip        Dodge         40.341  0.017  1.139  178.479  0.075   5.185
39.    2 Clint Bowyer           Chevrolet     40.401  0.060  1.199  178.213  0.266   5.451
40.   01 Jay Sauter             Chevrolet     40.433  0.032  1.231  178.072  0.141   5.592
41.   00 Johnny Sauter          Chevrolet     40.466  0.033  1.264  177.927  0.145   5.737
42.   18 J.J. Yeley+            Chevrolet    no time
42.  114 Scott Wimmer           Dodge         40.611
43.  DNQ Jerry Robertson        Chevrolet     41.494
44.  DNQ Dexter Bean*           Ford          41.726

* Series rookie + Set by Owner points

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Michigan: Final practice times
Next article BUSCH: Michigan: Ford teams qualifying/race quotes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA